if "X-AppEngine-TaskName" in self.request.headers:
logging.info("Start task %s" % self.request.headers["X-AppEngine-TaskName"])
t.add(queue_name = 'overnight-tasks')
if "X-AppEngine-TaskName" in self.request.headers:
logging.info("Completed task %s; added task %s to queue" % (self.request.headers["X-AppEngine-TaskName"], t.name))
| Name | ETA | Creation Time | Method/URL | Retries | Payload | Headers | Actions | |
|---|---|---|---|---|---|---|---|---|
| 16570436267015171017 | 2011/01/03 06:58:56 0:02:41 ago | 2011/01/03 06:58:56 0:02:42 ago | POST /batch/twitter_lists | 188 bytes | 5 headers | |||
| 16570436267015171290 | 2011/01/03 06:52:05 0:09:32 ago | 2011/01/03 06:52:05 0:09:33 ago | GET /batch/fix_gcal?section=all&venue=1&beginning_date=2011-01-03&allshows=False¤t_date=2011-07-27&ending_date=2011-12-31&fetch=206 | 4 headers | ||||
| 9377086806707803543 | 2011/01/03 06:56:59 0:04:39 ago | 2011/01/03 06:56:59 0:04:39 ago | GET /batch/fix_gcal?section=all&venue=1&beginning_date=2011-01-03&allshows=False¤t_date=2011-07-12&ending_date=2011-12-31&fetch=191 | 4 headers | ||||
| 9377086806707805263 | 2011/01/03 06:54:04 0:07:33 ago | 2011/01/03 06:54:04 0:07:34 ago | GET /batch/fix_gcal?section=all&venue=1&beginning_date=2011-01-03&allshows=False¤t_date=2011-07-16&ending_date=2011-12-31&fetch=195 | 4 headers | ||||
| 9377086806707806174 | 2011/01/03 06:52:35 0:09:02 ago | 2011/01/03 06:52:35 0:09:03 ago | GET /batch/performer_audio_count?cursor=E9oBTW1uLWxpdmUAUGVyZm9ybWVyAGhhc19hdWRpbwCQgYBtbi1saXZlAIuSUGVyZm9ybWVyAJj6CVScjICLklBlcmZvcm1lcgCY-glUnIyA4AEAFA%3D%3D | 4 headers | ||||
| performer-external-data-recheck-2011-01-03-10-14-09-E9oBTW1uLWxpdmUAUGVyZm9ybWVyAIjjkoiDgACSiIGAAIBtbi1saXZlAIuSUGVyZm9ybWVyAJj6DLVsjICLklBlcmZvcm1lcgCY-gy1bIyA4AEAFA---False-False-3 | 2011/01/03 06:53:12 0:08:25 ago | 2011/01/03 06:50:17 0:11:21 ago | GET /batch/performer_external_data?full_scan=False&batch_group=3&cursor=E9oBTW1uLWxpdmUAUGVyZm9ybWVyAIjjkoiDgACSiIGAAIBtbi1saXZlAIuSUGVyZm9ybWVyAJj6DLVsjICLklBlcmZvcm1lcgCY-gy1bIyA4AEAFA%3D%3D&start=2011-01-03-10-14-09&processed=73&phase=recheck&twitter_lists_only=False | 1 | 4 headers | |||
| performer-stats-update-2011-01-03-09-22-13--E9oBQG1uLWxpdmUAUGVyZm9ybWVyAG1uLWxpdmUAi5JQZXJmb3JtZXIAmPoKydaMgIuSUGVyZm9ybWVyAJj6CsnWjIDgAQAU-1 | 2011/01/03 06:53:10 0:08:27 ago | 2011/01/03 06:53:10 0:08:28 ago | GET /batch/performer_stats_update?cursor=E9oBQG1uLWxpdmUAUGVyZm9ybWVyAG1uLWxpdmUAi5JQZXJmb3JtZXIAmPoKzFmMgIuSUGVyZm9ybWVyAJj6CsxZjIDgAQAU&start=2011-01-03-09-22-13&tag=&pass=1 | 4 headers |
t = taskqueue.Task(url='/batch/performer_external_data', params={'start': start_datetime_s, 'phase': phase, 'cursor': next_cursor, 'full_scan': full_scan, 'twitter_lists_only': twitter_lists_only, 'batch_group': batch_group_number, 'processed': total_processed},
name=task_name,
method='GET')
try:
t.add(queue_name = 'overnight-tasks')
if "X-AppEngine-TaskName" in self.request.headers:
logging.info("Completed task %s; added task %s to queue" % (self.request.headers["X-AppEngine-TaskName"], t.name))
--
You received this message because you are subscribed to the Google Groups "Google App Engine" group.
To post to this group, send email to google-a...@googlegroups.com.
To unsubscribe from this group, send email to google-appengi...@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/google-appengine?hl=en.
Are your tasks transactional or not?
01-03 02:08PM 52.714 /_ah/tasks/t/a/work 200 206ms 105cpu_ms 81api_cpu_ms
01-03 02:08PM 52.708 /_ah/tasks/t/a/work 200 163ms 128cpu_ms 81api_cpu_ms
01-03 02:08PM 52.636 /_ah/tasks/t/a/fan 200 126ms 23cpu_ms # Task
that inserts two (non-transactional) work tasks with no countdown /
eta.
01-03 02:08PM 52.480 /s/t 200 165ms 345cpu_ms 229api_cpu_ms # User
request that transactionally inserts the fan task with no countdown /
eta.
Robert
On Mon, Jan 3, 2011 at 18:21, vlad <vlad.tr...@gmail.com> wrote:
> Are your tasks transactional or not?
>
--
| Maximum Rate | Bucket Size | Oldest Task | Tasks in Queue | Run in Last Minute |
|---|---|---|---|---|
| 20/s | 100.0 |
2011/01/05 19:01:46 (0:00:37 ago) |
3 | 2 |
| Name | ETA | Creation Time | Method/URL | Retries | Payload | Headers | Actions |
|---|
| 11012267307712842821 |
2011/01/05 19:02:34 0:00:10 from now |
2011/01/05 18:59:34 0:02:49 ago |
POST /_ah/queue/deferred |
|
426 bytes |
6 headers
|
||
| 351776224552482183 |
2011/01/05 19:01:50 0:00:33 ago |
2011/01/05 19:01:45 0:00:38 ago |
POST /_ah/queue/deferred |
|
445 bytes |
6 headers
|
||
| 351776224552484483 |
2011/01/05 19:01:46 0:00:37 ago |
2011/01/05 19:01:45 0:00:38 ago |
POST /_ah/queue/deferred |
|
440 bytes |
6 headers
|
||