Vijai Electricals Limited is
one of the largest and leading manufacturer-exporters of Power and
Distribution Transformers up to 500MVA and up to 1200kV class in India
with a turnover (2010-2011) of around Rs 1900/- crores.
Today, with
more than three and a half decades of continuous progress behind it,
Vijai has crossed many historical landmarks and grown into a progressive
global Organization. It was a benchmark for the organization when it
plunged in to the manufacturing of Extra High Voltage Power Transformers
with technical Collaboration from M/s Daihen Corporation, Japan; up to
500MVA, 500 kV class for Generation and Transmission needs of the
country. The organization has also diversified into the manufacture of
Switchgear products like 12KV Indoor /Outdoor VCBs, and 36KV Outdoor
VCBs, Instrument transformers of both medium voltage and EHV class and
SF6 Breakers up to 420KV. We are also scheduling to manufacture in
India, Gas Insulated Switchgears up to 420KV.
Ever since its foundation in 1973, Vijai
has made an impact in the industry and its products have been inspected
and accepted by several internationally reputed third-party Inspection
Agencies like Lloyds-UK, Crown Agents- UK, BSI Inspectorate Griffith
-UK, Bureau Veritas, OMIC Japan, CAPE- Thailand, Societe Generale de
Surveillance (S.G.S), Tubescope Vecto GmbH - Germany, Robert W. Hunt
Organization, RITES, AT Survey & Inspection Company –Bangladesh and
so on.
Manufacturing Facilities -
Vijai Electricals Ltd
is Headquartered in Hyderabad, Andhra Pradesh, India and operates
state-of-the-art manufacturing facilities at Rudraram, Haridwar,
Roorkie, and Brazil.
Future Plans -
Vijai Electricals Ltd.
is at the forefront of the industry due to its undaunted devotion to
leading-edge technology, cost-effective products and unparalleled
customer service.Driven by the ambition to meet the ever-changing
requirements of the market, Vijai intends to reinforce its dedicated
base of Research & Development to launch newer & improved
versions of Transformers, which will prove to be economical in terms of
cost and energy and provide total satisfaction to the end users, be it
Electricity Boards, Power Generating Companies or Private enterprises.
Vijai intends to continue setting the highest possible quality benchmarks in the coming years.
Vijai Electricals Ltd.
would continue to innovate products and services that meet the
ever-changing needs of the industry with a total commitment and
dedication to promote the cause of Energy savings in the times to come.
www.vijaielectricals.com
Role & Responsibilities- Candidate would be placed in Quality, Execution, Planning departments at Project Sites
CTC Details-
Joining Details -
Joining in Hyderabad. Candidate has to stay in Hyderabad until they
complete the class room training. Later they may be posted to any of our
project sites
BOND Details -
| Important Information |
|
| Segment: | Power |
| Total Vacancy: | N/A |
| Designation: | Graduate Engineer Trainee |
| Annual Salary: | See job details |
| Joining Location: | Mentioned in Job details |
| Campus At: | To be decided |
| Interview Date: | 12-Apr-2012 10:00 AM |
| Last Date to Apply: | 10-Apr-2012 11:59 PM |
| Pre Placement Talk: | N/A |
| Approved by college on 31 Mar 2012 09:56:30 AM | |
| Total Students Eligible: | 64 |
| Student Eligible from your College: | 16 |
| Students Applied: | 0 |
| Students Declined: | 0 |
| No Response: | 16 |
| Eligible Students | Job Title - Trainee Engineer | Last date to Apply - May 07, 2012 | Company Name - Securifi Embedded Systems(India) Pvt Ltd | ||||||
| Serial No | Roll No | Name | Degree | Branch | Aggregate percentage | Graduation Percentage | XIIth percentage | Xth percentage | Diploma Percentage |
| 1 | 08641a0240 | Ambati Shiva Kumar | B.Tech | Electrical | 77.01 | NA | 95.8 | 84.5 | NA |
| 2 | 08641A1226 | Arutla Shashank | B.Tech | Information Technology | 78.41 | NA | 92.5 | 87.83 | NA |
| 3 | 08641A05A3 | B. Keerthi Krishna | B.Tech | Computer Science Engineering | 75.4 | NA | 93.9 | 90 | NA |
| 4 | 08641A0265 | Bandari Nithin Kumar | B.Tech | Electrical | 76.8 | NA | 93.6 | 88.5 | NA |
| 5 | 08641A0283 | Bommara Anurag | B.Tech | Electrical | 75 | NA | 96 | 89 | NA |
| 6 | 08641A0474 | Ch. Naveen | B.Tech | Electrical | 81.5 | NA | 97 | 88.33 | NA |
| 7 | 08641A1265 | Ch. Sushmitha | B.Tech | Information Technology | 77.8 | NA | 90.3 | 90.3 | NA |
| 8 | 08641A1265 | Chakka Sushmitha | B.Tech | Computer Science Engineering | 77.7 | NA | 90.3 | 90.3 | NA |
| 9 | 08641A0421 | Chilagani Divya | B.Tech | Electronics/Telecommunication | 79.1 | NA | 97.9 | 91.8 | NA |
| 10 | 08641A0421 | Chilagani Divya | B.Tech | Electronics/Telecommunication | 79.1 | NA | 97.9 | 91.8 | NA |
| 11 | 08641A0454 | Cholleti Akshaya | B.Tech | Electronics/Telecommunication | 78.56 | NA | 86.5 | 89.83 | NA |
| 12 | 08641A0502 | G. Spoorthi | B.Tech | Computer Science Engineering | 77.9 | NA | 93.2 | 91.3 | NA |
| 13 | 08641A0410 | Gadhivan Swarnalatha | B.Tech | Electronics/Telecommunication | 77 | NA | 92.5 | 79 | NA |
| 14 | 09645A0202 | Gatla. Srikanth | B.Tech | Electrical | 78.5 | NA | NA | 85 | 83.65 |
| 15 | 08641A0463 | Kalva Bhargav | B.Tech | Electronics/Telecommunication | 76.56 | NA | 88 | 86 | NA |
| 16 | 08641A0450 | Karnehimavarshika | B.Tech | Electronics/Telecommunication | 75.8 | NA | 96.9 | 85.33 | NA |
| 17 | 08UK1A0209 | M Pujitha | B.Tech | Electrical | 78.6 | NA | 94 | 87 | NA |
| 18 | 08641A0492 | M. Srinivas | B.Tech | Electronics/Telecommunication | 76.04 | NA | 96.9 | 92.83 | NA |
| 19 | 09645A0201 | Mohammed Aamir Saleem | B.Tech | Electrical | 85.16 | NA | 89 | 91 | 88.93 |
| 20 | 08641A0481 | Nagavelly Nikhila | B.Tech | Electronics/Telecommunication | 79.53 | NA | 90.4 | 90 | NA |
| 21 | 08641A0448 | Pabba Sravani | B.Tech | Electronics/Telecommunication | 77 | NA | 93.6 | 90 | NA |
| 22 | 08UK1a0406 | Palakurthivinay | B.Tech | Electronics/Telecommunication | 77 | NA | 89.3 | 87.33 | NA |
| 23 | 08641A0236 | Phanindra Adiga | B.Tech | Electrical | 81.7 | NA | 94.2 | 87.5 | NA |
| 24 | 08641A0411 | Poshala Laxmiprasanna | B.Tech | Electronics/Telecommunication | 79.3 | NA | 94.9 | 89.33 | NA |
| 25 | 08641A1214 | Rajkumar Mandala | B.Tech | Information Technology | 77 | NA | 94.9 | 90.33 | NA |
| 26 | 08641A0541 | Rakam Udayraj | B.Tech | Computer Science Engineering | 76.5 | NA | 94.2 | 85 | NA |
| 27 | 08UK1A1235 | Ram Reddy Boddireddy | B.Tech | Information Technology | 79.46 | NA | 92 | 84.83 | NA |
| 28 | 08641A0445 | Sandeep. B | B.Tech | Electronics/Telecommunication | 79.65 | NA | 95.4 | 87.5 | NA |
| 29 | 08641A0210 | Sirumalla Shravya | B.Tech | Electrical | 75.2 | NA | 91.3 | 88.83 | NA |
| 30 | 08641A12A6 | Thatikonda Mounika | B.Tech | Information Technology | 81.6 | NA | 92.9 | 83.16 | NA |
| 31 | 08641A0589 | Yaseen Sultana | B.Tech | Computer Science Engineering | 76.12 | NA | 94.5 | 90 | NA |
| Eligible Students | Job Title - Trainee Software Engineer | Last date to Apply - May 10, 2012 | Company Name - Embedded Infotech Pvt Ltd | ||||||
| Serial No | Roll No | Name | Degree | Branch | Aggregate percentage | Graduation Percentage | XIIth percentage | Xth percentage | Diploma Percentage |
| 1 |
| 08641A12A6 | Thatikonda Mounika | B.Tech | Information Technology | 81.6 | NA | 92.9 | 83.16 | NA |
| Eligible Students | Job Title - GET (Graduate Engineer Trainee) | Last date to Apply - May 03, 2012 | Company Name - Kadevi Industries Limited | ||||||
| Serial No | Roll No | Name | Degree | Branch | Aggregate percentage | Graduation Percentage | XIIth percentage | Xth percentage | Diploma Percentage |
| 1 | 08641A0288 | Aisha Samreen | B.Tech | Electrical | 59 | NA | 62 | 65 | NA |
| 2 | 08641A0254 | Akulapelly Prashanth | B.Tech | Electrical | 58 | NA | 88.4 | 84.33 | NA |
| 3 | 09645a0206 | Bairi Pradeep Kumar | B.Tech | Electrical | 56 | NA | NA | 84.1 | 72 |
| 4 | 08641A0408 | Korem. Anudeep Reddy | B.Tech | Electrical | 54 | NA | 77 | 79.8 | NA |
| 5 | 09645A0204 | Manda Anil Kumar | B.Tech | Electrical | 60 | NA | NA | 74 | 61 |
| 6 | 08641A0247 | Mekala Nishantha | B.Tech | Electrical | 60 | NA | 64.4 | 79.1 | NA |
| 7 | 08641A1251 | Rohith | B.Tech | Electrical | 57.3 | NA | 67.5 | 61.5 | NA |
| 8 | 08641a04b5 | Swetha | B.Tech | Electrical | 59 | NA | 73.4 | 73.66 | NA |
In continuation of previous mail. Please go through the website and prepare well
ThoughtWorks has confirmed to conduct drives exclusively for hiring Female candidates. Please find attached the JD for Thoughtworks. The drive dates and locations are as mentioned below.
For full information plz see the attachement.
Location: Hyderabad
Drive Date: 8th May
Venue: Srinidhi Engg College, Ghatkesar.
Process: Logic Test and Wonderlic Test (Pen and Paper Based Tests) will be conducted at the college. Short listed candidates will be invited to Hyderabad Office for further rounds after the students complete their exams. Short listed candidates will be informed about the venue details where further rounds will take place.