| AIESEC Australia GIP EPs | |||||||||||||||||||||
| Name | EP ID | Entity | Countries interested in | Start date | Duration | Specific TN interest | |||||||||||||||
| Shaun Ernst | EP-In-AU-MO-2012-1851 | shaun...@aiesec.net | Monash | No preference | 11/10/2013 | 26-50 weeks | Economics/Business | ||||||||||||||
| Sandy Xu | EP-In-AU-QT-2012-1494 | sandyx...@hotmail.com | QUT | No preference | 8/8/2013 | Upto 51 weeks | Accounting | ||||||||||||||
| Edmund Pun | EP-In-AU-ME-2012-1720 | edmun...@yahoo.com | Melbourne | Asia | 11/8/2013 | Upto 40 weeks | Engineering | ||||||||||||||
| Cristina Emmanuel | EP-In-AU-ME-2013-1736 | cristina....@gmail.com | RMIT | Asia, Europe, Americas | 11/8/2013 | 8-16 weeks | Accounting/Teaching | ||||||||||||||
| Hasseem Khan | EP-In-AU-ME-2013-1740 | haseem...@gmail.com | Melbourne | No preference | 11/8/2013 | 26-41 weeks | Marketing/Finance | ||||||||||||||
| Nicholas Harding | EP-In-AU-WA-2013-1650 | 2077...@student.uwa.edu.au | UWA | Asia/Americas | 26/12/2013 | 12-30 weeks | Teaching | ||||||||||||||
| Sasha Johnson | EP-In-AU-WA-2013-1651 | 2113...@student.uwa.edu.au | UWA | Europe | 1/12/2013 | 6-8 weeks | Teaching | ||||||||||||||
| Deborah Neumann | EP-In-AU-MO-2013-1977 | debbie....@hotmail.com | Monash | Americas | 1/10/2013 | 12-16 weeks | Teaching | ||||||||||||||
| Xuan Zhang | EP-In-AU-ME-2013-1817 | s327...@student.rmit.edu.au | RMIT | No preference | 1/7/2013 | Upto 52 weeks | Business/Teaching | ||||||||||||||
| Maryanne Crooks | EP-In-AU-QT-2013-1540 | maryanne.chr...@gmail.com | QUT | Europe | 2/12/2013 | 26-52 weeks | Marketing/Economics | ||||||||||||||
| Lin Chi Nguyen | EP-In-AU-SY-2013-1851 | linh...@hotmail.com | Sydney | France - prematched | 13/08/2013 | Upto 52 weeks | Marketing | ||||||||||||||
| Ellie Leahy | EP-In-AU-ME-2013-1880 | ellie...@hotmail.com | Melbourne | No preference | 2/12/2013 | 12-56 weeks | Marketing/Finance/HR | ||||||||||||||
| Erin Young | EP-In-AU-ME-2013-1896 | realgirlp...@gmail.com | Melbourne | Asia/Europe | 6/1/2014 | 12-25 weeks | Teaching | ||||||||||||||
| Grant Pearson | EP-In-AU-MA-2013-1345 | grant....@gmail.com | ANU | Americas/Africa | 20/08/2013 | 20-52 weeks | Business/Teaching | ||||||||||||||
| Haokuan Liu | EP-In-AU-ME-2013-1923 | haoku...@gmail.com | Melbourne | No preference | 31/08/2013 | need to confirm | Business/Accounting | ||||||||||||||
| Matthew Baxter | EP-In-AU-ME-2013-1925 | salutm...@gmail.com | Melbourne | Asia/Europe | 13/11/2013 | 6-10 weeks | Teaching | ||||||||||||||
| Thai Huynh | EP-In-AU-MC-2013-1295 | thai.l...@gmail.com | AIESEC Australia | No preference | 1/7/2013 | Upto 78 weeks | Business/HR/Finance | ||||||||||||||
| Corry Ng | EP-In-AU-NS-2013-2392 | ng.c...@gmail.com | UNSW | South America | 1/12/2013 | up to 78 weeks | Teaching | ||||||||||||||
| Qian Yin (Christine) Liu | EP-In-AU-NS-2013-2389 | christin...@hotmail.com | UNSW | China | 1/12/2013 | up to 52 weeks | Business/Science/Teaching | ||||||||||||||
| Veronica Mazourova | EP-In-AU-NS-2013-2373 | veronica....@aiesec.net | UNSW | Western/Central Europe | 1/12/2013 | 8-12 weeks | Teaching | ||||||||||||||
| Henar Perales | N/A - may be raised in the future | henar....@gmail.com | UNSW | Africa or North America | 1/12/2013 | Up to 26 weeks | Communications or PR in an NGO | ||||||||||||||
| Kate Lee | EP-In-AU-QD-2013-1661 | leew...@hotmail.com | UQ | No preference | 17/11/2013 | 12-15 weeks | Marketing | ||||||||||||||
| Veronica Yow | EP-In-AU-ME-2013-2014 | veron...@gmail.com | Melbourne | Africa | 27/09/2013 | 24-25 weeks | Social Sciences | ||||||||||||||
| Hui Wong | EP-In-AU-QD-2013-1667 | xhwon...@hotmail.co.uk | UQ | No preference | 1/12/2013 | Upto 52 weeks | Marketing | ||||||||||||||
| Parth Gathani | EP-In-AU-SY-2013-1935 | pdga...@gmail.com | Sydney | Europe/America | 2/1/2014 | Upto 72 weeks | Mechanical Engineering | ||||||||||||||

--
You received this message because you are subscribed to the Google Groups "TheHaloMBQ4" group.
To unsubscribe from this group and stop receiving emails from it, send an email to thehalombq3...@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.