Dear Residents,
After looking into the 2014 accounts, it is found that the following payment is pending from different apartments. Pl see the summary and details below.
We would request you pay as soon as possible. Please understand that without payment, you will lose some of the services provided by the association (like Manager, Plumber, Electrician, Generator etc.).
If you have already paid, pl reply to this mail navya...@gmail.com (not to the entire group) with details: Check Number, date of payment, amount. If you paid in cash, pl give the receipt number. You can also speak to the Manager.
Pl make maintenance in the same month. Partial payment, adding multiple months make accounting/tracking really difficult.
|
Apt No |
Payment Pending |
|
G1 |
28250 |
|
G3 |
3050 |
|
G5 |
5600 |
|
102 |
31100 |
|
104 |
3250 |
|
105 |
3550 |
|
201 |
24000 |
|
203 |
26600 |
|
204 |
9750 |
|
205 |
13050 |
|
206 |
6100 |
|
D1 |
14800 |
|
D2 |
58300 |
|
D3 |
7200 |
|
304 |
28250 |
|
306 |
10800 |
Thanks,
Navya Gruha Owner’s
Association
| Please find maintenance and corpus pending and respective flats are requested to pay up so that society is run smoothly. | |||||||||||||
| This information is based on Manager records and bank statement. If there is any discrepancy, please contact Manager and provide details | |||||||||||||
| Last updated: | 13-Feb-15 | ||||||||||||
| Total Pending | Total Corpus Pending | Total Maint pending | 2014 | Jan'15 | Feb'15 | ||||||||
| Flat | Upto Feb 2015 | Flat | Pending till Dec | Flat | Paid/Cleared | Pending | Remarks | Flat | Paid | Pending | Remarks | ||
| G1 | 28250 | 25000 | 3250 | G1 | G1 | 3250 | chq of 21750 cleared till Jan 2015 | G1 | 3250 | ||||
| G2 | 0 | 0 | G2 | G2 | 3050 | G2 | 3050 | ||||||
| G3 | 3050 | 3050 | G3 | G3 | 3050 | G3 | 3050 | ||||||
| G4 | 0 | 0 | G4 | G4 | 3250 | G4 | 3250 | chq 903123 | |||||
| G5 | 5600 | 5600 | G5 | 2550 | G5 | 3050 | G5 | 3050 | |||||
| G6 | 0 | 0 | G6 | G6 | 3050 | G6 | 3050 | chq 22989 | |||||
| 101 | 0 | 0 | 101 | 101 | 3250 | 101 | 3250 | chq 677820 | |||||
| 102 | 31100 | 25000 | 6100 | 102 | 102 | 3050 | 102 | 3050 | |||||
| 103 | 0 | 0 | 103 | 103 | 3050 | 103 | 3050 | chq 927459 | |||||
| 104 | 3250 | 3250 | 104 | 104 | 3250 | 104 | 3250 | ||||||
| 105 | 3550 | 3550 | 105 | 500 | 105 | 3050 | 105 | 3050 | |||||
| 106 | 0 | 0 | 106 | 106 | 3050 | cash | 106 | 3050 | cash | ||||
| 201 | 24000 | 24000 | 201 | 17500 | 201 | 3250 | 201 | 3250 | |||||
| 202 | 0 | 0 | 202 | 202 | 3050 | 202 | 3050 | chq 0017 | |||||
| 203 | 26600 | 26600 | 203 | 20500 | 203 | 3050 | 203 | 3050 | |||||
| 204 | 9750 | 9750 | 204 | 3250 | 204 | 3250 | 204 | 3250 | |||||
| 205 | 13050 | 10000 | 3050 | 205 | 205 | 3050 | cash | 205 | 3050 | ||||
| 206 | 6100 | 6100 | 206 | 6100 | 206 | 3050 | chq 332987 | 206 | 3050 | chq 332988 | |||
| D1 | 14800 | 14800 | D1 | 7400 | D1 | 3700 | D1 | 3700 | |||||
| D2 | 58300 | 58300 | D2 | 51100 | D2 | 3600 | D2 | 3600 | |||||
| D3 | 7200 | 7200 | D3 | D3 | 3600 | D3 | 3600 | ||||||
| 304 | 28250 | 25000 | 3250 | 304 | 304 | 3250 | 304 | 3250 | |||||
| 305 | 0 | 0 | 305 | 305 | 3050 | chq 014185 | 305 | 3050 | chq 014188 | ||||
| 306 | 10800 | 10800 | 306 | 3600 | 306 | 3600 | 306 | 3600 | |||||
| 307 | 0 | 0 | 307 | 307 | 3650 | chq 200534 | 307 | 3650 | chq 200536 | ||||
| Pending Maintenance Details for 2014 | |||||||||||||
| Flat | |||||||||||||
| G5 | 2550 | June'14 | |||||||||||
| 105 | 500 | ||||||||||||
| 201 | 17500 | ||||||||||||
| 203 | 20500 | ||||||||||||
| 204 | 3250 | Dec'14 | |||||||||||
| 206 | 6100 | Nov/Dec 2014 | |||||||||||
| D1 | 7400 | Nov/Dec 2014 | |||||||||||
| D2 | 51100 | ||||||||||||
| 306 | 3600 | Dec'14 | |||||||||||
| Details of 201/203/D2 | |||||||||||||
| 201 | Jan/feb | 2 | 2750 | 5500 | |||||||||
| may to july | 3 | 2750 | 8250 | ||||||||||
| aug to dec | 5 | 3250 | 16250 | ||||||||||
| 30000 | |||||||||||||
| chq cleared | 12500 | ||||||||||||
| pending | 17500 | ||||||||||||
| 203 | feb to july | 6 | 2550 | 15300 | |||||||||
| aug to dec | 5 | 3050 | 15250 | ||||||||||
| 30550 | |||||||||||||
| chq cleared | 10000 | ||||||||||||
| pending | 20550 | ||||||||||||
| D2 | Aug to dec | 5 | 3600 | 18000 | |||||||||
| jan to july | 7 | 3100 | 21700 | ||||||||||
| for 2013, 6 M | 6 | 1900 | 11400 | ||||||||||
| 51100 | |||||||||||||
| Corpus fund pending | |||||||||||||
| G1 | 25000 | ||||||||||||
| 102 | 25000 | ||||||||||||
| 205 | 10000 | ||||||||||||
| 304 | 25000 | ||||||||||||
--
You received this message because you are subscribed to the Google Groups "NavyaGruhaOwners" group.
To unsubscribe from this group and stop receiving emails from it, send an email to navyagruhaowne...@googlegroups.com.
To post to this group, send email to navyagru...@googlegroups.com.
Visit this group at http://groups.google.com/group/navyagruhaowners.
For more options, visit https://groups.google.com/d/optout.