Date: 2026-06-24 • Wind: Medium
Race 7 brought out 16 boats for the Wednesday Night Series. The RC found the wind coming from the NNW across the lake so they set a mark toward the western shorn north of Boon Bay, then motored down wind toward Hog Back near Long Island. The set the line about 1 mile from the upwind mark and called for a W4 course with a due north heading. The wind decided to move CCW to the left so those that started at the pin end had a good fetch to the windward mark, but still had to do some tacking as the wind swung back to the original heading. At mark 1 in 22:40 time was Stinger followed by Eclat and Brass Ring. With the wind swinging back to NNW the spinnaker run to mark 2 gave them a nice ride. The parade of boats stayed about the same to mark 2. The 3rd leg of the race saw the fleet spread out a bit with Stinger leading the group at mark 3 in 36:47. Congratulations to the crew of Stinger with Line Honors and 1st on Corrected Time followed by Elat in 2nd and Brass Ring for 3rd. The fleet was invited to the LG Club gratto for after race drinks and food. We had a great turn out there and have been asked to continue this location for the rest of the season.
| Place | Boat Name | Skipper | Boat Type | Sail # | Elapsed Time | Corrected Time | Time Behind | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Stinger | Alfie Merchant | J/24 | 2598 | 00:49:30 | 00:44:38 | — | 1 |
| 2 | Eclat | Ben McAndrews | J/24 | 2348 | 00:53:31 | 00:48:15 | 3:37 | 2 |
| 3 | Brass Ring | Rik Alexanderson | J/22 | 657 | 00:55:05 | 00:48:51 | 4:13 | 3 |
| 4 | Uncle Ludwig | Kyle Lavoy | J/24 | 2714 | 00:54:48 | 00:49:24 | 4:47 | 4 |
| 5 | T | Christian Wetzel | J/24 | 5284 | 00:56:19 | 00:50:46 | 6:09 | 5 |
| 6 | Knot on Call | Joe Favero | J/22 | 1557 | 00:57:18 | 00:50:49 | 6:11 | 6 |
| 7 | Downtown | Stan Dobert | J/24 | 4154 | 01:00:26 | 00:54:29 | 9:51 | 7 |
| 8 | Fat Star | Colin Bowler | J/22 | 1084 | 01:01:54 | 00:54:53 | 10:16 | 8 |
| 9 | Iko Iko | Ed Gardner | J/24 | 240 | 01:01:47 | 00:55:42 | 11:04 | 9 |
| 10 | Fuzzy Logic | Christine Lund | J/22 | 867 | 01:02:53 | 00:55:46 | 11:08 | 10 |
| 11 | Wind Machine | Jason Ward | J/24 | 4104 | 01:02:22 | 00:56:14 | 11:36 | 11 |
| 12 | Cut Loose | John Dickinson | J/24 | 1672 | 01:02:46 | 00:56:35 | 11:58 | 12 |
| 13 | woot! | John Haller | J/70 | 304 | 00:59:10 | 00:57:24 | 12:46 | 13 |
| 14 | Tipsy | Marina Merchant | J/22 | 81 | 01:06:55 | 00:59:20 | 14:43 | 14 |
| 15 | Wild Thing | John Carr | J/80 | 5 | 01:01:00 | 00:59:27 | 14:49 | 15 |
| DNF | Joia | Fred Alexi | J/22 | 1040 | DNF | DNF | — | DNF 17 |
| DNC | Wild Poppy | Matt Smith | J/22 | 606 | DNC | DNC | — | DNC 18 |
| DNC | Windfall | Spencer Raggio | Fareast 23R | 252 | DNC | DNC | — | DNC 18 |
On Jun 25, 2026, at 12:49 PM, Dave Dougall <ddou...@nycap.rr.com> wrote:
--
You received this message because you are subscribed to the Google Group "Lake George Sailing."
Also known as the "LG-List," an email mailing list devoted to sailing on Lake George, NY.
To join this list, visit:
https://groups.google.com/forum/#!forum/lake-george-sailing/join
Contact list manager Spencer Raggio with questions/problems: sra...@gmail.com
---
You received this message because you are subscribed to the Google Groups "Lake George Sailing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to lake-george-sai...@googlegroups.com.
To view this discussion visit https://groups.google.com/d/msgid/lake-george-sailing/f1aeb49a-24d3-87b0-7da0-8eca1e9d84b9%40nycap.rr.com.