Date: 2026-08-05 • Wind: Medium
Due to expected heavy winds last wednesday's race was not held as many when asked prefered not to race. The 12th race of the season was sailed under ideal conditions with winds steady around 8 to 10 knots from the south. A record of sorts was set last night as 18 boats came to the start area. The RC set a W4 course with the windward mark 1 mile to the south of the start/finish line. At the start Eclat got a bit anxious and was called OCS but did come back and restarted properly. At mark 3 a protest was called by "t" against Wind Machine. "t" filed a proper protest form with the RC and the two parties were asked to try to come to a settlement. The crew of Wind Machine was gracious and took a DSQ for the incident without having it go to a protest hearing. In the end, Stinger was 1st on both line honors and corrected time followed by Cut Loose in 2nd and Uncle Ludwig for 3rd.
| Place | Boat Name | Skipper | Boat Type | Sail # | Elapsed Time | Corrected Time | Time Behind | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Stinger | Alfie Merchant | J/24 | 2598 | 00:56:42 | 00:51:07 | — | 1 |
| 2 | Cut Loose | John Dickinson | J/24 | 1672 | 00:57:17 | 00:51:39 | 0:32 | 2 |
| 3 | Uncle Ludwig | Kyle Lavoy | J/24 | 2714 | 00:57:33 | 00:51:53 | 0:46 | 3 |
| 4 | Eclat | Ben McAndrews | J/24 | 2348 | 00:58:01 | 00:52:18 | 1:11 | 4 |
| 5 | Knot on Call | Joe Favero | J/22 | 1557 | 00:59:57 | 00:53:10 | 2:03 | 5 |
| 6 | T | Christian Wetzel | J/24 | 5284 | 01:00:13 | 00:54:17 | 3:10 | 6 |
| 7 | Iko Iko | Ed Gardner | J/24 | 240 | 01:00:15 | 00:54:19 | 3:12 | 7 |
| 8 | Downtown | Stan Dobert | J/24 | 4154 | 01:01:16 | 00:55:14 | 4:07 | 8 |
| 9 | woot! | John Haller | J/70 | 304 | 00:56:56 | 00:55:14 | 4:07 | 9 |
| 10 | Fuzzy Logic | Christine Lund | J/22 | 867 | 01:03:17 | 00:56:07 | 5:00 | 10 |
| 11 | Blow Away | Dennis | J/22 | 1606 | 01:04:38 | 00:57:19 | 6:12 | 11 |
| 12 | Tipsy | Marina Merchant | J/22 | 81 | 01:05:18 | 00:57:54 | 6:47 | 12 |
| 13 | Windfall | Spencer Raggio | Fareast 23R | 252 | 01:04:04 | 01:02:09 | 11:02 | 13 |
| 14 | Joia | Fred Alexi | J/22 | 1040 | 01:10:15 | 01:02:18 | 11:11 | 14 |
| DNF | Yard Sale | Jonathan DeSantis | J/22 | 1376 | DNF | DNF | — | DNF 18 |
| DSQ | Wind Machine | Jason Ward | J/24 | 4104 | DSQ | DSQ | — | DSQ 18 |
| DNF | Wild Poppy | Matt Smith | J/22 | 606 | DNF | DNF | — | DNF 18 |
| DNC | Brass Ring | Rik Alexanderson | J/22 | 657 | DNC | DNC | — | DNC 19 |
| DNC | Wild Thing | John Carr | J/80 | 5 | DNC | DNC | — | DNC 19 |
| DNC | Tenacious | Colleen Bowler | J/24 | 2507 | DNC | DNC | — | DNC 19 |
| DNC | Fat Star | Colin Bowler | J/22 | 1084 | DNC | DNC | — | DNC 19 |
On Aug 8, 2026, at 4:11 PM, Dave Dougall <ddou...@nycap.rr.com> wrote:
--
You received this message because you are subscribed to the Google Group "Lake George Sailing."
Also known as the "LG-List," an email mailing list devoted to sailing on Lake George, NY.
To join this list, visit:
https://groups.google.com/forum/#!forum/lake-george-sailing/join
Contact list manager Spencer Raggio with questions/problems: sra...@gmail.com
---
You received this message because you are subscribed to the Google Groups "Lake George Sailing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to lake-george-sai...@googlegroups.com.
To view this discussion visit https://groups.google.com/d/msgid/lake-george-sailing/955719a4-c0ea-279e-c573-28f1fd98d305%40nycap.rr.com.