Mountblue continues its hiring process, so in case you have missed the last drive, you can participate in this one.
Mountblue offers outsourced product development services to product companies. They hire fresh engineers and take them through a bootcamp before deploying these freshers into high end product roles.Â
- Mountblue, typically hires 200+ candidates in a year
- Product companies and start-ups reach out to them for talent to solve some of the toughest problems
- You start at ₹4 lakhs but given the nature of work, your market value multiplies (most past hires post 3years are at 15+ LPA package)
- You need to be proficient in coding - no matter your branchÂ
- If stuck with regular and low end work with GCC , India arm of a MNC or mass recruiter - it may be a great option even if it means taking salary cut (but do not apply if your existing salary is more than ₹8 lakh)Â
- Drives are planned in personÂ
- NCR drive is scheduled on Dec 7th
- Bangalore drive is planned to be scheduled for mid-December
Note:
- This company needs a pH Test score compulsorily
- Candidates who have registered for a future date pH Test will also be able to apply and be processed
Want to know more about the selection process? Network and reach out following candidates offered in previous drives:
Candidate Id | Name | College | YOP | pH %ile |
5230091 | Abbas Ali | Visvesvaraya, Bangalore | 2021 | 60.61 |
4666972 | Abhay Goyal | REC, Kannauj | 2022 | 80.93 |
5192309 | Abhay Patel | NIET, Greater Noida | 2024 | 43.39 |
5247649 | Abhisek Bhunia | Chitkara | 2024 | 12.43 |
5115099 | Priyanshu Shukla | BBDNIIT, Lucknow | 2023 | 48.15 |
5383330 | Abhishek Roshan | DIE, Bundelkhand | 2023 | 90.29 |
5190823 | Anil Maurya | NIET, Greater Noida | 2023 | 55.25 |
5258675 | Ankit Sharma | LPU | 2024 | 2.68 |
5570227 | Anubhav Jain | Chandigarh University | 2024 | 81.67 |
5154204 | Arevarapu Saikrishna | PVPSIT, Vijayawada | 2023 | 95.38 |
5348770 | Shivam Yadav | NIET, Greater Noida | 2024 | 71.87 |
5242816 | Arindam Panja | Chitkara | 2024 | 14.21 |
5248302 | Ashmith Kumar Dhawan | Chitkara | 2024 | 76.6 |
5254955 | Aviral Chauhan | LPU | 2024 | 50.86 |
5254079 | Aviral Singh | LPU | 2024 | 66.39 |
5245788 | Ayush | Chitkara | 2024 | 27.18 |
5247356 | Ayush Verma | Chitkara | 2024 | 55.25 |
4254770 | Battepati Srikanth | SVEC, Tirupati | 2021 | 92.1 |
5057966 | Bhabesh Mahato | TIT, Bhopal | 2022 | 64.13 |
5251371 | Bharat Joshi | Graphic Era Hill University | 2023 | 95.99 |
4953847 | Bhargab Das | NMIT, Yelahanka | 2022 | 90.97 |
5259864 | Bushra Fatima | SVS Group, Warangal Rural | 2021 | 69.83 |
5026534 | Chandra Shekhar Chaudhary | IETMJPRU, Bareilly | 2022 | 64.13 |
5105108 | Devansh Desai | SIT, Pune | 2023 | 91.07 |
5255266 | Dheeraj Agrahari | LPU | 2024 | 57.9 |
5256682 | Divesh | LPU | 2024 | 19.26 |
5279632 | Faizan Nizam Hashmi | DSCE, Bangalore | 2023 | 93.35 |
5123808 | Gaurav Kumar | HITK, Kolkata | 2023 | 53.86 |
5258746 | Gaurav Patidar | LPU | 2024 | 60.61 |
5114220 | Gavish Jain | CCSIT, Moradabad | 2023 | 60.61 |
5282551 | Harsh Chauhan | IERT, Prayagraj | 2022 | 76.6 |
5060919 | Himanshu Bhatt | Birla Institute, Bhimtal | 2023 | 78.53 |
5258178 | Himanshu Singh | LPU | 2024 | 69.83 |
5246689 | Hrishabh | Chitkara | 2024 | 21.53 |
5220546 | Jaspreet Singh | Chitkara | 2024 | 55.25 |
5098771 | Joshvvin Joshy | SSET,Kochi | 2022 | 72.9 |
5257773 | Kamal Goud Katta | LPU | 2024 | 40.57 |
5245000 | Karan | Chitkara | 2024 | 27.18 |
4574964 | Kasetti Sai Anusha | SVEC, Tirupati | 2022 | 23.94 |
4964668 | Krishna Lakshmi Narayana | VelTech University, Chennai | 2023 | 32.38 |
5257921 | Lokesh Bottu | LPU | 2024 | 24.6 |
5257992 | Mahir Anand | LPU | 2024 | 40.57 |
4647799 | Manan Batra | JEC, Jabalpur | 2022 | 70.71 |
5255007 | Manas Yadav | LPU | 2024 | 67.63 |
5257888 | Manav Goyal | LPU | 2024 | 46.71 |
5255240 | Md Rashid Siddique | LPU | 2024 | 7.87 |
5259458 | Md Shoaib Raza | LPU | 2024 | 64.13 |
5170863 | Mithunkumar L | Hindusthan College, Coimbatore, | 2022 | 7.87 |
5258123 | Mohd. Faiz Alam | LPU | 2024 | 84.57 |
4980267 | Muddasani Mahesh | SNIST, Hyderabad | 2023 | 1.58 |
5255338 | Gowtham Sai Manikanta | LPU | 2024 | 84.49 |
4907217 | Nirbhay Kumar Pandey | MIT, Muzaffarpur | 2022 | 76.83 |
5255410 | Niteesh Kumar Pal | LPU | 2024 | 35.79 |
5258030 | Nitin | LPU | 2024 | 67.63 |
4983572 | Pittala Shivakumar | SNIST, Hyderabad | 2023 | 41.95 |
4632299 | Porumamilla Bala Maddilety | SVEC, Tirupati | 2022 | 31.07 |
4674966 | Rahul Bhardwaj | NSEC, West Bengal | 2022 | 81.44 |
5258175 | Raj Kumar Sahu | LPU | 2024 | 74.95 |
5056666 | Ranjeet Kumar | DTS, Greater Noida | 2022 | 56.66 |
5397639 | Raviteja Appa | MITS, Madanapalle | 2023 | 55.25 |
4830104 | Rishav Raj | Techno Main Salt Lake | 2023 | 98.95 |
5256034 | Sahil Negi | LPU | 2024 | 19.26 |
5255327 | Saket Singh | LPU | 2024 | 72.9 |
4921290 | Sanad Iqbal | FET, New Delhi | 2021 | 88.48 |
5248029 | Sanjeet Singh | Chitkara | 2024 | 33.18 |
4274133 | Seenakula Ravi Shankar | Atria Bangalore | 2021 | 83.34 |
5237503 | Shaik Rakhaib | LPU | 2024 | 61.86 |
5242828 | Shantinath Samanta | Chitkara | 2024 | 34.53 |
4770842 | Shiva | SMEC, Rangareddy | 2022 | 66.68 |
4650348 | Shubham Kumar Gupta | Ambedkar Institute, New Delhi | 2022 | 99.3 |
5523979 | Soham Nandi | VIT Bhopal | 2024 | 86.49 |
5255341 | Subhadeep Mandal | LPU | 2024 | 69.83 |
5255808 | Sumeet Kumar Sahoo | LPU | 2024 | 61.86 |
5258680 | Sweta Sharma | LPU | 2024 | 39.1 |
5075740 | Syed Wasim Ahmed | NITMAS, Kolkata | 2023 | 94.27 |
5253995 | Tarun Joshi | LPU | 2024 | 50.88 |
5031815 | Tejashri S J | SKSJTI, Bangalore | 2022 | 97.61 |
5247676 | Tejveer Singh | Chitkara | 2024 | 27.18 |
5094021 | Utkarsh | LNCT, Bhopal | 2023 | 57.89 |
5185519 | Utkarsh Jain | LPU | 2024 | 77.47 |
5520585 | Vaibhav Srivastava | I K Gujral University | 2024 | 39.1 |
4630541 | Varnit Agrawal | IET, Jhansi | 2022 | 80.03 |
5108518 | Vengal Rao | SRMIST, Kattankulathur | 2023 | 84.49 |
4820185 | Venkata Lakshmi | LPU | 2023 | 55.41 |
4764106 | Vikash Anand | HITK, Kolkata | 2023 | 82.3 |
5248551 | Vinay Goyal | Chitkara | 2024 | 46.71 |
5253989 | Vishal Das | LPU | 2024 | 12.43 |
5243992 | Vishal Sharma | Chitkara | 2024 | 78.48 |
----
eLitmus - Helping build great careers