Dear DeGMs;
Please fill up the online request for following home guard locations on urgent basis. If already submit the request please share the SCR number for fast connectivity.
@ TLs:- Please follow-up …
S.No | Name of Office | Address | Officer Name | Desiganation | Mobile No. | SWAN Connectivity Status (Y/N) | If No Nearest SWAN Connectivity | SWAN Tower Available (Y/N) | Office Longitude | Office Latitude | |
01 | District Commandant Office | District Commandant Office, Seoni | Vh-vkj- pkSgku | fMfLVªDV dek.MsUV] flouh | No | No | No | 79.547056 | 22.098082 | ||
02 | District Commandant Office | District Commandant Office, Chhindwara | lqJh Lusgyrk ikB~;k | fMfLVªDV dek.MsUV] fNanokM+k | No | Yes Near T.B Centoriyam Khajri road Chhindwara | Yes | 78.9346 | 22.0684 | ||
03 | District Commandant Office | District Commandant Office, Balaghat | th-ih- iUnsz | fMfLVªDV dek.MsUV] ckyk?kkV | No | No | No | 21.816503 | 80.181806 | ||
04 | District Commandant Office | District Commandant Office, Dindori | ,y-ds- mn~ns | fMfLVªDV dek.MsUV] fM.MkSjh | No | I.T.I. | No | 81.0884 | 22.9226 | ||
05 | District Commandant Office | District Commandant Office, Sehore | th-ih- iztkifr | fMfLVªDV dek.MsUV] lhgksj | No | No | No | 77.0825 | 23.2121 | ||
06 | District Commandant Office | District Commandant Office, Harda | ,l-ds- 'kgxy | fMfLVªDV dek.MsUV gjnk | No | No | No | 22.34229 | 77.08864 | ||
07 | District Commandant Office | District Commandant Office, Dhar | fouksn cksjklh | fMfLVªDV dek.MsUV /kkj | NO | 200 mtr. (APPROX) | NO | 22'36'05.2'' N | 75 19'22.3"E | ||
08 | District Commandant Office | District Commandant Office, Khargon | ,e-ds- y'djh | fMfLVªDV dek.MsUV [kjxkSu | No | No | No | 21.810374 | 75.612599 | ||
09 | District Commandant Office | District Commandant Office, Badwani | iz0 vkj-,l- [khaph | fMfLVªDV dek.MsUV cM+okuh | No | No | No | 47.085085 | 32.34375 | ||
10 | District Commandant Office | District Commandant Office, Gwalior | jktiky eh.kk | fMfLVªDV dek.MsUV Xokfy;j | No | No | No | 26.2272 | 78.151782 | ||
11 | District Commandant Office | District Commandant Office, Datia | fjiqneu flag | fMfLVªDV dek.MsUV nfr;k | 9826290561 | No | 1500 mtr. | No | 25.6391 | 78.4482 | |
12 | District Commandant Office | District Commandant Office, Sagar | larks"k dqekj 'kekZ | fMfLVªDV dek.MsUV lkxj | No | No | No | 23.839299 | 78.75604 | ||
13 | District Commandant Office | District Commandant Office, Ratlam | vkj-,l- [khaph | fMfLVªDV dek.MsUV jryke | No-Details Awaited |
|
|
|
| ||
14 | District Commandant Office | District Commandant Office, Mandsour | ;qojkt flag | fMfLVªDV dek.MsUV eanlkSj | No-Details Awaited |
|
|
|
| ||
15 | District Commandant Office | District Commandant Office, Sheopur | iz0 ,y-,u- ckxjh | fMfLVªDV dek.MsUV ';ksiqj | 9669633410 | No-Details Awaited |
|
|
|
| |
16 | District Commandant Office | District Commandant Office, Singrouli | iz0 ,y-ch- dksy | fMfLVªDV dek.MsUV flaxjkSyh | 9584504818 | No-Details Awaited |
|
|
|
| |
17 | District Commandant Office | District Commandant Office, Burhanpur | ds-vkj-ch- flag | fMfLVªDV dek.MsUV cqjgkuiqj | No-Details Awaited |
|
|
|
| ||
---------------------------------------------------------------
Deepak Verma
Team Lead - (Network Operations-Core Team)
MPSEDC (M.P. State Electronic Development corporation )
State IT Center, 47-A, Arera Hills,
BHOPAL (M.P),PIN-462011
Ph- 09303912005
Direct-0755-2518425
Any Problem Related SWAN pls contact on :-0755-2518411-12-13
----
You received this message because you are subscribed to the Google Groups "District eGovernance Managers" group.
To unsubscribe from this group and stop receiving emails from it, send an email to egovmanagers...@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.