Greetings from the BHTOM Automated Newsletter!
As of 2025-12-01 13:25:51.358741+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| SV Eri | 47.967114 | -11.353908 | 11.0 | 142.0 | RR Lyrae Variable | pulsating RR Lyr star |
| 2MASS J07233213+0926393 | 110.883892 | 9.444259 | 11.1 | 136.0 | Variable star-other | Asymptotic Giant Branch Star Candidate |
| V4141 Sgr | 267.599257 | -19.895328 | 13.9 | 19.0 | Symbiotic star | symbiotic star |
| TDE2025aeze | 11.493892 | 34.099292 | 15.2 | 130.0 | TDE | TDE candidate |
| V4140 Sgr | 299.707091 | -38.937007 | 17.8 | 48.0 | CV | Cataclysmic Binary |
| BC Dor | 86.562355 | -68.589947 | 18.1 | 89.0 | CV | Cataclysmic Binary |
| AT2024uuw | 99.143062 | -33.345183 | 18.3 | 117.0 | TDE | TDE candidate |
| AT2025zmb | 92.444587 | 35.572214 | 18.5 | 154.0 | TDE | TDE featureless |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| LS I +61 302 | 40.131935 | 61.229332 | 9.5 | 136.0 | Unknown | Be-star with unknown compact companion |
| 2S0114+65 | 19.511240 | 65.291619 | 9.6 | 127.0 | XRB | Supergiant X-ray binary |
| RXJ0441.0+4431 | 70.247207 | 44.530349 | 10.1 | 157.0 | XRB | Be X-ray binary |
| EECep | 332.344808 | 55.756738 | 10.3 | 105.0 | Variable star-other | Long period eclipsing binary with accretion disk, eclipse ongoing! |
| RXJ0146.9+6121 | 26.750885 | 61.356573 | 10.5 | 132.0 | XRB | Be X-ray binary |
| 4U2206+54 | 331.984320 | 54.518447 | 10.7 | 105.0 | XRB | Be X-ray binary |
| 1H2202+501 (BD+49 3718) | 330.409176 | 50.167954 | 11.0 | 102.0 | XRB | optical counterpart of the Be X-Ray Binary |
| 1H1936+541 (BD+53 2262) | 293.217949 | 53.879297 | 11.1 | 85.0 | XRB | optical counterpart of the Be X-Ray Binary |
| Gaia22efa | 67.656210 | 35.842100 | 12.2 | 166.0 | YSO | Brightening in candidate YSO. After initial accretion burst the brightness started to rise slowly. |
| TOI-1259Ab | 282.100291 | 79.256044 | 12.2 | 103.0 | Planetary Transit | planetary transit from ExoClock |
| AM_Her | 274.055228 | 49.867989 | 12.3 | 76.0 | CV | Target for joint optical-radio observations |
| IGRJ06074+2205 | 91.860884 | 22.096600 | 12.3 | 157.0 | XRB | Be X-ray binary |
| TOI-1899 | 299.426854 | 40.143349 | 12.5 | 79.0 | Planetary Transit | planetary transit from ExoClock, high priority, next transit 2025-11-30 |
| SAXJ2103.5+4545 | 315.898792 | 45.751547 | 12.6 | 92.0 | XRB | Be X-ray binary |
| Gaia24ala | 86.808830 | 0.152040 | 13.0 | 151.0 | YSO | Dimming in candidate YSO |
| TOI-3714 | 69.552231 | 39.458308 | 13.0 | 162.0 | Planetary Transit | planetary transit from ExoClock |
| BL_Lac | 330.680381 | 42.277772 | 13.6 | 100.0 | BL Lac | famous variable blazar |
| AT2025abao | 9.702583 | 40.768972 | 13.7 | 128.0 | Unknown | candidate Luminous Red Nova near M31 |
| KS1947+300 | 297.397850 | 30.208827 | 13.9 | 71.0 | XRB | Be X-ray binary |
| GROJ2058+42 | 314.698071 | 41.776995 | 14.2 | 89.0 | XRB | Be X-ray binary |
| IGRJ21343+4738 | 323.584883 | 47.633391 | 14.5 | 97.0 | XRB | Be X-ray binary |
| AT2025acft | 295.939833 | 40.367889 | 14.6 | 77.0 | Microlensing Event | Candidate long microlensing event from Chinese KATS survey, KATS25V002 |
| 4U0115+63 | 19.633210 | 63.742520 | 14.8 | 128.0 | XRB | Be X-ray binary |
| 8C0716_714 | 110.472701 | 71.343434 | 14.8 | 125.0 | QSO | checking of ~1.7-days periodic variability and quasi-periodic variability of ~24 days |
| Gaia18bwz | 174.611270 | 3.368310 | 15.2 | 75.0 | CV | Known dwarf nova QZ Vir in outburst |
| 3C 138 | 80.291192 | 16.639459 | 15.3 | 167.0 | QSO | Compact Steep Spectrum (CSS) type source currently flaring in Gamma-rays and optical |
| TDE2018mqa | 122.525237 | 24.922189 | 15.4 | 129.0 | TDE | TDE-He candidate |
| Gaia21fji | 315.992250 | 50.244500 | 15.4 | 94.0 | YSO | Optical monitoring of Gaia- and ZTF-alerted candidate eruptive YSOs |
| NGC5683-Seyfert | 218.718578 | 48.661870 | 16.1 | 75.0 | AGN | active nucleus of a nearby galaxy for frequent monitoring |
| Gaia2204674337304419072 | 334.773114 | 61.604365 | 16.2 | 108.0 | Unknown | Possibly eruptive YSO which is approaching to the quiescence |
| Gaia24bux | 347.418150 | 62.482960 | 16.5 | 114.0 | YSO | Brightening in Gaia and Wise source, possibly new young eruptive star |
| FU Tau | 65.897463 | 25.050763 | 16.6 | 177.0 | YSO | Next (out?)burst started |
| Q0957+561_A | 150.336216 | 55.898776 | 16.7 | 112.0 | QSO | firstly confirmed lensed quasar (double image), image A (top) |
| Gaia24dfc | 52.509900 | 61.429790 | 16.8 | 139.0 | Unknown | Brightening in candidate YSO |
| 2025eve | 138.673796 | 15.702344 | 17.3 | 113.0 | TDE | Classified as TDE, almost gone |
| SDSSJ094533.99+100950.1 | 146.391622 | 10.163917 | 17.4 | 104.0 | QSO | Long term variable quasar for monitoring |
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| MXB0656-072 | 104.572033 | -7.209779 | 6.6 | 133.0 | XRB | Be X-ray binary |
| T Ori | 83.960201 | -5.476368 | 11.3 | 148.0 | YSO | Herbig AeBe star, YSO |
| ASASSN-25bv | 134.564850 | -43.165320 | 12.4 | 90.0 | Unknown | bright star with large dimmings from ASASSN |
| V1787 Ori | 84.538767 | -6.821276 | 12.9 | 147.0 | YSO | Herbig Ae.Be Star |
| Mkn590 | 33.639835 | -0.766717 | 13.2 | 140.0 | QSO | Flaring quasar |
| TT Ori | 83.819730 | -4.762387 | 13.3 | 149.0 | YSO | eruptive variable, Orion type |
| AT2025xvc | 85.526933 | -67.018517 | 13.9 | 90.0 | Unknown | possibile bright nova or CV in LMC from GOTO,TNS |
| mrk1018 | 31.566619 | -0.291455 | 14.3 | 139.0 | AGN | changinglook AGN |
| IRAS 23226-3843 | 351.350833 | -38.446978 | 14.3 | 87.0 | AGN | changinglook AGN |
| PKS0454-234 | 74.263250 | -23.414450 | 14.4 | 134.0 | QSO | long time monitoring for ROTUZ team |
| TDE2025aarm | 68.051646 | -5.377697 | 14.7 | 153.0 | TDE | Nearby TDE from TNS |
| HE0413_4031 | 63.810269 | -40.394754 | 15.9 | 118.0 | QSO | Long term variable quasar for monitoring |
| PMNJ0730-6602 | 112.706495 | -66.038578 | 16.9 | 86.0 | AGN | IAUZ Target |
| HE0435-4312 | 69.299139 | -43.101189 | 17.0 | 115.0 | QSO | Long term variable quasar for monitoring |
| AT2025aarn | 69.331575 | -8.776647 | 17.7 | 149.0 | Unknown | bright new source, possible supernova type II |
Last week's total of images processed: 13408 (12441 with success).
Last week's targets observed:
| camera | target_names |
|---|---|
| Adonis_G2-1600 | EECep, LS I +61 302, Gaia24azc, Gaia24dfv, TabbysStar, Gaia24azi, AT2025acft, Gaia24dja, Gaia24ayd |
| BIALKOW_ANDOR-DW432 | EECep |
| EEye_QHY268M | Gaia24aup, AT2025acft, Q0957+561_A |
| GeoNAO-1.5_ANDOR-iKon-XL-230 | Gaia24dov, Gaia24bux, AT2024kwu, AT2025acft, Gaia24aup, Gaia23dqt, Gaia24acn, Gaia24ayd |
| HAO68_G2-1600 | 8C0716_714, Gaia24axc, Gaia24dfd, Gaia23axx, AT2025abao, AT2025acft, Gaia24bnd, TCrB |
| HRPO_APOGEE-AP47 | AT2025acft |
| LCOGT-HO-2m_Spectral | M1 |
| LCOGT-MCD-1m_4K | AT2025acft |
| LCOGT-MCD-40cm_QHY600M | AT2025abao |
| LCOGT-Teide-1m_4K | M1, AT2025acft |
| LCOGT-Teide-40cm_QHY600M | EECep |
| MOLETAI-35cm_CCD4710 | EECep, Gaia21fji, BL_Lac, AT2025acft, AM_Her, TCrB |
| OAUJ-CDK500_U47 | AT2025acft |
| OAUJ-TEL50_ApogeeU42 | SN2023ixf |
| ROAD_FLI-KAF-16803 | HD 12882, V4140 Sgr, HD 269006, V359 Cen, SV Eri, HD 269582, V4041 Sgr, LHA 115-N 82, BC Dor |
| ROAD_QHY600M | ASASSN-21js, Gaia24dhn, TDE2025aarm, 2MASS J07233213+0926393, Gaia19eyy, AT2025xvc, TT Ori, EECep, SN2025pht, OY Mon, AR_Pav, Gaia23dnm, ASASSN-25bv, Gaia24amo, 1H2202+501 (BD+49 3718), ASASSN-21qj, ASASSN-24fw, HD 269006, TX Ori, V1413 Aql, OGLE BLG-LPV-190334, Gaia24ccy, ASASSN-25db, GaiaDR3_4263591911398361472, UX Ori, T Ori, TCrB, V4141 Sgr, HD 98800, V1787 Ori, FU Ori, ASASSN-25cd |
| SOAB_ZWO-ASI2600MM | LS I +61 302, Gaia24dfc, AT2025abao, 3C 138, TT Ori, IGRJ21343+4738, EECep, TOI-3714, 8C0716_714, RXJ0441.0+4431, Gaia21fji, TOI-1899, ZTF25abzovnd, Gaia18bwz, AM_Her, 4U0115+63, RXJ0146.9+6121, SDSSJ094533.99+100950.1, FU Tau, mrk1018, Mkn590, Gaia22efa, BL_Lac, AT2025acft, Gaia24ala |
| UCLO-C14EAST_PL16803 | AT2025acft |
| UZPW50_Chile_QHY268PRO | HD 269006, Gaia24aqv, AT2025xes, mrk1018, OY Mon, AT 2025yrt, Mkn590, V1787 Ori, AT2025aarn, PKS0454-234, TDE2025aarm, AT2025xvc, UX Ori, Gaia24ala, T Ori |
Last week's fits uploads score (sorted by count)
| observatory-user | count |
|---|---|
| Franz-Josef Hambsch (ROAD_QHY600M) | 6937 |
| Franz-Josef Hambsch (ROAD_FLI-KAF-16803) | 4969 |
| Sebastian Kurowski (SOAB_ZWO-ASI2600MM) | 299 |
| Teimuraz Kvernadze (GeoNAO-1.5_ANDOR-iKon-XL-230) | 275 |
| Agata Wozniak (UZPW50_Chile_QHY268PRO) | 168 |
| Jan Kåre Trandem Qvam (HAO68_G2-1600) | 161 |
| Staszek Zola (OAUJ-TEL50_ApogeeU42) | 157 |
| Justas Zdanavicius (MOLETAI-35cm_CCD4710) | 133 |
| Steve Fossey (UCLO-C14EAST_PL16803) | 61 |
| Franky Dubois (Adonis_G2-1600) | 58 |
| Lukasz Wyrzykowski (LCOGT-MCD-40cm_QHY600M) | 40 |
| Matthew Penny (HRPO_APOGEE-AP47) | 36 |
| Katarzyna Kruszynska (LCOGT-Teide-1m_4K) | 20 |
| Przemyslaw J. Mikolajczyk (BIALKOW_ANDOR-DW432) | 19 |
| Amelia Rzepka (BIALKOW_ANDOR-DW432) | 18 |
| Sjoerd Dufoer (EEye_QHY268M) | 18 |
| Katarzyna Kruszynska (LCOGT-MCD-1m_4K) | 15 |
| Katarzyna Kruszynska (LCOGT-HO-2m_Spectral) | 11 |
| Staszek Zola (OAUJ-CDK500_U47) | 8 |
| Fraser Lewis (LCOGT-Teide-40cm_QHY600M) | 4 |
| Fraser Lewis (LCOGT-Teide-1m_4K) | 1 |
| name | count |
|---|---|
| Franz-Josef Hambsch | 11906 |
| Sebastian Kurowski | 299 |
| Teimuraz Kvernadze | 275 |
| Agata Wozniak | 168 |
| Staszek Zola | 165 |