Greetings from the BHTOM Automated Newsletter!
As of 2024-12-23 12:11:13.403669+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
mrk1018 | 31.566619 | -0.291455 | 15.3 | 117.0 | AGN | changinglook AGN |
Gaia24dlh | 172.795150 | 34.213830 | 19.4 | 110.0 | Unknown | Candidate SN near galaxy SDSS J113110.84+341230.6, now gone |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
2S0114+65 | 19.511240 | 65.291619 | 9.6 | 119.0 | XRB | Supergiant X-ray binary |
LS I +61 302 | 40.131935 | 61.229332 | 10.5 | 129.0 | Unknown | Be-star with unknown compact companion |
4U2206+54 | 331.984320 | 54.518447 | 10.8 | 93.0 | XRB | Be X-ray binary |
RXJ0441.0+4431 | 70.247207 | 44.530349 | 11.2 | 153.0 | XRB | Be X-ray binary |
Gaia24dja | 96.869670 | 3.873100 | 11.2 | 160.0 | Unknown | Small rise in galactic plane source, possible microlensing or Be star |
RXJ0146.9+6121 | 26.750885 | 61.356573 | 11.5 | 122.0 | XRB | Be X-ray binary |
IGRJ06074+2205 | 91.860884 | 22.096600 | 12.0 | 179.0 | XRB | Be X-ray binary |
8C0716_714 | 110.472701 | 71.343434 | 13.1 | 131.0 | QSO | high cadence variability suspected |
4U0115+63 | 19.633210 | 63.742520 | 13.5 | 119.0 | XRB | Be X-ray binary |
AM_Her | 274.055228 | 49.867989 | 13.7 | 73.0 | CV | Target for joint optical-radio observations |
BL_Lac | 330.680381 | 42.277772 | 13.9 | 85.0 | BL Lac | famous variable blazar |
SAXJ2103.5+4545 | 315.898792 | 45.751547 | 14.3 | 80.0 | XRB | Be X-ray binary |
IGRJ21343+4738 | 323.584883 | 47.633391 | 14.4 | 85.0 | XRB | Be X-ray binary |
GROJ2058+42 | 314.698071 | 41.776995 | 14.6 | 76.0 | XRB | Be X-ray binary |
Gaia22efa | 67.656210 | 35.842100 | 14.9 | 156.0 | YSO | Brightening in candidate YSO. After initial accretion burst the brightness started to rise slowly. |
4FGL J2032.6+4053 | 308.153015 | 40.894001 | 15.0 | 73.0 | Unknown | Astro-COLIBRI target |
Gaia18bwz | 174.611270 | 3.368310 | 15.3 | 98.0 | CV | Known dwarf nova QZ Vir in outburst |
NGC5683-Seyfert | 218.718578 | 48.661870 | 15.7 | 86.0 | AGN | active nucleus of a nearby galaxy for frequent monitoring |
SN 2024igg | 227.378793 | 54.505622 | 15.8 | 87.0 | SN | Astro-COLIBRI target |
AR UMa | 168.935790 | 42.972890 | 16.0 | 115.0 | CV | CV currently in long outburst, observe densely |
Gaia24ala | 86.808830 | 0.152040 | 16.2 | 156.0 | YSO | Dimming in candidate YSO |
AT2024kwu | 102.933583 | 44.352167 | 16.5 | 157.0 | Microlensing Event | Candidate long microlensing event from Chinese KATS survey, KATS24H008. |
ASASSN-24fw | 106.329000 | 6.205306 | 16.6 | 158.0 | Star | A MS star + IR excess that experienced a 2.5mag deep flux decrease (ATLAS/ASASSN). Needs BVRI (ZYJHK if available) monitoring for relative brightness in egress please |
Gaia24bux | 347.418150 | 62.482960 | 17.1 | 104.0 | YSO | Brightening in Gaia and Wise source, possibly new young eruptive star |
AT2024yqo | 122.802017 | 20.380400 | 17.1 | 151.0 | Unknown | TDE |
Gaia23dgt | 204.096070 | 25.538710 | 17.2 | 82.0 | QSO | Brightening in Gaia source coincident with Seyfert I galaxy |
SN2024iss | 194.775567 | 28.811831 | 17.2 | 91.0 | Unknown | SN II |
Gaia24adu | 205.400100 | 43.413980 | 17.4 | 90.0 | Unknown | rise in a radio galaxy |
SDSS J013136.44+130331.0 | 22.901854 | 13.058618 | 17.4 | 114.0 | QSO | Candidate for lensed QSO |
SDSSJ094533.99+100950.1 | 146.391622 | 10.163917 | 17.5 | 126.0 | QSO | Long term variable quasar for monitoring |
AT2021aeuk | 243.249342 | 42.327847 | 17.6 | 71.0 | Unknown | Weird repeating flaring nucleus of a galaxy |
AT2024as | 151.276333 | 17.489181 | 17.9 | 124.0 | TDE | nuclear transient of ePESSTO |
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
T Ori | 83.960201 | -5.476368 | 11.1 | 150.0 | YSO | Herbig AeBe star, YSO |
MXB0656-072 | 104.572033 | -7.209779 | 11.3 | 147.0 | XRB | Be X-ray binary |
V1787 Ori | 84.538767 | -6.821276 | 12.8 | 149.0 | YSO | Herbig Ae/Be Star |
Gaia20dwt | 32.462220 | -63.311000 | 13.7 | 82.0 | Nova | outburst in known dwarf nova |
Mkn590 | 33.639835 | -0.766717 | 13.9 | 119.0 | QSO | Flaring quasar |
TT Ori | 83.819730 | -4.762387 | 13.9 | 151.0 | YSO | eruptive variable, Orion type |
V416Ori | 83.838583 | -5.703439 | 15.0 | 150.0 | YSO | variable YSO |
Gaia23dfq | 89.435410 | -13.676040 | 15.5 | 143.0 | YSO | Possibly new eruptive YSO |
HE0413_4031 | 63.810269 | -40.394754 | 16.1 | 111.0 | QSO | Long term variable quasar for monitoring |
PMNJ0730-6602 | 112.706495 | -66.038578 | 16.5 | 89.0 | AGN | IAUZ Target |
Gaia23bzg | 195.332390 | -14.415280 | 16.5 | 72.0 | QSO | Brightening in known QSO |
CTS_C30.10 | 71.833281 | -45.627319 | 16.7 | 109.0 | QSO | Long term variable quasar for monitoring |
AT2024ablg | 86.040737 | -51.411406 | 16.9 | 105.0 | Unknown | Bright candidate for TDE |
AT2024eff | 87.924542 | -19.218400 | 16.9 | 137.0 | Unknown | possible nuclear transient, TDE candidate |
HE0435-4312 | 69.299139 | -43.101189 | 17.0 | 110.0 | QSO | Long term variable quasar for monitoring |
AT2024zkr | 28.595650 | -5.997339 | 17.1 | 112.0 | AGN | BFF candidate, spectrum shows HeII and NIII, ePESSTO+ target |
PKS0454-234 | 74.263250 | -23.414450 | 17.2 | 130.0 | QSO | long time monitoring for ROTUZ team |
AT2023xbu | 58.991412 | -16.412656 | 17.4 | 129.0 | AGN | candidate repeating TDE, other name ZTF22abveoak, ePESSTO target |
Gaia23dkq | 183.716870 | -19.030480 | 17.4 | 81.0 | Unknown | Brightening in Gaia source coincident with galaxy 6dFGS gJ121452.1-190150 |
AT2024vip | 80.208787 | -20.542286 | 17.7 | 135.0 | Unknown | TDE |
Last week's total of images processed: 12717 (12621 with success).
Last week's targets observed:
camera | target_names |
---|---|
ASV0.4_SBIG6303 | TCrB |
CAHA1.23_ASI461MM | Mkn590, 2S0114+65, Gaia24ala, AT2023zgo, SDSS J013136.44+130331.0, Gaia24dja, Gaia24acn, Gaia24aup, Gaia22efa, AT2024yqo, BL_Lac, AT2024kwu |
EEye_QHY268M | Gaia24bmk, Gaia24dja, Gaia23dqt, Gaia24dfv, Gaia24aup, Gaia24cvd, AT2024kwu |
Flarestar-MPC171_G2-1600 | Gaia24dfv, TT Ori, LS I +61 302, TCrB |
HAO68_G2-1600 | LS I +61 302, TabbysStar, 8C0716_714, TCrB |
LCOGT-MCD-1m_4K | AT2024kwu |
LCOGT-MCD-40cm_QHY600M | BL_Lac |
LCOGT-SAAO-1m_4K | Gaia24bsi |
LCOGT-SS-1m_4K | Gaia24bsi |
OAUJ-CDK500_F42 | Mkn590, 4U0115+63, AT2024kwu |
OHP12_ANDOR-936 | Gaia24dlh |
ROAD_FLI-KAF-16803 | HD 269006, T Ori, V1787 Ori |
ROAD_QHY600M | Gaia24dcc, Gaia24ala, ASASSN-24fw, ASASSN-21qj, Gaia24dja, OY Mon, Gaia20dwt, Gaia19fct, Gaia23dnm, Gaia19eyy, HD 269006, Gaia24dhn, V1787 Ori |
Last week's fits uploads score (sorted by count)
observatory-user | count |
---|---|
Franz-Josef Hambsch (ROAD_FLI-KAF-16803) | 11212 |
Franz-Josef Hambsch (ROAD_QHY600M) | 1134 |
Martina Larma (CAHA1.23_ASI461MM) | 132 |
Sjoerd Dufoer (EEye_QHY268M) | 56 |
Milan Stojanović (ASV0.4_SBIG6303) | 48 |
Jan Kåre Trandem Qvam (HAO68_G2-1600) | 38 |
Stephen M. Brincat (Flarestar-MPC171_G2-1600) | 35 |
Yauheni Stsefanenka (OAUJ-CDK500_F42) | 12 |
Alicja Pucek (OAUJ-CDK500_F42) | 12 |
Rachel Street (LCOGT-MCD-1m_4K) | 12 |
Emilia Kuczma (OAUJ-CDK500_F42) | 10 |
Rachel Street (LCOGT-SS-1m_4K) | 6 |
Rachel Street (LCOGT-SAAO-1m_4K) | 6 |
William Thuillot (OHP12_ANDOR-936) | 3 |
Fraser Lewis (LCOGT-MCD-40cm_QHY600M) | 1 |
name | count |
---|---|
Franz-Josef Hambsch | 12346 |
Martina Larma | 132 |
Sjoerd Dufoer | 56 |
Milan Stojanović | 48 |
Jan Kåre Trandem Qvam | 38 |