Greetings from the BHTOM Automated Newsletter!
As of 2026-01-12 13:33:23.473564+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| HD216629 | 343.315017 | 62.145834 | 11.0 | 93.0 | YSO | Herbig Ae need first analysisch for survey |
| GAIA DR3 2207162600835525760 | 343.140631 | 62.313246 | 11.0 | 93.0 | YSO | High scientific interest embedded field. Extreme RUWE 33 Optically unresolved Please dont saturate |
| TYC4282-930-1 | 343.409336 | 62.615911 | 11.1 | 93.0 | YSO | LS III +62 22 -- Young Stellar Object |
| EX Lup | 240.772881 | -40.307063 | 11.5 | 48.0 | Unknown | Young T-Tauri star |
| Gaia DR3 2207274751021560576 | 343.276248 | 62.609052 | 11.7 | 93.0 | YSO | High scientific interest in an embedded field. Extreme RUWE 33. Please dont saturate the star |
| Gaia DR3 2207192012773811328 | 343.375044 | 62.154596 | 12.4 | 93.0 | Unknown | E3 is an extreme RUWE source Gaia s astrometric solution collapses completely RUWE 20 |
| E1 RUWE 33 | 343.466542 | 62.038909 | 13.6 | 93.0 | YSO | High scientific interest embedded field Extreme RUWE 33 Optically unresolved |
| OGLE SMC-ECL-5925 | 19.320340 | -73.166989 | 15.1 | 68.0 | EB | Quadruple candidate from Squadra group |
| SN 2026Y | 220.399960 | -34.506497 | 16.6 | 64.0 | SN | Young nearby Type Ib supernova |
| OGLE SMC-ECL-6093 | 21.103715 | -73.223717 | 16.7 | 69.0 | EB | Quadruple system from Squadra group |
| OGLE SMC-ECL-8061 | 22.239010 | -73.277896 | 17.1 | 69.0 | EB | Quadruple candidate from Squadra group |
| OGLE SMC-ECL-8098 | 22.845297 | -73.388143 | 17.4 | 69.0 | EB | Quadruple candidate from Squadra group |
| DR3Gaia020501 | 31.258300 | -32.563500 | 19.0 | 85.0 | QSO | A promising candidate for a double-image lensed quasar. |
| DR3Gaia220231 | 330.638900 | -80.073300 | 19.2 | 61.0 | QSO | A promising candidate for a double-image lensed quasar. |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| RXJ0441.0+4431 | 70.247207 | 44.530349 | 9.8 | 138.0 | XRB | Be X-ray binary |
| EECep | 332.344808 | 55.756738 | 10.5 | 84.0 | Variable star-other | Long period eclipsing binary with accretion disk, eclipse ongoing! |
| 1H1936+541 (BD+53 2262) | 293.217949 | 53.879297 | 10.7 | 76.0 | XRB | optical counterpart of the Be X-Ray Binary |
| TYC 168-784-1 | 110.567500 | 3.031908 | 10.8 | 161.0 | EB | S1 CMi from Squadra group, 2+2 candidate |
| 1H2202+501 (BD+49 3718) | 330.409176 | 50.167954 | 10.9 | 79.0 | XRB | optical counterpart of the Be X-Ray Binary |
| 4U2206+54 | 331.984320 | 54.518447 | 10.9 | 83.0 | XRB | Be X-ray binary |
| 2S0114+65 | 19.511240 | 65.291619 | 11.1 | 108.0 | XRB | Supergiant X-ray binary |
| LS I +61 302 | 40.131935 | 61.229332 | 11.1 | 117.0 | Unknown | Be-star with unknown compact companion |
| RXJ0146.9+6121 | 26.750885 | 61.356573 | 11.2 | 111.0 | XRB | Be X-ray binary |
| TOI-1259Ab | 282.100291 | 79.256044 | 12.0 | 101.0 | Planetary Transit | planetary transit from ExoClock |
| IGRJ06074+2205 | 91.860884 | 22.096600 | 12.3 | 160.0 | XRB | Be X-ray binary |
| AM_Her | 274.055228 | 49.867989 | 12.9 | 74.0 | CV | Target for joint optical-radio observations |
| TOI-3714 | 69.552231 | 39.458308 | 13.0 | 139.0 | Planetary Transit | planetary transit from ExoClock |
| BL_Lac | 330.680381 | 42.277772 | 13.1 | 73.0 | BL Lac | famous variable blazar |
| Gaia22efa | 67.656210 | 35.842100 | 13.9 | 138.0 | YSO | Brightening in candidate YSO. After initial accretion burst the brightness started to rise slowly. |
| Gaia21fji | 315.992250 | 50.244500 | 14.1 | 75.0 | YSO | Optical monitoring of Gaia- and ZTF-alerted candidate eruptive YSOs |
| Gaia24ala | 86.808830 | 0.152040 | 14.3 | 146.0 | YSO | Dimming in candidate YSO |
| 8C0716_714 | 110.472701 | 71.343434 | 14.3 | 130.0 | QSO | checking of ~1.7-days periodic variability and quasi-periodic variability of ~24 days |
| AT2025abao | 9.702583 | 40.768972 | 14.4 | 94.0 | Unknown | candidate Luminous Red Nova near M31 |
| 4U0115+63 | 19.633210 | 63.742520 | 14.5 | 108.0 | XRB | Be X-ray binary |
| IGRJ21343+4738 | 323.584883 | 47.633391 | 14.6 | 74.0 | XRB | Be X-ray binary |
| Mrk 841 | 226.004963 | 10.437732 | 14.8 | 73.0 | AGN | changinglook AGN |
| TDE2018mqa | 122.525237 | 24.922189 | 15.1 | 171.0 | TDE | TDE-He candidate |
| NGC5683-Seyfert | 218.718578 | 48.661870 | 15.4 | 97.0 | AGN | active nucleus of a nearby galaxy for frequent monitoring |
| TDE2025aeze | 11.493892 | 34.099292 | 15.6 | 93.0 | TDE | TDE candidate |
| SN 2025aico | 172.318154 | 20.585703 | 15.6 | 125.0 | SN | Young SN classified as a II or IIb |
| 3C 138 | 80.291192 | 16.639459 | 15.9 | 148.0 | QSO | Compact Steep Spectrum (CSS) type source currently flaring in Gamma-rays and optical |
| Gaia18bwz | 174.611270 | 3.368310 | 16.1 | 118.0 | CV | Known dwarf nova QZ Vir in outburst |
| ZTF18aarippg | 217.566838 | 23.062372 | 16.2 | 86.0 | QSO | Tick-Tok possibly merging Super Massive Black Hole binary |
| Q0957+561_A | 150.336216 | 55.898776 | 16.9 | 136.0 | QSO | firstly confirmed lensed quasar (double image), image A (top) |
| 2025eve | 138.673796 | 15.702344 | 17.0 | 155.0 | TDE | Classified as TDE, almost gone |
| 1ES 0502+675 | 76.984013 | 67.623396 | 17.1 | 129.0 | BL Lac | Blazar interesting in the context of search for intergalactic magnetic field |
| Gaia24dfc | 52.509900 | 61.429790 | 17.3 | 123.0 | Unknown | Brightening in candidate YSO |
| Gaia16aoz | 162.115140 | 71.726660 | 17.4 | 123.0 | QSO | QSO with a long-term and short-term variability |
| SN 2025aedz | 87.694304 | 58.914769 | 17.6 | 139.0 | SN | Type II SN |
| SDSSJ094533.99+100950.1 | 146.391622 | 10.163917 | 17.7 | 146.0 | QSO | Long term variable quasar for monitoring |
| Gaia24aqv | 29.373710 | 28.864700 | 17.9 | 105.0 | Unknown | possibly a flare in the centre of a galaxy |
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| HD 98800 | 170.521620 | -24.777768 | 11.2 | 108.0 | YSO | Pre-main sequence quadruple system (AaAb + BaBb) with circumbinary (BaBb) disk to eclipse AaAb |
| T Ori | 83.960201 | -5.476368 | 11.2 | 140.0 | YSO | Herbig AeBe star, YSO |
| MXB0656-072 | 104.572033 | -7.209779 | 11.5 | 150.0 | XRB | Be X-ray binary |
| ASASSN-25bv | 134.564850 | -43.165320 | 11.8 | 112.0 | Unknown | bright star with large dimmings from ASASSN |
| V1787 Ori | 84.538767 | -6.821276 | 12.8 | 140.0 | YSO | Herbig Ae.Be Star |
| ngc 3783 | 174.757132 | -37.738611 | 13.4 | 97.0 | AGN | Nearby Seyfert 1 galaxy, active galactic nucleus, interesting for X-ray |
| TT Ori | 83.819730 | -4.762387 | 13.5 | 141.0 | YSO | eruptive variable, Orion type |
| Mkn590 | 33.639835 | -0.766717 | 13.8 | 99.0 | QSO | Flaring quasar |
| TDE2025aarm | 68.051646 | -5.377697 | 14.5 | 128.0 | TDE | Nearby TDE from TNS |
| PKS0454-234 | 74.263250 | -23.414450 | 14.6 | 121.0 | QSO | long time monitoring for ROTUZ team |
| mrk1018 | 31.566619 | -0.291455 | 14.7 | 98.0 | AGN | changinglook AGN |
| Gaia19dbf | 178.699417 | -64.491850 | 15.1 | 80.0 | Unknown | Possibly a YSO |
| AT2025hkm | 194.543632 | -10.157840 | 15.3 | 94.0 | Unknown | Nuclear transient in a possibly active galaxy |
| AT2025xvc | 85.526933 | -67.018517 | 15.3 | 89.0 | Unknown | possibile bright nova or CV in LMC from GOTO,TNS |
| HE0413_4031 | 63.810269 | -40.394754 | 16.1 | 103.0 | QSO | Long term variable quasar for monitoring |
| PMNJ0730-6602 | 112.706495 | -66.038578 | 16.3 | 92.0 | AGN | IAUZ Target |
| Gaia23bzg | 195.332390 | -14.415280 | 16.8 | 92.0 | QSO | Brightening in known QSO |
| HE0435-4312 | 69.299139 | -43.101189 | 17.1 | 104.0 | QSO | Long term variable quasar for monitoring |
Last week's total of images processed: 4979 (3740 with success).
Last week's targets observed:
| camera | target_names |
|---|---|
| AITP-Observatory_QHY268M | TDE2025aarm |
| Adonis_G2-1600 | EECep, LS I +61 302, TabbysStar |
| BIALKOW_ANDOR-DW432 | EECep, FU Ori |
| EEye_QHY268M | Gaia24aup, Q0957+561_A, AT2025acft |
| Flarestar-MPC171_G2-1600 | AT2025abao, Gaia22efa, TX Ori, OY Mon |
| LCOGT-MCD-1m_4K | AT2025abao |
| LCOGT-SAAO-1m_4K | M1 |
| LCOGT-SAAO-40cm_QHY600M | AT2025xvc |
| LCOGT-SS-40cm_QHY600M | AT2025xvc |
| LCOGT-Teide-1m_4K | SN 2025aico, SN 2026Y, AT2025abao, M1 |
| LCOGT-Teide-40cm_QHY600M | AT2025abao |
| MOLETAI-35cm_CCD4710 | AM_Her, Gaia21fji, EECep, BL_Lac, AT2025acft |
| Moravian_C3-61000_PRO | TDE2025afsj, AT2025acft, SN 2025ajmz |
| OAUJ-CDK500_U47 | GROJ2058+42, ASASSN-24fw |
| PROMPT-MO-1_Apogee | Gaia20agb, Gaia22alz |
| ROAD40_QHY600M | T Ori, TX Ori, FU Ori, ASASSN-21js, UX Ori, HD 98800, OY Mon, ASASSN-24fw, TT Ori, ASASSN-21qj, Gaia23dnm, V1787 Ori, Gaia24dhn, EX Lup, ASASSN-25bv |
| ROADC14_QHY600M | AT2025xvc, TDE2025aarm |
| RRRT_SBIG-STX16803 | EECep |
| SOAB_ZWO-ASI2600MM | SN 2025aico, TCrB, Mrk 841, ZTF18aarippg, Gaia16aoz, Gaia18bwz |
| SUTO-Otivar_ASI1600MM | RXJ0441.0+4431, HD 98800, 1H1936+541 (BD+53 2262), ZTF18aarippg, TIC 414969157 |
| Seestar-S50 | BL_Lac |
| UZPW50_Chile_QHY268PRO | Gaia24ala, TX Ori, Gaia23dgf, HE0413_4031, 2025eve, Gaia22alz, PKS0454-234, AT2025xvc, AT2025xes, TT Ori, V1787 Ori, OY Mon, TDE2025aarm, ASASSN-25bv, PMNJ0730-6602, T Ori, HD 269006, UX Ori, SN 2025efc, AT2024aegq, 3C 138 |
Last week's fits uploads score (sorted by count)
| observatory-user | count |
|---|---|
| Franz-Josef Hambsch (ROAD40_QHY600M) | 2084 |
| Franz-Josef Hambsch (ROADC14_QHY600M) | 744 |
| Dawid Moździerski (BIALKOW_ANDOR-DW432) | 645 |
| Przemyslaw J. Mikolajczyk (BIALKOW_ANDOR-DW432) | 457 |
| Agata Wozniak (UZPW50_Chile_QHY268PRO) | 332 |
| Staszek Zola (OAUJ-CDK500_U47) | 160 |
| Wojciech Szewczuk (BIALKOW_ANDOR-DW432) | 122 |
| Justas Zdanavicius (MOLETAI-35cm_CCD4710) | 74 |
| Lukasz Wyrzykowski (LCOGT-Teide-40cm_QHY600M) | 44 |
| Michal Siwak (Moravian_C3-61000_PRO) | 36 |
| Adam Popowicz (SUTO-Otivar_ASI1600MM) | 32 |
| Sebastian Kurowski (SOAB_ZWO-ASI2600MM) | 31 |
| Staszek Zola (RRRT_SBIG-STX16803) | 30 |
| Lukasz Wyrzykowski (LCOGT-Teide-1m_4K) | 29 |
| Franky Dubois (Adonis_G2-1600) | 22 |
| Andżelika Jania (BIALKOW_ANDOR-DW432) | 22 |
| Amelia Rzepka (BIALKOW_ANDOR-DW432) | 22 |
| Sjoerd Dufoer (EEye_QHY268M) | 20 |
| Stephen M. Brincat (Flarestar-MPC171_G2-1600) | 18 |
| Lukasz Wyrzykowski (LCOGT-SS-40cm_QHY600M) | 17 |
| Priscila Pessi (LCOGT-Teide-1m_4K) | 11 |
| Jacek Drazkowski (Seestar-S50) | 10 |
| Staszek Zola (PROMPT-MO-1_Apogee) | 6 |
| Lukasz Wyrzykowski (LCOGT-SAAO-40cm_QHY600M) | 4 |
| Lukasz Wyrzykowski (LCOGT-SAAO-1m_4K) | 2 |
| Lukasz Wyrzykowski (LCOGT-MCD-1m_4K) | 2 |
| Roger HELLOT (AITP-Observatory_QHY268M) | 1 |
| name | count |
|---|---|
| Franz-Josef Hambsch | 2828 |
| Dawid Moździerski | 645 |
| Przemyslaw J. Mikolajczyk | 457 |
| Agata Wozniak | 332 |
| Staszek Zola | 196 |