Greetings from the BHTOM Automated Newsletter!
As of 2025-11-03 11:05:59.389165+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| HD 269840 | 84.042005 | -68.928129 | 10.5 | 90.0 | Unknown | Yellow Supergiant Star |
| TOI-1259Ab | 282.100291 | 79.256044 | 12.0 | 100.0 | EB | planetary transit from ExoClock |
| TDE2025aarm | 68.051646 | -5.377697 | 14.9 | 144.0 | TDE | Nearby TDE from TNS |
| 3C 138 | 80.291192 | 16.639459 | 15.6 | 140.0 | AGN | Compact Steep Spectrum (CSS) type source currently flaring in Gamma-rays |
| TDE2025abqg | 358.074592 | 7.566869 | 17.2 | 140.0 | TDE | TDE candidate |
| AT 2024abrw | 311.690958 | 0.018111 | 17.3 | 93.0 | Unknown | Lasair predicted classification type is Supernova |
| TDE2025aapf | 141.255696 | 40.071708 | 19.2 | 90.0 | TDE | TDE-featureless |
| SN 2025aapx | 314.199779 | -3.051679 | 19.6 | 95.0 | SN | Type SN Ia |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| 4U2206+54 | 331.984320 | 54.518447 | 9.4 | 116.0 | XRB | Be X-ray binary |
| LS I +61 302 | 40.131935 | 61.229332 | 9.4 | 134.0 | Unknown | Be-star with unknown compact companion |
| EECep | 332.344808 | 55.756738 | 10.4 | 116.0 | Variable star-other | Long period eclipsing binary with accretion disk, eclipse predicted for October |
| V1413 Aql | 285.945155 | 16.438048 | 10.5 | 74.0 | Symbiotic star | known symbiotic star for regular monitoring |
| 2S0114+65 | 19.511240 | 65.291619 | 10.6 | 128.0 | XRB | Supergiant X-ray binary |
| RXJ0441.0+4431 | 70.247207 | 44.530349 | 11.0 | 140.0 | XRB | Be X-ray binary |
| RXJ0146.9+6121 | 26.750885 | 61.356573 | 11.2 | 133.0 | XRB | Be X-ray binary |
| IGRJ06074+2205 | 91.860884 | 22.096600 | 12.0 | 129.0 | XRB | Be X-ray binary |
| Gaia22efa | 67.656210 | 35.842100 | 12.3 | 146.0 | YSO | Brightening in candidate YSO. After initial accretion burst the brightness started to rise slowly. |
| AM_Her | 274.055228 | 49.867989 | 12.5 | 81.0 | CV | Target for joint optical-radio observations |
| SAXJ2103.5+4545 | 315.898792 | 45.751547 | 12.6 | 106.0 | XRB | Be X-ray binary |
| Gaia21fji | 315.992250 | 50.244500 | 13.1 | 106.0 | YSO | Optical monitoring of Gaia- and ZTF-alerted candidate eruptive YSOs |
| KS1947+300 | 297.397850 | 30.208827 | 13.3 | 88.0 | XRB | Be X-ray binary |
| BL_Lac | 330.680381 | 42.277772 | 14.0 | 117.0 | BL Lac | famous variable blazar |
| GROJ2058+42 | 314.698071 | 41.776995 | 14.2 | 105.0 | XRB | Be X-ray binary |
| 8C0716_714 | 110.472701 | 71.343434 | 14.3 | 110.0 | QSO | checking of ~1.7-days periodic variability and quasi-periodic variability of ~24 days |
| 4U0115+63 | 19.633210 | 63.742520 | 14.4 | 130.0 | XRB | Be X-ray binary |
| IGRJ21343+4738 | 323.584883 | 47.633391 | 14.6 | 111.0 | XRB | Be X-ray binary |
| Gaia24ala | 86.808830 | 0.152040 | 14.6 | 130.0 | YSO | Dimming in candidate YSO |
| Gaia24bux | 347.418150 | 62.482960 | 15.1 | 121.0 | YSO | Brightening in Gaia and Wise source, possibly new young eruptive star |
| FU Tau | 65.897463 | 25.050763 | 15.2 | 152.0 | YSO | Next (out?)burst started |
| TCP J16571809+7149590 | 254.325375 | 71.833056 | 15.4 | 90.0 | Unknown | Astro-COLIBRI target |
| Gaia24dfc | 52.509900 | 61.429790 | 16.3 | 132.0 | Unknown | Brightening in candidate YSO |
| Q0957+561_A | 150.336216 | 55.898776 | 17.0 | 91.0 | QSO | firstly confirmed lensed quasar (double image), image A (top) |
| Gaia24aup | 313.096720 | 57.055180 | 17.1 | 105.0 | Unknown | candidate microlensing event |
| Gaia22cav | 344.036730 | 58.517780 | 17.2 | 121.0 | YSO | 3 mag outburst in candidate EXOR, waiting for the next outbursts |
| 2025eve | 138.673796 | 15.702344 | 17.2 | 84.0 | TDE | Classified as TDE |
| Gaia2204674337304419072 | 334.773114 | 61.604365 | 17.3 | 116.0 | Unknown | Possibly eruptive YSO which is approaching to the quiescence |
| SDSS J013136.44+130331.0 | 22.901854 | 13.058618 | 17.5 | 165.0 | QSO | Candidate for lensed QSO |
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| GaiaDR3_4263591911398361472 | 289.926500 | -0.049900 | 8.7 | 72.0 | Variable star-other | This target is part of a paper about I am writing a revision for, and I would like to confirm if it is a binary system or not. It has a period of ~1.435 days (if a binary, ~2x1.435 days) |
| T Ori | 83.960201 | -5.476368 | 10.7 | 130.0 | YSO | Herbig AeBe star, YSO |
| MXB0656-072 | 104.572033 | -7.209779 | 11.3 | 111.0 | XRB | Be X-ray binary |
| ASASSN-25bv | 134.564850 | -43.165320 | 11.9 | 75.0 | Unknown | bright star with large dimmings from ASASSN |
| AT2025xvc | 85.526933 | -67.018517 | 12.7 | 91.0 | Unknown | possibile bright nova or CV in LMC from GOTO,TNS |
| V1787 Ori | 84.538767 | -6.821276 | 12.8 | 129.0 | YSO | Herbig Ae.Be Star |
| TT Ori | 83.819730 | -4.762387 | 13.0 | 131.0 | YSO | eruptive variable, Orion type |
| IRAS 23226-3843 | 351.350833 | -38.446978 | 14.4 | 111.0 | AGN | changinglook AGN |
| ZTF18acruktt | 88.904388 | -12.398039 | 14.4 | 123.0 | YSO | YSO candidate |
| PKS0454-234 | 74.263250 | -23.414450 | 14.8 | 128.0 | QSO | long time monitoring for ROTUZ team |
| mrk1018 | 31.566619 | -0.291455 | 14.8 | 163.0 | AGN | changinglook AGN |
| Mkn590 | 33.639835 | -0.766717 | 14.9 | 164.0 | QSO | Flaring quasar |
| AT 2025yrt | 76.980160 | -18.189910 | 15.2 | 129.0 | Unknown | Astro-COLIBRI target |
| AT2025xes | 66.887308 | -42.165719 | 15.2 | 117.0 | Unknown | Candidate nuclear transient from ATLAS via TNS |
| HE0413_4031 | 63.810269 | -40.394754 | 16.0 | 120.0 | QSO | Long term variable quasar for monitoring |
| PMNJ0730-6602 | 112.706495 | -66.038578 | 16.3 | 82.0 | AGN | IAUZ Target |
| CTCVJ2056-3014 | 314.217286 | -30.244198 | 16.5 | 87.0 | CV | fast spinning WD in a CV |
| AT2025aarn | 69.331575 | -8.776647 | 16.8 | 141.0 | Unknown | bright new source |
| AT2025xeg | 119.111725 | -78.699383 | 16.9 | 77.0 | Unknown | Candidate supernova from ATLAS and GOTO via TNS |
| HE0435-4312 | 69.299139 | -43.101189 | 16.9 | 115.0 | QSO | Long term variable quasar for monitoring |
Last week's total of images processed: 12247 (11973 with success).
Last week's targets observed:
| camera | target_names |
|---|---|
| Adonis_G2-1600 | TCrB, Gaia24ayd, Gaia24dja, EECep, Gaia24azc, TabbysStar, Gaia24dfv, LS I +61 302, Gaia24azi, AM_Her |
| EEye_QHY268M | Gaia23cnm, AT2025mau, Gaia24aup, Q0957+561_A, Gaia24csq |
| HAO68_G2-1600 | TCrB, ZTF18aarippg, SDSS J013136.44+130331.0 |
| LCOGT-CTIO-1m_4K | Gaia19exe |
| LCOGT-SAAO-1m_4K | Gaia19exe |
| LCOGT-SS-1m_4K | Gaia19exe |
| LCOGT-SS-40cm_QHY600M | AT2025aarn |
| LCOGT-Teide-40cm_QHY600M | EECep |
| LW_Seestar-S50 | BL_Lac |
| MOLETAI-35cm_CCD4710 | TCrB, EECep, ZTF18abdciiz, Gaia21fji, ZTF18aarippg, BL_Lac |
| OAUJ-CDK500_U47 | SN2025zjx |
| ROAD_FLI-KAF-16803 | HD 269006 |
| ROAD_QHY600M | AR_Pav, V1413 Aql, HD269110, ASASSN-25db, ASASSN-21qj, ASASSN-25cy, CD-34 11794, T Ori, Gaia19eyy, EECep, S Dor, Gaia24dhn, AT2025ggn, AT2025xvc, ASASSN-24fw, TX Ori, TT Ori, ASASSN-21js, SN2025pht, HD 269858, Gaia24amo, Gaia24ccy, TCrB, HD 269840, UX Ori, V1787 Ori, HD 312919 |
| SOAB_ZWO-ASI2600MM | ZTF25abzovnd, Gaia24bux, TT Ori, Mkn590, EECep, SDSSJ094533.99+100950.1, Gaia24dfc, LS I +61 302, 2025eve, AM_Her, GaiaDR3_4263591911398361472, Q0957+561_A, Gaia22efa |
| Suhora 60-cm TelescopeApogee_Aspen_47 | Gaia22cav |
| TJO_MEIA3 | ASASSN-24fw, Gaia23dgf, Gaia24bux, Gaia24ayd, Gaia23dqt, EECep, AT2025oas, AT2024yqo, SN2025bof, Gaia24dfc, LS I +61 302, 2025eve, SN2025zjx, Gaia24aup |
| ZAO_G2-1600 | EECep, LS I +61 302 |
Last week's fits uploads score (sorted by count)
| observatory-user | count |
|---|---|
| Franz-Josef Hambsch (ROAD_QHY600M) | 7955 |
| Franz-Josef Hambsch (ROAD_FLI-KAF-16803) | 2592 |
| Josep Manel Carrasco (TJO_MEIA3) | 450 |
| Justas Zdanavicius (MOLETAI-35cm_CCD4710) | 351 |
| Joysankar Majumdar (LCOGT-SAAO-1m_4K) | 255 |
| Joysankar Majumdar (LCOGT-CTIO-1m_4K) | 184 |
| Sebastian Kurowski (SOAB_ZWO-ASI2600MM) | 180 |
| Franky Dubois (Adonis_G2-1600) | 95 |
| Joysankar Majumdar (LCOGT-SS-1m_4K) | 90 |
| Charles Galdies (ZAO_G2-1600) | 67 |
| Sjoerd Dufoer (EEye_QHY268M) | 6 |
| Jan Kåre Trandem Qvam (HAO68_G2-1600) | 6 |
| Fraser Lewis (LCOGT-Teide-40cm_QHY600M) | 4 |
| Alicja Pucek (OAUJ-CDK500_U47) | 3 |
| Jacek Drazkowski (LW_Seestar-S50) | 3 |
| Yauheni Stsefanenka (OAUJ-CDK500_U47) | 3 |
| Fraser Lewis (LCOGT-SS-40cm_QHY600M) | 1 |
| Michal Siwak (Suhora 60-cm TelescopeApogee_Aspen_47) | 1 |
| name | count |
|---|---|
| Franz-Josef Hambsch | 10547 |
| Joysankar Majumdar | 530 |
| Josep Manel Carrasco | 450 |
| Justas Zdanavicius | 351 |
| Sebastian Kurowski | 180 |