Greetings from the BHTOM Automated Newsletter!
As of 2025-07-21 12:13:14.908882+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
HD 269858 | 84.182057 | -69.496514 | 10.9 | 94.0 | Unknown | Blue Supergiant Star |
V1413 Aql | 285.945155 | 16.438048 | 11.1 | 140.0 | Symbiotic star | knwon symbiotic star |
ASASSN-25cy | 274.278083 | -16.805389 | 13.5 | 155.0 | Variable star-other | Star Undergoing Deep Dimming Events, matches PS1 g 13,5, full ASAS-SN lightcurve and the last 200 days |
AT2025qny | 313.243725 | -19.646714 | 17.6 | 168.0 | Unknown | TDE candidate |
AT2025nxb | 227.023333 | -0.361719 | 17.7 | 106.0 | Unknown | TDE candidate |
TDE2025own | 0.561029 | 41.595825 | 19.1 | 97.0 | Unknown | TDE featureless |
TDE2025iuh | 175.173983 | 18.238553 | 19.2 | 51.0 | TDE | TDE-H-He candidate |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
TCrB | 239.875676 | 25.920170 | 8.9 | 105.0 | Nova | recurent nova predicted to explode 2024/2025 |
4U2206+54 | 331.984320 | 54.518447 | 9.6 | 100.0 | XRB | Be X-ray binary |
2S0114+65 | 19.511240 | 65.291619 | 9.7 | 76.0 | XRB | Supergiant X-ray binary |
RXJ0146.9+6121 | 26.750885 | 61.356573 | 11.4 | 74.0 | XRB | Be X-ray binary |
AM_Her | 274.055228 | 49.867989 | 11.9 | 106.0 | CV | Target for joint optical-radio observations |
Gaia21fji | 315.992250 | 50.244500 | 13.1 | 108.0 | YSO | 'Optical monitoring of Gaia- and ZTF-alerted candidate eruptive YSOs' |
SAXJ2103.5+4545 | 315.898792 | 45.751547 | 13.7 | 112.0 | XRB | Be X-ray binary |
BL_Lac | 330.680381 | 42.277772 | 13.7 | 111.0 | BL Lac | famous variable blazar |
KS1947+300 | 297.397850 | 30.208827 | 13.8 | 129.0 | XRB | Be X-ray binary |
Mrk 841 | 226.004963 | 10.437732 | 14.1 | 101.0 | AGN | changinglook AGN |
GROJ2058+42 | 314.698071 | 41.776995 | 14.2 | 116.0 | XRB | Be X-ray binary |
IGRJ21343+4738 | 323.584883 | 47.633391 | 14.5 | 109.0 | XRB | Be X-ray binary |
4U0115+63 | 19.633210 | 63.742520 | 14.5 | 76.0 | XRB | Be X-ray binary |
ZTF18abdciiz | 281.649375 | 0.922556 | 15.2 | 152.0 | Unknown | YSO candidate |
SN2024afyu | 258.429383 | 7.625256 | 15.3 | 130.0 | SN | Interesting long-term Supernova |
ZTF18aarippg | 217.566838 | 23.062372 | 15.5 | 88.0 | QSO | Tick-Tok possibly merging Super Massive Black Hole binary |
NGC5683-Seyfert | 218.718578 | 48.661870 | 15.7 | 80.0 | AGN | active nucleus of a nearby galaxy for frequent monitoring |
Gaia22cav | 344.036730 | 58.517780 | 16.2 | 93.0 | YSO | 3 mag outburst in candidate EXOR, waiting for the next outbursts |
AT2025oas | 35.353317 | 16.568961 | 16.7 | 80.0 | Unknown | Possible SN ~17 mag via TNS |
Gaia24bux | 347.418150 | 62.482960 | 16.9 | 89.0 | YSO | Brightening in Gaia and Wise source, possibly new young eruptive star |
Gaia4323024741104637568 | 292.501025 | 17.933682 | 16.9 | 141.0 | Unknown | Possibly eruptive YSO which is approaching to the quiescence |
Gaia24dkk | 242.134190 | 31.775160 | 17.0 | 104.0 | QSO | brightening in known QSO |
AT2025mau | 276.599034 | 10.235546 | 17.2 | 141.0 | Microlensing Event | Candidate long microlensing event from Chinese KATS survey, KATS25K015. Still on the rise! |
SDSS J013136.44+130331.0 | 22.901854 | 13.058618 | 17.4 | 92.0 | QSO | Candidate for lensed QSO |
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
AT 2025nlr | 227.013640 | -40.141550 | 10.9 | 115.0 | Nova | Astro-COLIBRI target |
Mkn590 | 33.639835 | -0.766717 | 13.7 | 87.0 | QSO | Flaring quasar |
Gaia19dbf | 178.699417 | -64.491850 | 14.1 | 96.0 | Unknown | Possibly a YSO |
Gaia24ccy | 243.402110 | -25.063310 | 14.7 | 128.0 | YSO | known YSO brightens by 2 mag |
mrk1018 | 31.566619 | -0.291455 | 14.7 | 89.0 | AGN | changinglook AGN |
ASASSN-25cd | 277.969917 | -28.807539 | 14.8 | 158.0 | Unknown | A Deep, Ongoing, Dipping Event |
IRAS 23226-3843 | 351.350833 | -38.446978 | 14.8 | 133.0 | AGN | changinglook AGN |
Gaia23bsf | 276.583080 | -14.036970 | 14.9 | 156.0 | Unknown | Star getting brighter very slowly |
AT2025hkm | 194.543632 | -10.157840 | 15.1 | 79.0 | Unknown | Nuclear transient in a possibly active galaxy |
AT2025jyk | 335.216667 | -48.373250 | 15.2 | 141.0 | Unknown | Possible Supernova from TNS ~17th mag |
Gaia24dgn | 264.019000 | -51.888140 | 15.9 | 138.0 | Unknown | microlensing candidate |
AT2025jtq | 14.382300 | -17.363161 | 15.9 | 111.0 | Unknown | potential supernova found by ASASSN via TNS |
HE0413_4031 | 63.810269 | -40.394754 | 15.9 | 80.0 | QSO | Long term variable quasar for monitoring |
PMNJ0730-6602 | 112.706495 | -66.038578 | 16.5 | 87.0 | AGN | IAUZ Target |
Gaia24amo | 249.148921 | -53.749919 | 16.5 | 129.0 | Microlensing Event | candidate microlensing event, with the second peak |
AT2024zkr | 28.595650 | -5.997339 | 16.7 | 94.0 | AGN | BFF candidate, spectrum shows HeII and NIII, ePESSTO+ target |
CTS_C30.10 | 71.833281 | -45.627319 | 16.8 | 79.0 | QSO | Long term variable quasar for monitoring |
Gaia24csq | 286.710270 | -26.939590 | 16.8 | 166.0 | Unknown | potential slowly rising microlensing event |
Gaia23bzg | 195.332390 | -14.415280 | 16.8 | 81.0 | QSO | Brightening in known QSO |
AT2025nwy | 319.413121 | -22.790797 | 16.9 | 162.0 | Unknown | Possible SN ~17 mag via TNS |
V1725 Sco | 256.693920 | -35.468560 | 17.0 | 139.0 | Nova | Astro-COLIBRI target, bright nova almost gone. |
HE0435-4312 | 69.299139 | -43.101189 | 17.2 | 79.0 | QSO | Long term variable quasar for monitoring |
Gaia24ctf | 282.353540 | -12.876540 | 17.2 | 161.0 | Unknown | microlensing candidate |
AT2023xbu | 58.991412 | -16.412656 | 17.4 | 71.0 | AGN | candidate repeating TDE, other name ZTF22abveoak, ePESSTO target |
1RXS_J173546.9-302859 | 263.946400 | -30.482900 | 17.4 | 146.0 | Unknown | Possible X-ray transient from SVOM |
4FGL J1603.8-4903 | 240.966507 | -49.061699 | 17.5 | 125.0 | Unknown | Astro-COLIBRI target |
Gaia23cnm | 285.322920 | -18.717130 | 17.6 | 166.0 | Unknown | slow and long rise, possible microlensing or YSO |
ZTF20abendxc | 281.224708 | -8.538111 | 17.8 | 158.0 | YSO | Possibly eruptive YSO |
SN 2024ggi | 169.592047 | -32.837582 | 17.9 | 71.0 | SN | Astro-COLIBRI target, Supernova, still visible |
Last week's total of images processed: 3832 (3640 with success).
Last week's targets observed:
camera | target_names |
---|---|
AZT-8_C4-16000 | Gaia24amv, Gaia17cuh, Gaia18bad |
Adonis_G2-1600 | Gaia24azi, TabbysStar, Gaia24azc, AM_Her, Gaia24dfv, LS I +61 302, TCrB, Gaia24ayd |
EEye_QHY268M | AT2024kwu, Gaia24ctf, AT2025mau, Gaia23cnm, Gaia24csq, AT2025hfm, Gaia24csm, Gaia24aup |
KAO1.88_KFISP | TCrB |
LCOGT-CTIO-1m_4K | Gaia24amo |
LCOGT-CTIO-40cm_QHY600M | 3I_ATLAS-lsc-0m4a-2025-07-13 |
LCOGT-SAAO-1m_4K | Gaia24amo |
LCOGT-SS-2m_Spectral | Gaia24amo |
OAUJ-CDK500_F42 | SN2024afyu, Gaia24ayd |
PIWNICE90_C4-16000EC | Gaia24bux, 8C0716_714, Mrk 841, Gaia21fji, ZTF18aarippg, TCrB |
PROMPT5_Apogee | AT2025mau |
ROAD_FLI-KAF-16803 | HD 269858 |
ROAD_QHY600M | AR_Pav, Gaia23dnm, V1413 Aql, HD 269858, Gaia23cpd, Gaia24ccy, Gaia19eyy, ASASSN-25cy, TCrB, Gaia24amo |
SOAB_ZWO-ASI2600MM | AT2025mau, Gaia24dkk, SN2024afyu, ZTF18aarippg, TCrB |
SUTO-Otivar_ASI1600MM | 4U2206+54, 2S0114+65, TCrB |
TRT-CTO-0.7_Andor-934 | AT2025hfm |
TRT-SBO-0.7_Andor-934 | AT2025hfm |
UwB_SBIG-4040 | Mrk 841, TCrB |
Last week's fits uploads score (sorted by count)
observatory-user | count |
---|---|
Franz-Josef Hambsch (ROAD_QHY600M) | 2903 |
Agnieszka Gurgul (PIWNICE90_C4-16000EC) | 220 |
Supachai Awiphan (TRT-CTO-0.7_Andor-934) | 174 |
Gamal Hamed (KAO1.88_KFISP) | 100 |
Staszek Zola (OAUJ-CDK500_F42) | 80 |
Andrii Simon (AZT-8_C4-16000) | 80 |
Supachai Awiphan (TRT-SBO-0.7_Andor-934) | 63 |
Sjoerd Dufoer (EEye_QHY268M) | 60 |
Sebastian Kurowski (OAUJ-CDK500_F42) | 39 |
Franky Dubois (Adonis_G2-1600) | 26 |
Sebastian Kurowski (SOAB_ZWO-ASI2600MM) | 20 |
Adam Popowicz (SUTO-Otivar_ASI1600MM) | 18 |
Rachel Street (LCOGT-SAAO-1m_4K) | 12 |
Rachel Street (LCOGT-CTIO-1m_4K) | 12 |
Staszek Zola (PROMPT5_Apogee) | 9 |
Lukasz Wyrzykowski (LCOGT-CTIO-40cm_QHY600M) | 5 |
Fraser Lewis (LCOGT-SS-2m_Spectral) | 4 |
Franz-Josef Hambsch (ROAD_FLI-KAF-16803) | 3 |
Marek Nikolajuk (UwB_SBIG-4040) | 2 |
name | count |
---|---|
Franz-Josef Hambsch | 2906 |
Supachai Awiphan | 237 |
Agnieszka Gurgul | 220 |
Gamal Hamed | 102 |
Staszek Zola | 89 |