Greetings from the BHTOM Automated Newsletter!
Please note the main server name change from bh-tom2.astrolabs.pl to bh-tom2.astrouw.edu.pl. The alias bhtom.space is still valid.
As of 2026-07-06 05:48:50.913792+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| AT 2026rdg | 288.630693 | 12.064890 | 13.9 | 145.0 | Nova | Astro-COLIBRI target, classical nova |
| KUG 1141+371 | 176.124458 | 36.885720 | 15.1 | 62.0 | AGN | NLS1 -- rising X-ray flux |
| AT2021hdr | 321.001421 | 34.153192 | 16.8 | 114.0 | AGN | AGN flaring, possible counterpart to neutrinos |
| DO_Dra | 175.910390 | 71.689040 | 17.1 | 63.0 | CV | Intermediate polar; mag. range: 10.0 - 17.2 V; white dwarf spin period: 529.31 s; orbital period: 0.165374 d (VSX AAVSO) |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| TCrB | 239.875676 | 25.920170 | 9.6 | 115.0 | Nova | recurent nova predicted to explode 2024/2025 |
| GAIA DR3 2207162600835525760 | 343.140631 | 62.313246 | 10.8 | 83.0 | YSO | High scientific interest embedded field. Extreme RUWE 33 Optically unresolved Please dont saturate |
| HD216629 | 343.315017 | 62.145834 | 10.8 | 83.0 | YSO | Herbig Ae need first analysisch for survey |
| TYC4282-930-1 | 343.409336 | 62.615911 | 10.9 | 83.0 | YSO | LS III +62 22 -- Young Stellar Object |
| Gaia DR3 2207274751021560576 | 343.276248 | 62.609052 | 11.7 | 83.0 | YSO | High scientific interest in an embedded field. Extreme RUWE 33. Please dont saturate the star |
| BL_Lac | 330.680381 | 42.277772 | 12.6 | 103.0 | BL Lac | famous variable blazar |
| Gaia18dry | 215.626540 | 32.386230 | 13.0 | 94.0 | BL Lac | Possible changing look AGN (OQ 334), gamma flaring 4FGL J1422.3+3223 |
| UCAC-4 710-082844 | 320.370041 | 51.815437 | 13.2 | 99.0 | EB | S4 Cyg from Squadra group, 2,1953-d period, maximum amplitude ~ 0,35 mag (binary A), 1,6280-d period, maximum amplitude ~ 0,08 mag (binary B) |
| GROJ2058+42 | 314.698071 | 41.776995 | 13.9 | 110.0 | XRB | Be X-ray binary |
| CM_Del | 306.237210 | 17.298420 | 14.4 | 135.0 | CV | Z Cam type dwarf nova (IW And sub-class) |
| AT2025sqe | 288.715125 | 8.001778 | 15.1 | 149.0 | Unknown | slow galactic very red transient |
| SN 2026fov | 337.113504 | 30.298461 | 15.2 | 107.0 | SN | Closeby Type II supernova at 11.82 Mpc |
| TDE2025aeze | 11.493892 | 34.099292 | 15.4 | 80.0 | TDE | TDE candidate |
| ZTF18aarippg | 217.566838 | 23.062372 | 15.4 | 100.0 | QSO | Tick-Tok possibly merging Super Massive Black Hole binary |
| AT2026lck | 280.993979 | 1.880128 | 16.2 | 155.0 | Nova | Weird recurrent nova in the Milky Way |
| SN 2026obc | 16.955937 | 41.995383 | 16.3 | 74.0 | SN | classified as SN Icn |
| AT2025abao | 9.702583 | 40.768972 | 16.7 | 79.0 | Unknown | candidate Luminous Red Nova near M31 |
| SN 2026kid | 228.988442 | 56.308914 | 16.7 | 88.0 | SN | Closeby Type II supernova at 14 Mpc. Strong CSM interaction |
| SN 2026fjc | 195.179418 | 37.310053 | 16.8 | 77.0 | SN | SN Ia (according to TNS) |
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| GaiaDR3_4263591911398361472 | 289.926500 | -0.049900 | 10.3 | 157.0 | Variable star-other | This target is part of a paper about I am writing a revision for, and I would like to confirm if it is a binary system or not. It has a period of ~1.435 days (if a binary, ~2x1.435 days) |
| HD 98800 | 170.521620 | -24.777768 | 11.0 | 79.0 | YSO | Pre-main sequence quadruple system (AaAb + BaBb) with circumbinary (BaBb) disk to eclipse AaAb |
| TYC 9231-1222-1 | 181.862074 | -70.489348 | 11.0 | 107.0 | EB | S2 Mus from Squadra group. 2.13397-d period well visible with 0.12 mag (binary A), 2.4962-d period with 0.02-0.05 mag (binary B) |
| V0384 Cen | 174.822039 | -62.174743 | 11.4 | 101.0 | EB | S2 Cen from Squadra group, 12.6354-d period, large amplitudes ~0.3-0.4 mag, (binary A), 3.6402566-d period, low amplitudes ~ 0.03 mag (binary B) |
| TYC 8288-317-1 | 222.829803 | -49.723471 | 12.6 | 125.0 | EB | S1 Lup from Squadra group, 8.2186-d period, amplitude ~0.02 mag (binary A), 11.167-d period, amplitude ~0.09 mag (binary B) |
| ASASSN-26bp | 225.854950 | -63.189410 | 12.7 | 124.0 | Variable star-other | Star Undergoing Deep Dimming Events |
| V4141 Sgr | 267.599257 | -19.895328 | 13.1 | 164.0 | Symbiotic star | symbiotic star |
| Mkn590 | 33.639835 | -0.766717 | 14.0 | 73.0 | QSO | Flaring quasar |
| Gaia19dbf | 178.699417 | -64.491850 | 14.1 | 104.0 | Unknown | Possibly a YSO |
| Nova Centauri 2025 | 219.340667 | -58.794667 | 14.3 | 122.0 | Nova | potential nova from ASASSN, V1935 Cen |
| mrk1018 | 31.566619 | -0.291455 | 14.8 | 75.0 | AGN | changinglook AGN |
| AT2026noc | 176.137979 | -68.809150 | 14.8 | 105.0 | Nova | ASASSN-26no Nova |
| TIC 99629496 | 291.689208 | -10.716439 | 15.2 | 166.0 | EB | S2 Aql from Squadra group, 3.2608-d period, amplitude 0.25 mag, (binary A), 4.6584-d period, amplitude 0.10 mag, (binary B) |
| Nova Sagittarii 2025 no.4 | 270.969917 | -31.456667 | 15.3 | 165.0 | Nova | Nova Sgr 2025 No. 4 is TCP J18035290-3127298 is TCP J18035278-3127240 |
| ASASSN-26af | 82.501958 | -66.724833 | 15.3 | 91.0 | Unknown | Undergoing Deep Dimming Events in the LMC |
| AT 2025nlr | 227.013640 | -40.141550 | 15.4 | 129.0 | Nova | Astro-COLIBRI target |
| HE0413_4031 | 63.810269 | -40.394754 | 15.8 | 74.0 | QSO | Long term variable quasar for monitoring |
| SN 2026mho | 301.909587 | -21.118444 | 15.9 | 164.0 | SN | Closest undisputed Type IIn SN in the last decade. |
| ZTF26aavkosv | 265.577306 | -21.392464 | 15.9 | 162.0 | Microlensing Event | Microlensing candidate from ZTF |
| SN 2026pub | 206.406162 | -5.993286 | 16.1 | 103.0 | SN | Nearby SN II with redshift of 0.004837. |
| ZTF20abendxc | 281.224708 | -8.538111 | 16.2 | 165.0 | YSO | Possibly eruptive YSO |
| ASASSN-25cd | 277.969917 | -28.807539 | 16.3 | 171.0 | Unknown | A Deep, Ongoing, Dipping Event |
| Gaia24amo | 249.148921 | -53.749919 | 17.0 | 139.0 | Microlensing Event | candidate microlensing event, with the second peak |
| Gaia23cnm | 285.322920 | -18.717130 | 17.4 | 176.0 | Unknown | slow and long rise, possible microlensing or YSO |
| AT2023aece | 238.433929 | -14.738814 | 17.9 | 135.0 | AGN | nuclear transient with an extremely long lived, rising lightcurve. |
Last week's total of images processed: 43988 (41283 with success).
Last week's targets observed:
| camera | target_names |
|---|---|
| AZT-8_C4-16000 | Gaia18dom, Gaia24amv, Gaia21esu, Gaia23aih |
| AZT-8_PL-4710 | Gaia24amv |
| Adonis_G2-1600 | AM_Her, AT 2026rdg, Gaia24azc, TabbysStar, AT2025acft, TCP J21220926+4926242, Gaia24dfv, TCrB |
| Adyu60_Andor-934 | Gaia24amv, UCAC-4 710-082844, TIC 99629496 |
| EEye_QHY268M | Gaia24csq, Q0957+561_A |
| Flarestar-MPC171_QHY268M | AT2026lck, AT 2026rdg, Gaia21fji, 1H2202+501, TCP J21220926+4926242, RUWE 18 star, TCrB, AT2025sqe |
| Kryoneri-1.2_Andor-Zyla | SN 2025aico, SN 2026fjc, Gaia18dry, SN 2026fvx, SN 2026kid, TCrB |
| LCOGT-CTIO-1m_4K | OGLE-2026-BLG-0652, ZTF26aavkosv, OGLE-2026-BLG-0128 |
| LCOGT-HO-2m_Muscat | 4U 1957+11, Cen X-4, V4641 Sgr, Aql X-1, V404_Cyg |
| LCOGT-MCD-1m_4K | OGLE-2026-DG-0010, ZTF25abwnxxl, ZTF26aavkosv |
| LCOGT-SAAO-1m_4K | OGLE-2026-BLG-0652, OGLE-2026-DG-0010, ZTF26aavkosv, Gaia24amo, ZTF25abwnxxl, OGLE-2026-BLG-0128, OGLE-2026-BLG-0566 |
| LCOGT-SS-1m_4K | OGLE-2026-DG-0010, ZTF26aavkosv, Gaia24amo, ZTF25abwnxxl, OGLE-2026-BLG-0128, OGLE-2026-BLG-0566 |
| LCOGT-SS-2m_Muscat | Cen X-4 |
| LCOGT-Teide-1m_4K | 7C162526.19_544847.00, OGLE-2026-DG-0010, ZTF26aavkosv, ZTF25abwnxxl |
| MOLETAI-80cm_SOPHIA-4096B | ZTF18aarippg, Mrk 841, 8C0716_714 |
| OAUJ-CDK500_U47 | AT2025abao, SN 2026dix, EECep, TDE2026irt, SN 2026fov, AT2025acft, SN 2026fjc, SN 2026fvx, SN 2026kid, TCrB, AT2025sqe |
| OAUJ-Tymce-36cm_ASI-6200MM | AT2025abao, EECep |
| Observatory | BL_Lac, 8C0716_714, Gaia18dry |
| PROMPT5_Apogee | ASASSN-26bl, AT2026ayt |
| Planetarium_Slaskie_Kepler4040 | Gaia24amv |
| ROAD40_FLI-KAF-16803 | VW Hyi |
| SUTO-Otivar_ASI1600MM | 1H2202+501, TCrB, GAIA DR3 2207162600835525760 |
| Salerno_Observatory_FLI | AT2026lck, GROJ2058+42, Gaia21eez, Gaia20cdl, RXJ0146.9+6121, TCP J21220926+4926242, GAIA DR3 2207162600835525760, BL_Lac, Gaia DR3 2207274751021560576, Gaia18dry, UCAC-4 710-082844, SN 2026kid, TCrB, AT2025sqe |
| Seestar-S30 | BL_Lac, Gaia18dry |
| Seestar-S50 | AT2026lck, AT 2026rdg, Gaia21esb, Z_Cam, SN 2026fov, 8C0716_714, BL_Lac, DO_Dra, CM_Del, Gaia18dry, SN 2026fvx, SN 2026kid, TCrB |
Last week's fits uploads score (sorted by count)
| observatory-user | count |
|---|---|
| Franz-Josef Hambsch (ROAD40_FLI-KAF-16803) | 39915 |
| Waldemar Ogloza (Adyu60_Andor-934) | 1088 |
| Staszek Zola (OAUJ-CDK500_U47) | 752 |
| Maciej Sikora (Observatory) | 606 |
| Valerio Bozza (Salerno_Observatory_FLI) | 362 |
| Dariia Rusanova (AZT-8_C4-16000) | 299 |
| Staszek Zola (OAUJ-Tymce-36cm_ASI-6200MM) | 165 |
| Stephen M. Brincat (Flarestar-MPC171_QHY268M) | 109 |
| Rachel Street (LCOGT-SAAO-1m_4K) | 94 |
| Franky Dubois (Adonis_G2-1600) | 91 |
| Evangelos Gkiokas (Kryoneri-1.2_Andor-Zyla) | 90 |
| Weronika Skrobacz (Seestar-S50) | 80 |
| Andrii Simon (Adyu60_Andor-934) | 73 |
| Mauritz Wicker (LCOGT-SAAO-1m_4K) | 46 |
| Rachel Street (LCOGT-CTIO-1m_4K) | 29 |
| Adam Popowicz (SUTO-Otivar_ASI1600MM) | 21 |
| Fraser Lewis (LCOGT-HO-2m_Muscat) | 20 |
| Mauritz Wicker (LCOGT-SS-1m_4K) | 20 |
| Sjoerd Dufoer (EEye_QHY268M) | 19 |
| Justas Zdanavicius (MOLETAI-80cm_SOPHIA-4096B) | 17 |
| Andrii Simon (AZT-8_C4-16000) | 15 |
| Staszek Zola (PROMPT5_Apogee) | 14 |
| Rachel Street (LCOGT-SS-1m_4K) | 13 |
| Mauritz Wicker (LCOGT-Teide-1m_4K) | 12 |
| Mauritz Wicker (LCOGT-MCD-1m_4K) | 9 |
| Maria Nicewicz (Seestar-S30) | 6 |
| Mauritz Wicker (LCOGT-CTIO-1m_4K) | 6 |
| Anna Olchowy (Seestar-S30) | 6 |
| Fraser Lewis (LCOGT-SS-2m_Muscat) | 4 |
| Andrii Simon (Planetarium_Slaskie_Kepler4040) | 4 |
| Lukasz Wyrzykowski (LCOGT-Teide-1m_4K) | 1 |
| Dariia Rusanova (AZT-8_PL-4710) | 1 |
| name | count |
|---|---|
| Franz-Josef Hambsch | 39915 |
| Waldemar Ogloza | 1088 |
| Staszek Zola | 931 |
| Maciej Sikora | 606 |
| Valerio Bozza | 362 |