Greetings from the BHTOM Automated Newsletter!
As of 2025-09-15 10:38:42.018796+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
AT2025wyg | 262.551250 | -27.896889 | 12.1 | 91.0 | Unknown | Nova found by Tadashi Kojima |
AT2025xes | 66.887308 | -42.165719 | 14.3 | 104.0 | Unknown | Candidate nuclear transient from ATLAS via TNS |
AT2025xop | 295.930617 | -18.696344 | 100.0 | 122.0 | Unknown | Candidate supernova from LAST via TNS |
AT2025xeg | 119.111725 | -78.699383 | 100.0 | 86.0 | Unknown | Candidate supernova from ATLAS and GOTO via TNS |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
LS I +61 302 | 40.131935 | 61.229332 | 9.6 | 104.0 | Unknown | Be-star with unknown compact companion |
V1413 Aql | 285.945155 | 16.438048 | 9.7 | 113.0 | Symbiotic star | known symbiotic star for regular monitoring |
4U2206+54 | 331.984320 | 54.518447 | 10.0 | 119.0 | XRB | Be X-ray binary |
EECep | 332.344808 | 55.756738 | 10.3 | 118.0 | Variable star-other | Long period eclipsing binary with accretion disk, eclipse predicted for October |
2S0114+65 | 19.511240 | 65.291619 | 10.9 | 107.0 | XRB | Supergiant X-ray binary |
RXJ0441.0+4431 | 70.247207 | 44.530349 | 10.9 | 94.0 | XRB | Be X-ray binary |
IGRJ06074+2205 | 91.860884 | 22.096600 | 12.0 | 78.0 | XRB | Be X-ray binary |
RXJ0146.9+6121 | 26.750885 | 61.356573 | 12.6 | 109.0 | XRB | Be X-ray binary |
AM_Her | 274.055228 | 49.867989 | 12.7 | 96.0 | CV | Target for joint optical-radio observations |
8C0716_714 | 110.472701 | 71.343434 | 13.5 | 77.0 | QSO | high cadence variability suspected |
Gaia22efa | 67.656210 | 35.842100 | 13.7 | 98.0 | YSO | Brightening in candidate YSO. After initial accretion burst the brightness started to rise slowly. |
BL_Lac | 330.680381 | 42.277772 | 13.8 | 130.0 | BL Lac | famous variable blazar |
GROJ2058+42 | 314.698071 | 41.776995 | 14.2 | 124.0 | XRB | Be X-ray binary |
Gaia24ala | 86.808830 | 0.152040 | 14.3 | 83.0 | YSO | Dimming in candidate YSO |
4U0115+63 | 19.633210 | 63.742520 | 14.4 | 109.0 | XRB | Be X-ray binary |
KS1947+300 | 297.397850 | 30.208827 | 14.4 | 119.0 | XRB | Be X-ray binary |
Gaia21fji | 315.992250 | 50.244500 | 14.6 | 118.0 | YSO | Optical monitoring of Gaia- and ZTF-alerted candidate eruptive YSOs |
IGRJ21343+4738 | 323.584883 | 47.633391 | 14.6 | 123.0 | XRB | Be X-ray binary |
SAXJ2103.5+4545 | 315.898792 | 45.751547 | 15.4 | 121.0 | XRB | Be X-ray binary |
ZTF18abdciiz | 281.649375 | 0.922556 | 15.7 | 111.0 | Unknown | YSO candidate |
Gaia24dfc | 52.509900 | 61.429790 | 16.2 | 99.0 | Unknown | Brightening in candidate YSO |
Gaia22cav | 344.036730 | 58.517780 | 16.7 | 117.0 | YSO | 3 mag outburst in candidate EXOR, waiting for the next outbursts |
SN2024afyu | 258.429383 | 7.625256 | 16.9 | 88.0 | SN | Interesting long-term Supernova |
Gaia24aup | 313.096720 | 57.055180 | 17.2 | 112.0 | Unknown | candidate microlensing event |
SDSS J013136.44+130331.0 | 22.901854 | 13.058618 | 17.4 | 143.0 | QSO | Candidate for lensed QSO |
Gaia4323024741104637568 | 292.501025 | 17.933682 | 17.5 | 119.0 | Unknown | Possibly eruptive YSO which is approaching to the quiescence |
Gaia24bux | 347.418150 | 62.482960 | 17.8 | 113.0 | YSO | Brightening in Gaia and Wise source, possibly new young eruptive star |
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
T Ori | 83.960201 | -5.476368 | 11.3 | 87.0 | YSO | Herbig AeBe star, YSO |
V1787 Ori | 84.538767 | -6.821276 | 12.9 | 86.0 | YSO | Herbig Ae/Be Star |
Mkn590 | 33.639835 | -0.766717 | 13.8 | 136.0 | QSO | Flaring quasar |
TT Ori | 83.819730 | -4.762387 | 14.1 | 87.0 | YSO | eruptive variable, Orion type |
IRAS 23226-3843 | 351.350833 | -38.446978 | 14.3 | 146.0 | AGN | changinglook AGN |
V416Ori | 83.838583 | -5.703439 | 14.6 | 87.0 | YSO | variable YSO |
ZTF18acruktt | 88.904388 | -12.398039 | 14.7 | 82.0 | YSO | YSO candidate |
PKS0454-234 | 74.263250 | -23.414450 | 14.9 | 97.0 | QSO | long time monitoring for ROTUZ team |
SN2025pht | 70.370254 | -2.865447 | 14.9 | 100.0 | SN | SN IIP, ASASSN-25cw |
ASASSN-25cd | 277.969917 | -28.807539 | 15.2 | 108.0 | Unknown | A Deep, Ongoing, Dipping Event |
Gaia23bsf | 276.583080 | -14.036970 | 15.3 | 107.0 | Unknown | Star getting brighter very slowly |
1RXS_J173546.9-302859 | 263.946400 | -30.482900 | 15.8 | 95.0 | Unknown | Possible X-ray transient from SVOM |
HE0413_4031 | 63.810269 | -40.394754 | 15.9 | 105.0 | QSO | Long term variable quasar for monitoring |
GaiaDR3_4078221191620409216 | 281.641570 | -23.578681 | 16.0 | 111.0 | Microlensing Event | microlensing candidate ZTF25abcwzci, KATS25Q005 |
Gaia24amo | 249.148921 | -53.749919 | 16.1 | 87.0 | Microlensing Event | candidate microlensing event, with the second peak |
mrk1018 | 31.566619 | -0.291455 | 16.4 | 138.0 | AGN | changinglook AGN |
PMNJ0730-6602 | 112.706495 | -66.038578 | 16.5 | 81.0 | AGN | IAUZ Target |
HE0435-4312 | 69.299139 | -43.101189 | 16.8 | 101.0 | QSO | Long term variable quasar for monitoring |
Gaia24csq | 286.710270 | -26.939590 | 16.8 | 115.0 | Unknown | potential slowly rising microlensing event |
4FGL J1603.8-4903 | 240.966507 | -49.061699 | 17.5 | 81.0 | Unknown | Astro-COLIBRI target |
Gaia23cnm | 285.322920 | -18.717130 | 17.7 | 115.0 | Unknown | slow and long rise, possible microlensing or YSO |
ZTF20abendxc | 281.224708 | -8.538111 | 17.8 | 111.0 | YSO | Possibly eruptive YSO |
Last week's total of images processed: 2066 (1722 with success).
Last week's targets observed:
camera | target_names |
---|---|
ASV0.4_SBIG6303 | TCrB |
ASV1.4_Andor | Gaia24azc, Gaia24acn, ZTF18aarippg, TCrB, Gaia23crp, Gaia24aup, Gaia22dwj, AT2021aeuk |
ASV60_FLI | ZTF18aarippg, TCrB, AT2024kwu |
AZT-8_C4-16000 | Gaia24amv, Gaia19cuu, Gaia17cuh, Gaia18awg, Gaia18acq, Gaia23bcv, Gaia18dom, Gaia19btn, AT2025mau, Gaia18bad |
Adonis_G2-1600 | EECep, AM_Her, Gaia24azc, TCrB, Gaia24azi, TabbysStar, LS I +61 302, Gaia24ayd, Gaia24dfv |
EEye_QHY268M | Gaia24csq, AT2024kwu, Gaia23cnm, Gaia24aup, AT2025mau |
LCOGT-CTIO-1m_4K | 3I_ATLAS-lsc-1m0a-2025-09-07-60925.9765024, 3I_ATLAS-lsc-1m0a-2025-09-08-60926.9901875 |
LCOGT-CTIO-40cm_QHY600M | 3I_ATLAS-lsc-0m4a-2025-09-05-60923.9755972, 3I_ATLAS-lsc-0m4a-2025-09-05-60923.0090624, 3I_ATLAS-lsc-0m4a-2025-09-06-60924.979912 |
LCOGT-SAAO-1m_4K | 3I_ATLAS-cpt-1m0a-2025-09-05-60923.7718411, 3I_ATLAS-cpt-1m0a-2025-09-06-60924.7215405, 3I_ATLAS-cpt-1m0a-2025-09-08-60926.7224236 |
LW_Seestar-S50 | BL_Lac |
MSU-Observatory_QHY600PH | TabbysStar, 2S0114+65 |
OAUJ-CDK500_U47 | Gaia23dqt, Gaia24bux, EECep, AT2025mau |
PROMPT6_FLI | ASASSN-24fw |
Planetarium_Slaskie_Kepler4040 | Gaia18awg |
ROAD_QHY600M | Gaia23dnm, Gaia24dhn, Gaia24ccy |
SOAB_ZWO-ASI2600MM | Gaia21fji, AM_Her, LS I +61 302, AT2024kwu |
TJO_MEIA3 | Gaia24dfc, Gaia24bux, EECep, SN2025bof, TCrB, AT2024kwu, AT2025oas, SN2025rbs, Gaia23dqt, LS I +61 302, Gaia24aup, Gaia24ayd, Gaia23cpd, Gaia24dkk |
ZAO_G2-1600 | TCrB, Gaia21fji, SN2025fvw |
Last week's fits uploads score (sorted by count)
observatory-user | count |
---|---|
Franz-Josef Hambsch (ROAD_QHY600M) | 604 |
Josep Manel Carrasco (TJO_MEIA3) | 590 |
Charles Galdies (ZAO_G2-1600) | 212 |
Milan Stojanović (ASV60_FLI) | 144 |
Milan Stojanović (ASV1.4_Andor) | 136 |
Peter Craig (MSU-Observatory_QHY600PH) | 115 |
Milan Stojanović (ASV0.4_SBIG6303) | 52 |
Dariia Rusanova (AZT-8_C4-16000) | 46 |
Yauheni Stsefanenka (OAUJ-CDK500_U47) | 26 |
Franky Dubois (Adonis_G2-1600) | 24 |
Waldemar Ogloza (Planetarium_Slaskie_Kepler4040) | 20 |
Sebastian Kurowski (SOAB_ZWO-ASI2600MM) | 19 |
Fraser Gillan (LCOGT-CTIO-40cm_QHY600M) | 15 |
Fraser Gillan (LCOGT-SAAO-1m_4K) | 15 |
Sjoerd Dufoer (EEye_QHY268M) | 14 |
Jacek Drazkowski (LW_Seestar-S50) | 12 |
Fraser Gillan (LCOGT-CTIO-1m_4K) | 10 |
Staszek Zola (PROMPT6_FLI) | 8 |
Alicja Pucek (OAUJ-CDK500_U47) | 4 |
name | count |
---|---|
Franz-Josef Hambsch | 604 |
Josep Manel Carrasco | 590 |
Milan Stojanović | 332 |
Charles Galdies | 212 |
Peter Craig | 115 |