Greetings from the BHTOM Automated Newsletter!
As of 2024-12-16 09:49:42.834647+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
Gaia24dqo | 157.237080 | -57.533760 | 17.0 | 79.0 | Unknown | Brightening in Gaia and Wise source, potential microlensing event |
AT2024ymu | 1.719037 | -17.336836 | 17.2 | 90.0 | Unknown | TDE candidate, now gone. |
Gaia24dnw | 310.897710 | 21.317120 | 18.4 | 64.0 | Unknown | Gaia source with coincident radio detection brightens by 2.3 mag |
Gaia24dnn | 293.958440 | 21.745700 | 18.5 | 54.0 | Unknown | candidate microlensing event or YSO |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
2S0114+65 | 19.511240 | 65.291619 | 9.6 | 122.0 | XRB | Supergiant X-ray binary |
Gaia24dja | 96.869670 | 3.873100 | 10.7 | 157.0 | Unknown | Small rise in galactic plane source, possible microlensing or Be star |
LS I +61 302 | 40.131935 | 61.229332 | 10.7 | 132.0 | Unknown | Be-star with unknown compact companion |
4U2206+54 | 331.984320 | 54.518447 | 10.8 | 97.0 | XRB | Be X-ray binary |
RXJ0441.0+4431 | 70.247207 | 44.530349 | 11.0 | 156.0 | XRB | Be X-ray binary |
RXJ0146.9+6121 | 26.750885 | 61.356573 | 11.5 | 126.0 | XRB | Be X-ray binary |
IGRJ06074+2205 | 91.860884 | 22.096600 | 11.8 | 173.0 | XRB | Be X-ray binary |
8C0716_714 | 110.472701 | 71.343434 | 13.4 | 130.0 | QSO | high cadence variability suspected |
Gaia24dfv | 303.845375 | 36.512631 | 13.4 | 71.0 | Unknown | Potential microlensing event |
AM_Her | 274.055228 | 49.867989 | 13.7 | 74.0 | CV | Target for joint optical-radio observations |
BL_Lac | 330.680381 | 42.277772 | 13.8 | 90.0 | BL Lac | famous variable blazar |
SAXJ2103.5+4545 | 315.898792 | 45.751547 | 14.3 | 84.0 | XRB | Be X-ray binary |
IGRJ21343+4738 | 323.584883 | 47.633391 | 14.4 | 89.0 | XRB | Be X-ray binary |
4U0115+63 | 19.633210 | 63.742520 | 14.6 | 122.0 | XRB | Be X-ray binary |
GROJ2058+42 | 314.698071 | 41.776995 | 14.6 | 80.0 | XRB | Be X-ray binary |
Gaia22efa | 67.656210 | 35.842100 | 14.9 | 161.0 | YSO | Brightening in candidate YSO. After initial accretion burst the brightness started to rise slowly. |
4FGL J2032.6+4053 | 308.153015 | 40.894001 | 15.0 | 76.0 | Unknown | Astro-COLIBRI target |
SN 2024igg | 227.378793 | 54.505622 | 15.0 | 84.0 | SN | Astro-COLIBRI target |
Gaia18bwz | 174.611270 | 3.368310 | 15.5 | 91.0 | CV | Known dwarf nova QZ Vir in outburst |
NGC5683-Seyfert | 218.718578 | 48.661870 | 15.7 | 83.0 | AGN | active nucleus of a nearby galaxy for frequent monitoring |
ASASSN-24fw | 106.329000 | 6.205306 | 15.9 | 152.0 | Star | A MS star + IR excess that experienced a 2.5mag deep flux decrease (ATLAS/ASASSN). Needs BVRI (ZYJHK if available) monitoring for relative brightness in egress please |
Gaia24ala | 86.808830 | 0.152040 | 16.0 | 157.0 | YSO | Dimming in candidate YSO |
AR UMa | 168.935790 | 42.972890 | 16.1 | 109.0 | CV | CV currently in long outburst, observe densely |
AT2024kwu | 102.933583 | 44.352167 | 16.4 | 154.0 | Microlensing Event | Candidate long microlensing event from Chinese KATS survey, KATS24H008. |
SN2024iss | 194.775567 | 28.811831 | 16.5 | 84.0 | Unknown | SN II |
Gaia24bux | 347.418150 | 62.482960 | 16.9 | 108.0 | YSO | Brightening in Gaia and Wise source, possibly new young eruptive star |
AT2024yqo | 122.802017 | 20.380400 | 17.0 | 144.0 | Unknown | TDE |
Gaia24aup | 313.096720 | 57.055180 | 17.1 | 90.0 | Unknown | candidate microlensing event |
Gaia23dgt | 204.096070 | 25.538710 | 17.1 | 76.0 | QSO | Brightening in Gaia source coincident with Seyfert I galaxy |
SDSS J013136.44+130331.0 | 22.901854 | 13.058618 | 17.3 | 122.0 | QSO | Candidate for lensed QSO |
SDSSJ094533.99+100950.1 | 146.391622 | 10.163917 | 17.4 | 119.0 | QSO | Long term variable quasar for monitoring |
Gaia24adu | 205.400100 | 43.413980 | 17.4 | 86.0 | Unknown | rise in a radio galaxy |
Gaia24cjg | 303.691375 | 69.701611 | 17.8 | 97.0 | YSO | Possibly new young eruptive star |
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
MXB0656-072 | 104.572033 | -7.209779 | 11.5 | 143.0 | XRB | Be X-ray binary |
T Ori | 83.960201 | -5.476368 | 11.5 | 151.0 | YSO | Herbig AeBe star, YSO |
V1787 Ori | 84.538767 | -6.821276 | 12.8 | 150.0 | YSO | Herbig Ae/Be Star |
TT Ori | 83.819730 | -4.762387 | 13.5 | 152.0 | YSO | eruptive variable, Orion type |
Mkn590 | 33.639835 | -0.766717 | 13.8 | 126.0 | QSO | Flaring quasar |
Gaia20dwt | 32.462220 | -63.311000 | 14.7 | 84.0 | Nova | outburst in known dwarf nova |
V416Ori | 83.838583 | -5.703439 | 15.4 | 151.0 | YSO | variable YSO |
Gaia23dfq | 89.435410 | -13.676040 | 15.6 | 143.0 | YSO | Possibly new eruptive YSO |
HE0413_4031 | 63.810269 | -40.394754 | 15.9 | 114.0 | QSO | Long term variable quasar for monitoring |
AT2024eff | 87.924542 | -19.218400 | 16.4 | 137.0 | Unknown | possible nuclear transient, TDE candidate |
PMNJ0730-6602 | 112.706495 | -66.038578 | 16.5 | 88.0 | AGN | IAUZ Target |
AT2024ablg | 86.040737 | -51.411406 | 16.7 | 105.0 | Unknown | Bright candidate for TDE |
AT2024zkr | 28.595650 | -5.997339 | 16.7 | 119.0 | AGN | BFF candidate, spectrum shows HeII and NIII, ePESSTO+ target |
CTS_C30.10 | 71.833281 | -45.627319 | 16.8 | 110.0 | QSO | Long term variable quasar for monitoring |
HE0435-4312 | 69.299139 | -43.101189 | 17.0 | 112.0 | QSO | Long term variable quasar for monitoring |
PKS0454-234 | 74.263250 | -23.414450 | 17.1 | 132.0 | QSO | long time monitoring for ROTUZ team |
SN2013bw | 161.718208 | -1.390811 | 17.3 | 101.0 | SN | close to SN2024hw |
AT2023xbu | 58.991412 | -16.412656 | 17.4 | 133.0 | AGN | candidate repeating TDE, other name ZTF22abveoak, ePESSTO target |
Gaia23dkq | 183.716870 | -19.030480 | 17.5 | 74.0 | Unknown | Brightening in Gaia source coincident with galaxy 6dFGS gJ121452.1-190150 |
AT2024vip | 80.208787 | -20.542286 | 17.6 | 136.0 | Unknown | TDE |
Last week's total of images processed: 6109 (6045 with success).
Last week's targets observed:
camera | target_names |
---|---|
AZT-8_C4-16000 | Gaia18acq, ASASSN-24fs, Gaia18bad, Gaia18awg |
EEye_QHY268M | Gaia24dfv, Gaia24bmk, Gaia23dqt, AT2024kwu, Gaia24cvd |
Flarestar-MPC171_G2-1600 | LS I +61 302, Gaia24dfv, TCrB |
GeoNAO-1.5_ANDOR-iKon-XL-230 | Gaia23crp, Gaia24aup, Gaia24dng, AT2024kwu, Gaia24acn |
HAO68_G2-1600 | Gaia23crp, SN2024iss, ZTF18aarippg, Gaia24ayd, AT2024kwu, Gaia24dfv, Gaia24dnn, Gaia24aup, 8C0716_714, TabbysStar, Gaia24dfd, TCrB, AT2021aeuk, LS I +61 302 |
IAC80_CAMELOT2 | AT2024bgz, Gaia24bux, SDSS J013136.44+130331.0, Gaia18bwz, 4U0115+63, Gaia23dqt, RZ_LMi |
LCOGT-CTIO-1m_4K | Gaia24bsi |
LCOGT-MCD-1m_4K | AT2024kwu, Gaia24dfv |
LCOGT-MCD-40cm_QHY600M | BL_Lac |
LCOGT-SAAO-1m_4K | Gaia24bsi, Gaia24atg, Gaia24awh |
LCOGT-SS-1m_4K | Gaia24bsi |
LCOGT-Teide-1m_4K | AT2024kwu, Gaia24dfv |
LCOGT-Teide-40cm_QHY600M | BL_Lac |
PIWNICE90_C4-16000EC | ZTF18aarippg, 8C0716_714, Gaia22aeu |
Planetarium_Slaskie_Kepler4040 | V416Ori, TX Ori, Gaia24dfv, Mkn590, 4FGL J2032.6+4053, LS I +61 302, TabbysStar, T Ori, Gaia24dfd, Gaia23dqt, Gaia24acn, TCrB, TT Ori, UX Ori, Gaia24big, RXJ0146.9+6121 |
ROAD_FLI-KAF-16803 | V1787 Ori, ASASSN-21qj |
ROAD_QHY600M | V1787 Ori, TX Ori, Gaia23dnm, Gaia19fct, Gaia19eyy, ASASSN-21qj, T Ori, Gaia20dwt, OY Mon, Gaia24dcc, ASASSN-24fw, TT Ori, UX Ori, Gaia24dhn |
SOAB_ZWO-ASI294MC-Pro | V416Ori, V1787 Ori, SN2024iss, TX Ori, Gaia24dja, AT2024kwu, Gaia18bwz, LS I +61 302, T Ori, MXB0656-072, TT Ori, UX Ori |
TJO_MEIA3 | Gaia24ayd, Gaia24aup, LS I +61 302, Gaia23dqt, AT2024kwu |
Last week's fits uploads score (sorted by count)
observatory-user | count |
---|---|
Franz-Josef Hambsch (ROAD_QHY600M) | 4051 |
Franz-Josef Hambsch (ROAD_FLI-KAF-16803) | 932 |
Waldemar Ogloza (Planetarium_Slaskie_Kepler4040) | 288 |
Jan Kåre Trandem Qvam (HAO68_G2-1600) | 254 |
Josep Manel Carrasco (TJO_MEIA3) | 105 |
Teimuraz Kvernadze (GeoNAO-1.5_ANDOR-iKon-XL-230) | 104 |
Barbara Joachimczyk (PIWNICE90_C4-16000EC) | 80 |
Sebastian Kurowski (SOAB_ZWO-ASI294MC-Pro) | 76 |
Rachel Street (LCOGT-SS-1m_4K) | 36 |
Uliana Pylypenko (LCOGT-Teide-1m_4K) | 28 |
Rachel Street (LCOGT-Teide-1m_4K) | 24 |
Guillem Aznar Menargues (IAC80_CAMELOT2) | 24 |
Stephen M. Brincat (Flarestar-MPC171_G2-1600) | 23 |
Sjoerd Dufoer (EEye_QHY268M) | 17 |
Uliana Pylypenko (LCOGT-SAAO-1m_4K) | 16 |
Rachel Street (LCOGT-SAAO-1m_4K) | 12 |
Rachel Street (LCOGT-MCD-1m_4K) | 12 |
Andrii Simon (AZT-8_C4-16000) | 9 |
Uliana Pylypenko (LCOGT-MCD-1m_4K) | 6 |
Rachel Street (LCOGT-CTIO-1m_4K) | 6 |
Diego Pérez-Carmona (IAC80_CAMELOT2) | 3 |
Fraser Lewis (LCOGT-Teide-40cm_QHY600M) | 2 |
Fraser Lewis (LCOGT-MCD-40cm_QHY600M) | 1 |
name | count |
---|---|
Franz-Josef Hambsch | 4983 |
Waldemar Ogloza | 288 |
Jan Kåre Trandem Qvam | 254 |
Josep Manel Carrasco | 105 |
Teimuraz Kvernadze | 104 |