Greetings from the BHTOM Automated Newsletter!
As of 2025-06-09 14:07:16.558639+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
name | ra | dec | mag_last | sun_separation | classification | description |
---|
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
TCrB | 239.875676 | 25.920170 | 10.4 | 128.0 | Nova | recurent nova predicted to explode 2024/2025 |
4U2206+54 | 331.984320 | 54.518447 | 10.8 | 80.0 | XRB | Be X-ray binary |
AM_Her | 274.055228 | 49.867989 | 13.2 | 106.0 | CV | Target for joint optical-radio observations |
SAXJ2103.5+4545 | 315.898792 | 45.751547 | 13.7 | 93.0 | XRB | Be X-ray binary |
BL_Lac | 330.680381 | 42.277772 | 13.8 | 86.0 | BL Lac | famous variable blazar |
KS1947+300 | 297.397850 | 30.208827 | 13.8 | 114.0 | XRB | Be X-ray binary |
GROJ2058+42 | 314.698071 | 41.776995 | 14.0 | 96.0 | XRB | Be X-ray binary |
Gaia21fji | 315.992250 | 50.244500 | 14.2 | 90.0 | YSO | 'Optical monitoring of Gaia- and ZTF-alerted candidate eruptive YSOs' |
Mrk 841 | 226.004963 | 10.437732 | 14.3 | 135.0 | AGN | changinglook AGN |
IGRJ21343+4738 | 323.584883 | 47.633391 | 14.4 | 88.0 | XRB | Be X-ray binary |
ZTF18abdciiz | 281.649375 | 0.922556 | 14.8 | 146.0 | Unknown | YSO candidate |
Gaia18bwz | 174.611270 | 3.368310 | 14.9 | 95.0 | CV | Known dwarf nova QZ Vir in outburst |
NGC5683-Seyfert | 218.718578 | 48.661870 | 15.0 | 101.0 | AGN | active nucleus of a nearby galaxy for frequent monitoring |
ZTF18aarippg | 217.566838 | 23.062372 | 15.5 | 120.0 | QSO | Tick-Tok possibly merging Super Massive Black Hole binary |
SN2024afyu | 258.429383 | 7.625256 | 15.9 | 149.0 | SN | Interesting long-term Supernova |
Gaia22cav | 344.036730 | 58.517780 | 16.2 | 72.0 | YSO | 3 mag outburst in candidate EXOR, waiting for the next outbursts |
AT2025mau | 276.599034 | 10.235546 | 16.4 | 142.0 | Microlensing Event | Candidate long microlensing event from Chinese KATS survey, KATS25K015. |
SN2025fvw | 233.857429 | 12.057722 | 16.7 | 138.0 | SN | SN Ia, bright nearby supernova |
AT2021aeuk | 243.249342 | 42.327847 | 17.6 | 113.0 | Unknown | Weird repeating flaring in a z 0.233663 quasar or galaxy |
Gaia24cjg | 303.691375 | 69.701611 | 17.6 | 82.0 | YSO | Possibly new young eruptive star |
SN2025bof | 299.147242 | 50.239614 | 17.6 | 98.0 | SN | Possible SNIa in nearby galaxy |
AT2025kej | 273.783879 | 41.364883 | 17.8 | 114.0 | Unknown | potential supernova found by EAST team via TNS |
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
ASASSN-25bv | 134.564850 | -43.165320 | 12.7 | 84.0 | Unknown | bright star with large dimmings from ASASSN |
Gaia24ccy | 243.402110 | -25.063310 | 13.7 | 167.0 | YSO | known YSO brightens by 2 mag |
IRAS 23226-3843 | 351.350833 | -38.446978 | 14.3 | 101.0 | AGN | changinglook AGN |
Gaia19dbf | 178.699417 | -64.491850 | 14.3 | 115.0 | Unknown | Possibly a YSO |
AT2025hkm | 194.543632 | -10.157840 | 15.2 | 119.0 | Unknown | Nuclear transient in a possibly active galaxy |
AT2025lki | 276.488769 | -10.614459 | 15.3 | 158.0 | Unknown | Candidate microlensing event from Chinese KATS survey, KATS25K014. |
Gaia23bsf | 276.583080 | -14.036970 | 15.5 | 160.0 | Unknown | Star getting brighter very slowly |
Gaia24dgn | 264.019000 | -51.888140 | 15.6 | 151.0 | Unknown | microlensing candidate |
Gaia24amo | 249.148921 | -53.749919 | 16.0 | 149.0 | Microlensing Event | candidate microlensing event, with the second peak |
1RXS_J173546.9-302859 | 263.946400 | -30.482900 | 16.0 | 170.0 | Unknown | Possible X-ray transient from SVOM |
AT2025jtq | 14.382300 | -17.363161 | 16.1 | 73.0 | Unknown | potential supernova found by ASASSN via TNS |
PMNJ0730-6602 | 112.706495 | -66.038578 | 16.4 | 93.0 | AGN | IAUZ Target |
V1725 Sco | 256.693920 | -35.468560 | 16.5 | 167.0 | Nova | Astro-COLIBRI target |
AT2025kku | 40.265125 | -58.890725 | 16.7 | 87.0 | Unknown | Possible SN on the rise ~17th mag |
Gaia23bzg | 195.332390 | -14.415280 | 16.8 | 121.0 | QSO | Brightening in known QSO |
Gaia24csq | 286.710270 | -26.939590 | 16.9 | 153.0 | Unknown | potential slowly rising microlensing event |
Gaia23cnm | 285.322920 | -18.717130 | 17.2 | 153.0 | Unknown | slow and long rise, possible microlensing or YSO |
AT2025jyk | 335.216667 | -48.373250 | 17.3 | 115.0 | Unknown | Possible Supernova from TNS ~17th mag |
Gaia24ctf | 282.353540 | -12.876540 | 17.3 | 154.0 | Unknown | microlensing candidate |
SN 2024ggi | 169.592047 | -32.837582 | 17.6 | 104.0 | SN | Astro-COLIBRI target, Supernova, still visible |
TDE2025bri | 212.668492 | -10.799167 | 17.8 | 136.0 | TDE | TDE-He candidate |
Last week's total of images processed: 6892 (6712 with success).
Last week's targets observed:
camera | target_names |
---|---|
Adonis_G2-1600 | TCrB, AM_Her, Gaia24dfv, SN2025fvw, Gaia24azi, Gaia24ayd, Gaia24azc, TabbysStar, RZ_LMi |
EEye_QHY268M | Gaia23cnm, Gaia24ctf, Gaia24aup, AT2025hfm, Gaia24csm, AT2024kwu, Gaia24csq |
GoChile-GoT1_ASI6200 | TCrB, SN 2025gjc, 2025fep, Gaia24cek, SN 2025efc, AT2025hfm, AT2025ggn, AT2024yqo, AT2025jyk, TCP J18022164-3310319 |
LW_Seestar-S50 | BL_Lac, AT2025kej, SN2024afyu |
PIRATE_FLI | Gaia24drh, Gaia24and, Gaia24bjy, Gaia24beh, Gaia24djw, AT2024wpc, Gaia24bnx, Gaia24bhf, SN 2024igg |
PROMPT5_Apogee | ASASSN-24fw, Gaia25aag |
PROMPT6_FLI | ASASSN-24fw |
ROAD_FLI-KAF-16803 | TCrB |
ROAD_QHY600M | TCrB, UX Ori, ASASSN-21qj, Gaia23dnm, Gaia23cpd, T Ori, TX Ori, TT Ori, Gaia24ala, ASASSN-24fw, Gaia24ccy, Gaia19eyy, OY Mon, Gaia19fct, V1787 Ori |
SUHORA60_APOGEE | Gaia24cjg |
SUTO-Otivar_ASI1600MM | TCrB, 2S0114+65, 2025eve, 4U2206+54, TabbysStar |
UZPW50_Chile_QHY268PRO | ASASSN-24fw |
ZAO_G2-1600 | TCrB, AT2024kwu |
Last week's fits uploads score (sorted by count)
observatory-user | count |
---|---|
Franz-Josef Hambsch (ROAD_QHY600M) | 6269 |
Charles Galdies (ZAO_G2-1600) | 276 |
Adam Popowicz (SUTO-Otivar_ASI1600MM) | 65 |
Mateusz Bronikowski (GoChile-GoT1_ASI6200) | 55 |
Franz-Josef Hambsch (ROAD_FLI-KAF-16803) | 50 |
Agnieszka Gurgul (UZPW50_Chile_QHY268PRO) | 38 |
Sjoerd Dufoer (EEye_QHY268M) | 35 |
Franky Dubois (Adonis_G2-1600) | 30 |
Staszek Zola (PROMPT5_Apogee) | 16 |
Jacek Drazkowski (LW_Seestar-S50) | 9 |
Zbigniew Grabowski (LW_Seestar-S50) | 6 |
Tatiana Willson (PIRATE_FLI) | 5 |
Thomas Morris (PIRATE_FLI) | 4 |
Staszek Zola (PROMPT6_FLI) | 4 |
Luca Comolli (PIRATE_FLI) | 3 |
Lukasz Wyrzykowski (LW_Seestar-S50) | 3 |
Niall Fingleton (PIRATE_FLI) | 3 |
George Lyall (PIRATE_FLI) | 3 |
Barbora Kaminskas (PIRATE_FLI) | 3 |
Glen Parish (PIRATE_FLI) | 3 |
Julian Gauld (PIRATE_FLI) | 3 |
Dattatreya Avinash Thotli (PIRATE_FLI) | 3 |
Peter Hill (PIRATE_FLI) | 3 |
Jenna Blackwell (PIRATE_FLI) | 1 |
Michal Siwak (SUHORA60_APOGEE) | 1 |
name | count |
---|---|
Franz-Josef Hambsch | 6319 |
Charles Galdies | 276 |
Adam Popowicz | 65 |
Mateusz Bronikowski | 55 |
Agnieszka Gurgul | 38 |