Greetings from the BHTOM Automated Newsletter!
As of 2025-03-31 11:24:35.309646+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
TCP J18022164-3310319 | 270.590167 | -33.175528 | 10.9 | 100.0 | Unknown | Astro-COLIBRI target |
2025eve | 138.673796 | 15.702344 | 16.8 | 126.0 | TDE | Classified as TDE |
AT2025fma | 310.362542 | 63.140139 | 17.1 | 73.0 | Unknown | Bright hostless transient from XOSS survey |
4FGL J1048.4+7143 | 162.106995 | 71.730003 | 20.4 | 102.0 | Unknown | Astro-COLIBRI target |
AT2025gcz | 176.778050 | 29.840158 | 21.0 | 144.0 | Unknown | potential transient found by GOTO |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
TCrB | 239.875676 | 25.920170 | 8.9 | 123.0 | Nova | recurent nova predicted to explode 2024/2025 |
IGRJ06074+2205 | 91.860884 | 22.096600 | 12.1 | 81.0 | XRB | Be X-ray binary |
8C0716_714 | 110.472701 | 71.343434 | 13.3 | 90.0 | QSO | high cadence variability suspected |
AM_Her | 274.055228 | 49.867989 | 13.8 | 90.0 | CV | Target for joint optical-radio observations |
KS1947+300 | 297.397850 | 30.208827 | 13.9 | 73.0 | XRB | Be X-ray binary |
SN2024afyu | 258.429383 | 7.625256 | 14.6 | 110.0 | SN | Possible long-term SN II at its peak |
Mrk 841 | 226.004963 | 10.437732 | 14.8 | 141.0 | AGN | changinglook AGN |
Gaia18bwz | 174.611270 | 3.368310 | 15.9 | 163.0 | CV | Known dwarf nova QZ Vir in outburst |
NGC5683-Seyfert | 218.718578 | 48.661870 | 16.0 | 121.0 | AGN | active nucleus of a nearby galaxy for frequent monitoring |
Gaia24ala | 86.808830 | 0.152040 | 16.2 | 77.0 | YSO | Dimming in candidate YSO |
AR UMa | 168.935790 | 42.972890 | 16.5 | 129.0 | CV | CV currently in long outburst, observe densely |
Gaia24dov | 296.333280 | 36.374570 | 16.5 | 74.0 | Unknown | ~0.8 mag rise in Gaia source |
ZTF18aarippg | 217.566838 | 23.062372 | 16.7 | 141.0 | QSO | Tick-Tok possibly merging Super Massive Black Hole binary |
ASASSN-24fw | 106.329000 | 6.205306 | 16.9 | 96.0 | Star | A MS star + IR excess that experienced a 2.5mag deep flux decrease (ATLAS/ASASSN). Needs BVRI (ZYJHK if available) monitoring for relative brightness in egress please |
ZTF18abdciiz | 281.649375 | 0.922556 | 17.0 | 88.0 | Unknown | YSO candidate |
AT2024yqo | 122.802017 | 20.380400 | 17.0 | 110.0 | Unknown | TDE, brightening again? |
Gaia24bmk | 292.814710 | 22.860110 | 17.1 | 76.0 | Unknown | slowly rising object possible microlensing |
AT2024kwu | 102.933583 | 44.352167 | 17.2 | 90.0 | Microlensing Event | Candidate long microlensing event from Chinese KATS survey, KATS24H008. |
SN2025bof | 299.147242 | 50.239614 | 17.2 | 74.0 | SN | Possible SNIa in nearby galaxy |
Gaia23dgt | 204.096070 | 25.538710 | 17.3 | 147.0 | QSO | Brightening in Gaia source coincident with Seyfert I galaxy |
Gaia24cjg | 303.691375 | 69.701611 | 17.6 | 78.0 | YSO | Possibly new young eruptive star |
AT2021aeuk | 243.249342 | 42.327847 | 17.8 | 113.0 | Unknown | Weird repeating flaring in a z 0.233663 quasar or galaxy |
SDSSJ094533.99+100950.1 | 146.391622 | 10.163917 | 17.9 | 135.0 | QSO | Long term variable quasar for monitoring |
2025chm | 115.246003 | 16.531544 | 17.9 | 104.0 | Unknown | Nuclear transient classified as TDE |
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
Gaia24ccj | 260.245940 | -43.419650 | 11.1 | 107.0 | Unknown | bright blue gal.plane source candidate microlensing event or Be-type outburst rises by 0.2 mag |
T Ori | 83.960201 | -5.476368 | 11.6 | 75.0 | YSO | Herbig AeBe star, YSO |
MXB0656-072 | 104.572033 | -7.209779 | 12.0 | 95.0 | XRB | Be X-ray binary |
Gaia24ccy | 243.402110 | -25.063310 | 13.6 | 124.0 | YSO | known YSO brightens by 2 mag |
TT Ori | 83.819730 | -4.762387 | 13.8 | 75.0 | YSO | eruptive variable, Orion type |
V1787 Ori | 84.538767 | -6.821276 | 13.8 | 76.0 | YSO | Herbig Ae/Be Star |
ZTF18acruktt | 88.904388 | -12.398039 | 14.3 | 81.0 | YSO | YSO candidate |
Gaia19dbf | 178.699417 | -64.491850 | 15.0 | 119.0 | Unknown | Possibly a YSO |
SN 2025efc | 143.681425 | -21.931062 | 15.0 | 132.0 | SN | Astro-COLIBRI target |
2025fep | 260.034283 | -60.156694 | 15.1 | 103.0 | Unknown | Possible nuclear transient in nearby galaxy ESO 138- G 021 |
Gaia23bsf | 276.583080 | -14.036970 | 15.2 | 94.0 | Unknown | Star getting brighter very slowly |
Gaia21bja | 241.058958 | -21.487719 | 15.7 | 127.0 | YSO | highly varying YSO |
V1725 Sco | 256.693920 | -35.468560 | 15.8 | 111.0 | Nova | Astro-COLIBRI target |
V416Ori | 83.838583 | -5.703439 | 15.8 | 75.0 | YSO | variable YSO |
SN2024adxu | 220.272308 | -17.477025 | 15.9 | 147.0 | SN | Nearby Supernova Type II |
Gaia23dfq | 89.435410 | -13.676040 | 16.0 | 81.0 | YSO | Possibly new eruptive YSO |
Gaia24bzq | 240.752570 | -55.539170 | 16.2 | 114.0 | Unknown | candidate microlensing event |
Gaia24dgn | 264.019000 | -51.888140 | 16.4 | 103.0 | Unknown | microlensing candidate |
PMNJ0730-6602 | 112.706495 | -66.038578 | 16.4 | 99.0 | AGN | IAUZ Target |
AT2024eff | 87.924542 | -19.218400 | 16.5 | 80.0 | Unknown | possible nuclear transient, TDE candidate |
Gaia24cek | 268.863010 | -35.341330 | 16.5 | 101.0 | Unknown | bright long candidate microlensing event near bulge |
Gaia24amo | 249.148921 | -53.749919 | 16.6 | 111.0 | Microlensing Event | candidate microlensing event, possibly going for second rise! |
Gaia23bzg | 195.332390 | -14.415280 | 16.7 | 168.0 | QSO | Brightening in known QSO |
CTS_C30.10 | 71.833281 | -45.627319 | 16.7 | 74.0 | QSO | Long term variable quasar for monitoring |
SN 2024ggi | 169.592047 | -32.837582 | 16.8 | 146.0 | SN | Astro-COLIBRI target, Supernova, still visible |
Gaia24csm | 275.550660 | -19.679440 | 16.9 | 95.0 | Unknown | gal.plane source candidate microlensing event rises by 2.3 mag |
AT2024aegq | 84.200821 | -57.355289 | 17.0 | 85.0 | TDE | featurless TDE, ePESSTO+ target |
HE0435-4312 | 69.299139 | -43.101189 | 17.0 | 71.0 | QSO | Long term variable quasar for monitoring |
Gaia24csq | 286.710270 | -26.939590 | 17.0 | 85.0 | Unknown | potential slowly rising microlensing event |
AT2024ablg | 86.040737 | -51.411406 | 17.0 | 85.0 | Unknown | Bright candidate for TDE |
TDE2025bri | 212.668492 | -10.799167 | 17.1 | 156.0 | TDE | TDE-He candidate |
Gaia24ctf | 282.353540 | -12.876540 | 17.2 | 88.0 | Unknown | microlensing candidate |
Gaia23cnm | 285.322920 | -18.717130 | 17.3 | 86.0 | Unknown | slow and long rise, possible microlensing or YSO |
AT2024vip | 80.208787 | -20.542286 | 17.5 | 73.0 | Unknown | TDE |
Gaia25aao | 172.538810 | -13.748780 | 17.8 | 161.0 | SN | Confirmed SN Ia |
Gaia24csl | 279.775890 | -21.742460 | 17.9 | 91.0 | Unknown | probable microlensing event near Bulge |
Last week's total of images processed: 3634 (3291 with success).
Last week's targets observed:
camera | target_names |
---|---|
Adonis_G2-1600 | Gaia24dja, LS I +61 302, TabbysStar, TCrB |
EEye_QHY268M | Gaia24csq, Gaia24csm, Gaia24aup, Gaia24dja, Gaia23dqt, AT2024kwu, Gaia24ctf, Gaia24dfv, Gaia24bmk, Gaia23cnm, Gaia24cvd |
GoChile-GoT1_ASI6200 | PKS0454-234, HE0435-4312, SN 2025efc, HE0413_4031, SN2024afav, TDE2025bri, CTS_C30.10, AT2025efn, SN2024adxu, AT2024yqo, SN 2024ggi, Gaia25aao, TCrB, AT2024aegq, PMNJ0730-6602, 2025fep, AT2024eff |
HAO68_G2-1600 | AT2024yqo, AT2024kwu, 2025eve, SN2024afpg, TCrB, SN2025bof |
LCOGT-CTIO-1m_4K | V1725 Sco |
LCOGT-SAAO-40cm_QHY600M | TCrB |
LCOGT-Teide-1m_4K | AT2024kwu |
LCOGT-Teide-40cm_QHY600M | SN2024afyu, TCrB |
OAUJ-CDK500_F42 | 8C0716_714, LS I +61 302, AT2024kwu, Gaia18bwz, SN2024afyu, SN2025bof |
PROMPT-MO-1_Apogee | Gaia25aao |
PROMPT5_Apogee | Gaia25aao |
Planetarium_Slaskie_Kepler4040 | Gaia24dov, TabbysStar, 4FGL J2032.6+4053, TCrB, SN2024afyu |
ROAD_QHY600M | Gaia24ccy, Gaia19fct, ASASSN-24fw, UX Ori, Gaia24ala, Gaia24dcc, V1787 Ori, TX Ori, Gaia23dnm, Gaia24dhn, Gaia24dja, HD 268687, Gaia19eyy, OY Mon, ASASSN-21qj |
SOAB_ZWO-ASI2600MM | AM_Her, Mrk 841, ASASSN-24fw, Gaia24dfc, AT2025fma, LS I +61 302, 8C0716_714, AT2024kwu, ZTF18aarippg, TCrB, Gaia18bwz |
Last week's fits uploads score (sorted by count)
observatory-user | count |
---|---|
Franz-Josef Hambsch (ROAD_QHY600M) | 3056 |
Mateusz Bronikowski (GoChile-GoT1_ASI6200) | 172 |
Waldemar Ogloza (Planetarium_Slaskie_Kepler4040) | 147 |
Sebastian Kurowski (SOAB_ZWO-ASI2600MM) | 78 |
Sjoerd Dufoer (EEye_QHY268M) | 54 |
Franky Dubois (Adonis_G2-1600) | 31 |
Jan Kåre Trandem Qvam (HAO68_G2-1600) | 27 |
Alicja Pucek (OAUJ-CDK500_F42) | 18 |
Yauheni Stsefanenka (OAUJ-CDK500_F42) | 18 |
Sebastian Kurowski (OAUJ-CDK500_F42) | 8 |
Uliana Pylypenko (LCOGT-Teide-40cm_QHY600M) | 6 |
Uliana Pylypenko (LCOGT-SAAO-40cm_QHY600M) | 6 |
Uliana Pylypenko (LCOGT-CTIO-1m_4K) | 3 |
Uliana Pylypenko (LCOGT-Teide-1m_4K) | 3 |
Staszek Zola (PROMPT-MO-1_Apogee) | 3 |
Staszek Zola (PROMPT5_Apogee) | 3 |
name | count |
---|---|
Franz-Josef Hambsch | 3056 |
Mateusz Bronikowski | 172 |
Waldemar Ogloza | 147 |
Sebastian Kurowski | 86 |
Sjoerd Dufoer | 54 |