Greetings from the BHTOM Automated Newsletter!
As of 2025-12-15 12:40:39.666539+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| TYC 168-784-1 | 110.567500 | 3.031908 | 10.4 | 146.0 | EB | S1 CMi from Squadra group, 2+2 candidate |
| HD 128523 | 220.351628 | -71.048131 | 10.5 | 54.0 | EB | S1 Aps from Squadra group |
| V1018 Cas | 45.330719 | 60.572294 | 10.6 | 135.0 | EB | S5 Cas from Squadra group |
| HAT 622-924 | 267.901762 | -32.033713 | 10.7 | 10.0 | EB | S3 Sco from Squadra group |
| V0700 Vir | 191.387267 | -71.221338 | 10.8 | 62.0 | EB | S1 Vir from Squadra group |
| TYC 9231-1222-1 | 181.862074 | -70.489348 | 10.9 | 65.0 | EB | S2 Mus from Squadra group |
| CPD-34 3002 | 132.464177 | -34.759383 | 11.0 | 105.0 | EB | S1 Pyx from Squadra group |
| V0674 Pup | 116.403834 | -31.158855 | 11.1 | 117.0 | EB | S1 Pup from Squadra group |
| HD 87910 | 151.716714 | -51.077690 | 11.1 | 84.0 | EB | S3 Vel from Squadra group |
| HD 140122 | 235.505918 | 0.456951 | 11.2 | 35.0 | EB | S1 Ser from Squadra group |
| V0432 Vel | 160.526901 | -42.877923 | 11.2 | 83.0 | EB | S4 Vel from Squadra group |
| V2894 Cyg | 300.606330 | 35.669823 | 11.3 | 69.0 | EB | S2 Cyg from Squadra group |
| ASAS J114141-6236.5 | 175.420684 | -62.607403 | 11.3 | 68.0 | EB | S3 Cen from Squadra group |
| V0384 Cen | 174.822039 | -62.174743 | 11.4 | 68.0 | EB | S2 Cen from Squadra group |
| NSVS 5871089 | 313.102263 | 38.171705 | 11.4 | 78.0 | EB | S3 Cyg from Squadra group |
| BR Ind | 317.844870 | -52.339180 | 11.4 | 51.0 | EB | S1 Ind from Squadra group |
| ASASSN-V J222721.05+564425.3 | 336.837687 | 56.740349 | 11.4 | 101.0 | EB | S1 Lac from Squadra group |
| ASASSN-V J233336.79+615012.0 | 353.403249 | 61.836668 | 11.4 | 111.0 | EB | S3 Cas from Squadra group |
| ASAS J113426-6320.0 | 173.608522 | -63.334713 | 11.5 | 69.0 | EB | S1 Cen from Squadra group |
| GSC 02693-00926 | 306.682633 | 35.341703 | 11.6 | 72.0 | EB | S1 Cyg from Squadra group |
| ASASSN-V J134357.79-535409.5 | 205.990776 | -53.902679 | 11.7 | 52.0 | EB | S4 Cen from Squadra group |
| UCAC4 107-023436 | 143.231963 | -68.681088 | 11.7 | 78.0 | EB | S2 Car from Squadra group |
| ASAS J073054-1840.7 | 112.726048 | -18.678442 | 11.8 | 129.0 | EB | S2 Pup from Squadra group |
| ASASSN-V J180818.54-684329.4 | 272.077315 | -68.724851 | 11.8 | 46.0 | EB | S4 Aps from Squadra group |
| WISE J115225.7-665754 | 178.107183 | -66.965061 | 12.0 | 67.0 | EB | S1 Mus from Squadra group |
| ASASSN-V J085631.48-401412.6 | 134.131137 | -40.236810 | 12.2 | 100.0 | EB | S1 Vel from Squadra group |
| ATO J223.4251+52.7158 | 223.425180 | 52.715832 | 12.2 | 83.0 | EB | S2 Boo from Squadra group |
| ASASSN-V J043825.68-445216.2 | 69.607044 | -44.871107 | 12.2 | 111.0 | EB | S1 Cae from Squadra group |
| ASASSN-V J184700.16-492255.5 | 281.750680 | -49.382106 | 12.2 | 30.0 | EB | S1 Tel from Squadra group |
| ASASSN-V J213804.77+281007.8 | 324.519856 | 28.168820 | 12.3 | 79.0 | EB | S1 Peg from Squadra group |
| ASASSN-V J074844.43-374960.0 | 117.185151 | -37.833317 | 12.4 | 111.0 | EB | S4 Pup from Squadra group |
| ASASSN-V J092031.34-542438.1 | 140.130537 | -54.410562 | 12.4 | 88.0 | EB | S2 Vel from Squadra group |
| ASAS J112157+0343.0 | 170.486097 | 3.715796 | 12.4 | 93.0 | EB | S2 Leo from Squadra group |
| Brh V154 | 301.677211 | 24.989070 | 12.5 | 61.0 | EB | S1 Vul from Squadra group |
| ASASSN-V J162738.80-432923.7 | 246.911555 | -43.489978 | 12.5 | 24.0 | EB | S1 Nor from Squadra group |
| WISE J230200.8+405840 | 345.503658 | 40.977844 | 12.5 | 100.0 | EB | S2And from Squadra group |
| WISE J182934.1-395010 | 277.392408 | -39.836382 | 12.5 | 21.0 | EB | S1 CrA from Squadra group |
| TYC 7660-3460-1 | 122.643411 | -37.750392 | 12.6 | 108.0 | EB | S6 Pup from Squadra group |
| ASASSN-V J172557.86-702516.0 | 261.491075 | -70.421144 | 12.6 | 47.0 | EB | S3 Aps from Squadra group |
| NSVS 15567664 | 132.604332 | -9.515954 | 12.7 | 121.0 | EB | S1 Hya from Squadra group |
| GDS_J1650034-440205 | 252.514306 | -44.034907 | 12.7 | 22.0 | EB | S2 Sco from Squadra group |
| ASASSN-V J071131.63-153341.3 | 107.881772 | -15.561463 | 12.7 | 134.0 | EB | S2 CMa from Squadra group |
| TYC 8288-317-1 | 222.829803 | -49.723471 | 12.9 | 41.0 | EB | S1 Lup from Squadra group |
| ASAS J074939-3037.0 | 117.412119 | -30.615034 | 12.9 | 117.0 | EB | S3 Pup from Squadra group |
| SSS_J191726.4-543540 | 289.360780 | -54.594239 | 12.9 | 37.0 | EB | S2 Tel from Squadra group |
| TYC 9232-1161-1 | 190.513368 | -64.753665 | 12.9 | 61.0 | EB | S3 Mus from Squadra group |
| BEST-II lra2a_00811 | 102.653069 | -3.691709 | 13.0 | 147.0 | EB | S2 Mon from Squadra group |
| WISE J061413.8-070754 | 93.557690 | -7.131720 | 13.0 | 148.0 | EB | S1 Mon from Squadra group |
| ZTF J212128.80+514855.6 | 320.370041 | 51.815437 | 13.0 | 90.0 | EB | S4 Cyg from Squadra group |
| ASASSN-V J173344.14-363037.8 | 263.433894 | -36.510513 | 13.1 | 13.0 | EB | S1 Sco from Squadra group |
| UCAC4 050-004795 | 108.558529 | -80.058602 | 13.1 | 76.0 | EB | S1 Men from Squadra group |
| ASASSN-V J171020.36-794023.0 | 257.584904 | -79.673086 | 13.1 | 56.0 | EB | S2 Aps from Squadra group |
| ASASSN-V J054904.04+083516.2 | 87.266837 | 8.587816 | 13.2 | 165.0 | EB | S1 Ori from Squadra group |
| ASASSN-V J070838.27-171952.9 | 107.159475 | -17.331370 | 13.3 | 133.0 | EB | S1 CMa from Squadra group |
| KID 03832716 | 285.394002 | 38.904892 | 13.3 | 66.0 | EB | S1 Lyr from Squadra group |
| ngc 3783 | 174.757132 | -37.738611 | 13.3 | 74.0 | AGN | Nearby Seyfert 1 galaxy, active galactic nucleus, interesting for X-ray |
| ZTF J065616.65+154832.5 | 104.069404 | 15.809035 | 13.4 | 158.0 | EB | S1 Gem from Squadra group |
| ZTF J205229.71+473345.9 | 313.123801 | 47.562805 | 13.5 | 84.0 | EB | S6 Cyg from Squadra group |
| ASASSN-VJ081048.48+133402.0 | 122.702000 | 13.567220 | 13.5 | 141.0 | EB | S1 Cnc from Squadra group, 2+2 quadruple system |
| Gaia DR3 5614373041669940480 | 116.506087 | -25.471749 | 13.7 | 121.0 | EB | S5 Pup from Squadra group |
| ASASSN-V J101521.33-595651.9 | 153.838752 | -59.947741 | 13.8 | 79.0 | EB | S1 Car from Squadra group |
| TIC 414969157 | 141.176161 | 22.200756 | 13.9 | 126.0 | EB | S1 Leo from Squadra group |
| ZTF J210445.64+495005.8 | 316.190173 | 49.834942 | 14.0 | 87.0 | EB | S7 Cyg from Squadra group |
| ASASSN-V J064539.57+143349.6 | 101.414854 | 14.563782 | 14.0 | 160.0 | EB | S2 Gem from Squadra group |
| TIC 443862276 | 121.618492 | 7.254965 | 14.1 | 139.0 | EB | S2 Cnc from Squadra group |
| CoRoT 310284765 | 278.463600 | -5.656528 | 14.5 | 23.0 | EB | S1 Sct from Squadra group |
| ZTF J194856.47+360309.2 | 297.235327 | 36.052550 | 14.5 | 68.0 | EB | S5 Cyg from Squadra group |
| CzeV3436 | 290.353593 | 36.133020 | 14.6 | 65.0 | EB | S2 Lyr from Squadra group |
| OGLE LMC-ECL-9257 | 77.668338 | -67.161207 | 15.9 | 90.0 | EB | LMC-9257 from Squadra group |
| 1ES 0502+675 | 76.984013 | 67.623396 | 17.1 | 136.0 | BL Lac | Blazar interesting in the context of search for intergalactic magnetic field |
| AT 2025adss | 11.271192 | 41.109344 | 19.2 | 119.0 | Unknown | potential SN in M31 |
| ASASSN-V J082616.93-675427.2 | 126.570483 | -67.907548 | 20.5 | 83.0 | EB | S1 Vol from Squadra group |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| 1H2202+501 (BD+49 3718) | 330.409176 | 50.167954 | 9.4 | 95.0 | XRB | optical counterpart of the Be X-Ray Binary |
| LS I +61 302 | 40.131935 | 61.229332 | 9.5 | 132.0 | Unknown | Be-star with unknown compact companion |
| 2S0114+65 | 19.511240 | 65.291619 | 9.6 | 122.0 | XRB | Supergiant X-ray binary |
| EECep | 332.344808 | 55.756738 | 10.2 | 99.0 | Variable star-other | Long period eclipsing binary with accretion disk, eclipse ongoing! |
| RXJ0441.0+4431 | 70.247207 | 44.530349 | 10.6 | 156.0 | XRB | Be X-ray binary |
| 1H1936+541 (BD+53 2262) | 293.217949 | 53.879297 | 10.7 | 82.0 | XRB | optical counterpart of the Be X-Ray Binary |
| 4U2206+54 | 331.984320 | 54.518447 | 10.7 | 98.0 | XRB | Be X-ray binary |
| RXJ0146.9+6121 | 26.750885 | 61.356573 | 11.6 | 126.0 | XRB | Be X-ray binary |
| HAT-P-15 | 66.248063 | 39.460642 | 11.6 | 159.0 | Planetary Transit | Transit from ExoClock, next transit 2025-12-05, depth 13mmag, duration 5h |
| IGRJ06074+2205 | 91.860884 | 22.096600 | 12.1 | 171.0 | XRB | Be X-ray binary |
| TOI-1259Ab | 282.100291 | 79.256044 | 12.2 | 103.0 | Planetary Transit | planetary transit from ExoClock |
| AM_Her | 274.055228 | 49.867989 | 12.3 | 74.0 | CV | Target for joint optical-radio observations |
| SAXJ2103.5+4545 | 315.898792 | 45.751547 | 12.6 | 84.0 | XRB | Be X-ray binary |
| TOI-3714 | 69.552231 | 39.458308 | 13.0 | 160.0 | Planetary Transit | planetary transit from ExoClock |
| GROJ2058+42 | 314.698071 | 41.776995 | 13.1 | 81.0 | XRB | Be X-ray binary |
| AT2025acft | 295.939833 | 40.367889 | 13.3 | 71.0 | Microlensing Event | Candidate long microlensing event from Chinese KATS survey, KATS25V002 |
| Gaia22efa | 67.656210 | 35.842100 | 13.6 | 162.0 | YSO | Brightening in candidate YSO. After initial accretion burst the brightness started to rise slowly. |
| BL_Lac | 330.680381 | 42.277772 | 14.1 | 91.0 | BL Lac | famous variable blazar |
| AT2025abao | 9.702583 | 40.768972 | 14.5 | 118.0 | Unknown | candidate Luminous Red Nova near M31 |
| 4U0115+63 | 19.633210 | 63.742520 | 14.6 | 123.0 | XRB | Be X-ray binary |
| Gaia21fji | 315.992250 | 50.244500 | 14.8 | 87.0 | YSO | Optical monitoring of Gaia- and ZTF-alerted candidate eruptive YSOs |
| 8C0716_714 | 110.472701 | 71.343434 | 14.9 | 129.0 | QSO | checking of ~1.7-days periodic variability and quasi-periodic variability of ~24 days |
| TDE2018mqa | 122.525237 | 24.922189 | 15.1 | 144.0 | TDE | TDE-He candidate |
| IGRJ21343+4738 | 323.584883 | 47.633391 | 15.1 | 90.0 | XRB | Be X-ray binary |
| Gaia18bwz | 174.611270 | 3.368310 | 15.5 | 89.0 | CV | Known dwarf nova QZ Vir in outburst |
| TDE2025aeze | 11.493892 | 34.099292 | 15.6 | 118.0 | TDE | TDE candidate |
| NGC5683-Seyfert | 218.718578 | 48.661870 | 15.7 | 82.0 | AGN | active nucleus of a nearby galaxy for frequent monitoring |
| Gaia24ala | 86.808830 | 0.152040 | 16.2 | 157.0 | YSO | Dimming in candidate YSO |
| 3C 138 | 80.291192 | 16.639459 | 16.2 | 173.0 | QSO | Compact Steep Spectrum (CSS) type source currently flaring in Gamma-rays and optical |
| Q0957+561_A | 150.336216 | 55.898776 | 16.8 | 121.0 | QSO | firstly confirmed lensed quasar (double image), image A (top) |
| 2025eve | 138.673796 | 15.702344 | 16.9 | 127.0 | TDE | Classified as TDE, almost gone |
| SN 2025aedz | 87.694304 | 58.914769 | 17.0 | 144.0 | SN | Type II SN |
| Gaia24dfc | 52.509900 | 61.429790 | 17.5 | 137.0 | Unknown | Brightening in candidate YSO |
| SDSSJ094533.99+100950.1 | 146.391622 | 10.163917 | 17.6 | 118.0 | QSO | Long term variable quasar for monitoring |
| Gaia24aqv | 29.373710 | 28.864700 | 17.9 | 132.0 | Unknown | possibly a flare in the centre of a galaxy |
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| T Ori | 83.960201 | -5.476368 | 10.6 | 151.0 | YSO | Herbig AeBe star, YSO |
| HD 98800 | 170.521620 | -24.777768 | 11.0 | 82.0 | YSO | Pre-main sequence quadruple system (AaAb + BaBb) with circumbinary (BaBb) disk to eclipse AaAb |
| MXB0656-072 | 104.572033 | -7.209779 | 11.2 | 143.0 | XRB | Be X-ray binary |
| ASASSN-25bv | 134.564850 | -43.165320 | 11.6 | 98.0 | Unknown | bright star with large dimmings from ASASSN |
| V1787 Ori | 84.538767 | -6.821276 | 12.8 | 150.0 | YSO | Herbig Ae.Be Star |
| Mkn590 | 33.639835 | -0.766717 | 13.7 | 127.0 | QSO | Flaring quasar |
| TT Ori | 83.819730 | -4.762387 | 13.7 | 152.0 | YSO | eruptive variable, Orion type |
| PKS0454-234 | 74.263250 | -23.414450 | 14.1 | 133.0 | QSO | long time monitoring for ROTUZ team |
| IRAS 23226-3843 | 351.350833 | -38.446978 | 14.1 | 75.0 | AGN | changinglook AGN |
| mrk1018 | 31.566619 | -0.291455 | 14.7 | 125.0 | AGN | changinglook AGN |
| TDE2025aarm | 68.051646 | -5.377697 | 14.7 | 148.0 | TDE | Nearby TDE from TNS |
| AT2025xvc | 85.526933 | -67.018517 | 14.7 | 90.0 | Unknown | possibile bright nova or CV in LMC from GOTO,TNS |
| HE0413_4031 | 63.810269 | -40.394754 | 16.1 | 114.0 | QSO | Long term variable quasar for monitoring |
| PMNJ0730-6602 | 112.706495 | -66.038578 | 16.4 | 88.0 | AGN | IAUZ Target |
| HE0435-4312 | 69.299139 | -43.101189 | 17.0 | 113.0 | QSO | Long term variable quasar for monitoring |
Last week's total of images processed: 4738 (3620 with success).
Last week's targets observed:
| camera | target_names |
|---|---|
| Adonis_G2-1600 | TabbysStar, Gaia24dja, AT2025acft, EECep, LS I +61 302 |
| EEye_QHY268M | Gaia24aup, Q0957+561_A, AT2025acft |
| Flarestar-MPC171_G2-1600 | TX Ori, AT2025acft, Gaia22efa, Gaia21fji, OY Mon, AT2025abao, LS I +61 302, 1H2202+501 (BD+49 3718) |
| LCOGT-CTIO-1m_4K | PKS 1502+106 |
| LCOGT-MCD-1m_4K | PKS 1502+106, Gaia18dry, 9C J1001+2911 |
| LCOGT-Teide-1m_4K | AT 2025adss, Gaia18dry, 9C J1001+2911 |
| LCOGT-Teide-40cm_QHY600M | EECep, 9C J1001+2911 |
| MUOZdanice_C5A-150M | 8C0716_714 |
| Moravian_C3-61000_PRO | V416Ori, Gaia21bkw, AT2025acft, Gaia22efa, Gaia24bux, FU Tau |
| OAUJ-CDK500_U47 | FU Ori, AT2025ygf, AT2025acft, Gaia21fji, EECep, Gaia24ayd, SN2025bof, AT2025abao, GROJ2058+42 |
| ROAD40_FLI-KAF-16803 | LHA 120-S 119, LHA 120-S 18, LHA 115-N 82 |
| ROAD40_QHY600M | FU Ori, HD 98800, ASASSN-25bv, Gaia24dhn, HL CMa, OY Mon, ASASSN-24fw, Gaia23dnm, ASASSN-21qj, ASASSN-21js |
| ROADC14_QHY600M | AT2025xvc |
| SUTO-Otivar_ASI1600MM | RXJ0441.0+4431, Gaia24dja, UX Ori, 4U2206+54, LS I +61 302 |
| Scultetus_QHY600M | EECep |
| TJO_MEIA3 | Gaia24dfc, LS I +61 302, Gaia23dgf, ZTF25abzovnd, EECep, Gaia24ayd, AT2024yqo, 2025eve, AT2025abao, AT2023zgo, Gaia23dqt, Gaia24bux, Gaia18bwz |
| ZAO_G2-1600 | KS1947+300 |
Last week's fits uploads score (sorted by count)
| observatory-user | count |
|---|---|
| Franz-Josef Hambsch (ROAD40_FLI-KAF-16803) | 2346 |
| Franz-Josef Hambsch (ROADC14_QHY600M) | 805 |
| Franz-Josef Hambsch (ROAD40_QHY600M) | 686 |
| Josep Manel Carrasco (TJO_MEIA3) | 282 |
| Michal Siwak (Moravian_C3-61000_PRO) | 177 |
| Joysankar Majumdar (LCOGT-MCD-1m_4K) | 85 |
| Jakub Kolář (MUOZdanice_C5A-150M) | 74 |
| Stephen M. Brincat (Flarestar-MPC171_G2-1600) | 65 |
| Alicja Pucek (OAUJ-CDK500_U47) | 65 |
| Franky Dubois (Adonis_G2-1600) | 31 |
| Adam Popowicz (SUTO-Otivar_ASI1600MM) | 29 |
| Charles Galdies (ZAO_G2-1600) | 26 |
| Joysankar Majumdar (LCOGT-Teide-1m_4K) | 23 |
| Joysankar Majumdar (LCOGT-CTIO-1m_4K) | 17 |
| Kay Gruhl (Scultetus_QHY600M) | 9 |
| Sjoerd Dufoer (EEye_QHY268M) | 6 |
| Yauheni Stsefanenka (OAUJ-CDK500_U47) | 4 |
| Fraser Lewis (LCOGT-Teide-40cm_QHY600M) | 4 |
| Priscila Pessi (LCOGT-Teide-1m_4K) | 2 |
| Fraser Lewis (LCOGT-Teide-1m_4K) | 1 |
| Joysankar Majumdar (LCOGT-Teide-40cm_QHY600M) | 1 |
| name | count |
|---|---|
| Franz-Josef Hambsch | 3837 |
| Josep Manel Carrasco | 282 |
| Michal Siwak | 177 |
| Joysankar Majumdar | 126 |
| Jakub Kolář | 74 |