Greetings from the BHTOM Automated Newsletter!
As of 2025-12-22 12:39:03.327471+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| LHA 120-S 134 | 85.055503 | -69.379579 | 11.9 | 87.0 | LBV | Blue Supergiant Star, classification unsure |
| LHA 115-S 18 | 13.539754 | -72.695358 | 13.4 | 72.0 | LPV | Long-Period Variable |
| AT2025ahoa | 230.320337 | -19.856806 | 18.0 | 37.0 | Unknown | potential very young SN |
| TDE2025afvr | 16.901196 | 24.377731 | 18.6 | 114.0 | TDE | TDE-featureless candidate |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| RXJ0441.0+4431 | 70.247207 | 44.530349 | 9.8 | 153.0 | XRB | Be X-ray binary |
| EECep | 332.344808 | 55.756738 | 10.2 | 95.0 | Variable star-other | Long period eclipsing binary with accretion disk, eclipse ongoing! |
| 1H2202+501 (BD+49 3718) | 330.409176 | 50.167954 | 10.7 | 91.0 | XRB | optical counterpart of the Be X-Ray Binary |
| 1H1936+541 (BD+53 2262) | 293.217949 | 53.879297 | 10.7 | 80.0 | XRB | optical counterpart of the Be X-Ray Binary |
| TYC 168-784-1 | 110.567500 | 3.031908 | 10.7 | 152.0 | EB | S1 CMi from Squadra group, 2+2 candidate |
| 4U2206+54 | 331.984320 | 54.518447 | 10.8 | 94.0 | XRB | Be X-ray binary |
| LS I +61 302 | 40.131935 | 61.229332 | 10.9 | 129.0 | Unknown | Be-star with unknown compact companion |
| HAT-P-15 | 66.248063 | 39.460642 | 11.0 | 154.0 | Planetary Transit | Transit from ExoClock, next transit 2025-12-05, depth 13mmag, duration 5h |
| 2S0114+65 | 19.511240 | 65.291619 | 11.2 | 119.0 | XRB | Supergiant X-ray binary |
| RXJ0146.9+6121 | 26.750885 | 61.356573 | 11.6 | 123.0 | XRB | Be X-ray binary |
| TOI-1259Ab | 282.100291 | 79.256044 | 12.2 | 103.0 | Planetary Transit | planetary transit from ExoClock |
| IGRJ06074+2205 | 91.860884 | 22.096600 | 12.3 | 178.0 | XRB | Be X-ray binary |
| SAXJ2103.5+4545 | 315.898792 | 45.751547 | 12.6 | 81.0 | XRB | Be X-ray binary |
| AM_Her | 274.055228 | 49.867989 | 12.8 | 73.0 | CV | Target for joint optical-radio observations |
| TOI-3714 | 69.552231 | 39.458308 | 13.0 | 156.0 | Planetary Transit | planetary transit from ExoClock |
| GROJ2058+42 | 314.698071 | 41.776995 | 13.1 | 77.0 | XRB | Be X-ray binary |
| 8C0716_714 | 110.472701 | 71.343434 | 13.9 | 131.0 | QSO | checking of ~1.7-days periodic variability and quasi-periodic variability of ~24 days |
| Gaia22efa | 67.656210 | 35.842100 | 14.0 | 157.0 | YSO | Brightening in candidate YSO. After initial accretion burst the brightness started to rise slowly. |
| AT2025abao | 9.702583 | 40.768972 | 14.2 | 112.0 | Unknown | candidate Luminous Red Nova near M31 |
| Gaia24ala | 86.808830 | 0.152040 | 14.2 | 156.0 | YSO | Dimming in candidate YSO |
| BL_Lac | 330.680381 | 42.277772 | 14.2 | 86.0 | BL Lac | famous variable blazar |
| Gaia21fji | 315.992250 | 50.244500 | 14.5 | 84.0 | YSO | Optical monitoring of Gaia- and ZTF-alerted candidate eruptive YSOs |
| IGRJ21343+4738 | 323.584883 | 47.633391 | 14.7 | 86.0 | XRB | Be X-ray binary |
| 4U0115+63 | 19.633210 | 63.742520 | 15.1 | 119.0 | XRB | Be X-ray binary |
| Gaia18bwz | 174.611270 | 3.368310 | 15.2 | 97.0 | CV | Known dwarf nova QZ Vir in outburst |
| 3C 138 | 80.291192 | 16.639459 | 15.4 | 168.0 | QSO | Compact Steep Spectrum (CSS) type source currently flaring in Gamma-rays and optical |
| TDE2018mqa | 122.525237 | 24.922189 | 15.5 | 151.0 | TDE | TDE-He candidate |
| TDE2025aeze | 11.493892 | 34.099292 | 15.6 | 112.0 | TDE | TDE candidate |
| NGC5683-Seyfert | 218.718578 | 48.661870 | 15.7 | 86.0 | AGN | active nucleus of a nearby galaxy for frequent monitoring |
| Q0957+561_A | 150.336216 | 55.898776 | 16.6 | 126.0 | QSO | firstly confirmed lensed quasar (double image), image A (top) |
| Gaia24dfc | 52.509900 | 61.429790 | 17.0 | 134.0 | Unknown | Brightening in candidate YSO |
| 1ES 0502+675 | 76.984013 | 67.623396 | 17.1 | 135.0 | BL Lac | Blazar interesting in the context of search for intergalactic magnetic field |
| SN 2025aedz | 87.694304 | 58.914769 | 17.2 | 144.0 | SN | Type II SN |
| Gaia24aqv | 29.373710 | 28.864700 | 17.3 | 126.0 | Unknown | possibly a flare in the centre of a galaxy |
| 2025eve | 138.673796 | 15.702344 | 17.3 | 134.0 | TDE | Classified as TDE, almost gone |
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| HD 98800 | 170.521620 | -24.777768 | 10.2 | 89.0 | YSO | Pre-main sequence quadruple system (AaAb + BaBb) with circumbinary (BaBb) disk to eclipse AaAb |
| T Ori | 83.960201 | -5.476368 | 10.9 | 150.0 | YSO | Herbig AeBe star, YSO |
| MXB0656-072 | 104.572033 | -7.209779 | 11.6 | 146.0 | XRB | Be X-ray binary |
| ASASSN-25bv | 134.564850 | -43.165320 | 11.8 | 102.0 | Unknown | bright star with large dimmings from ASASSN |
| Mkn590 | 33.639835 | -0.766717 | 13.7 | 120.0 | QSO | Flaring quasar |
| ngc 3783 | 174.757132 | -37.738611 | 13.7 | 80.0 | AGN | Nearby Seyfert 1 galaxy, active galactic nucleus, interesting for X-ray |
| V1787 Ori | 84.538767 | -6.821276 | 13.9 | 149.0 | YSO | Herbig Ae.Be Star |
| PKS0454-234 | 74.263250 | -23.414450 | 14.1 | 131.0 | QSO | long time monitoring for ROTUZ team |
| AT2025xvc | 85.526933 | -67.018517 | 14.3 | 89.0 | Unknown | possibile bright nova or CV in LMC from GOTO,TNS |
| TT Ori | 83.819730 | -4.762387 | 14.3 | 151.0 | YSO | eruptive variable, Orion type |
| TDE2025aarm | 68.051646 | -5.377697 | 15.0 | 144.0 | TDE | Nearby TDE from TNS |
| mrk1018 | 31.566619 | -0.291455 | 15.2 | 118.0 | AGN | changinglook AGN |
| AT2025hkm | 194.543632 | -10.157840 | 15.5 | 73.0 | Unknown | Nuclear transient in a possibly active galaxy |
| HE0413_4031 | 63.810269 | -40.394754 | 15.9 | 112.0 | QSO | Long term variable quasar for monitoring |
| PMNJ0730-6602 | 112.706495 | -66.038578 | 16.3 | 89.0 | AGN | IAUZ Target |
| Gaia23bzg | 195.332390 | -14.415280 | 16.6 | 71.0 | QSO | Brightening in known QSO |
| HE0435-4312 | 69.299139 | -43.101189 | 17.0 | 111.0 | QSO | Long term variable quasar for monitoring |
Last week's total of images processed: 6688 (6619 with success).
Last week's targets observed:
| camera | target_names |
|---|---|
| Flarestar-MPC171_G2-1600 | Gaia22efa, AT2025abao, Gaia21fji, 1H2202+501 (BD+49 3718) |
| LCOGT-Teide-1m_4K | AT 2025adss |
| Moravian_C3-61000_PRO | AT2025abao, TX Ori, V416Ori, AT2025acft, Gaia24bux, TT Ori, Gaia21bkw, Gaia22efa, LS I +61 302, TDE2025aarm, T Ori, FU Tau |
| OAUJ-CDK500_U47 | AT2025abao, Q0957+561_A, ASASSN-24fw, GROJ2058+42, AT2025ygf, EECep, Gaia24ayd, FU Ori, AT2025acft |
| ROAD40_FLI-KAF-16803 | LHA 115-S 18, LHA 120-S 134 |
| ROAD40_QHY600M | Gaia23dnm, ASASSN-25bv, ASASSN-24fw, Gaia24dhn, OY Mon, ASASSN-21qj, HD 98800, ASASSN-21js, FU Ori |
| ROADC14_QHY600M | TDE2025aarm, AT2025xvc |
| RRRT_SBIG-STX16803 | AT2025abao, AT2025acft |
| SOAB_ZWO-ASI2600MM | SDSSJ094533.99+100950.1, TOI-3714, TT Ori, RXJ0441.0+4431, 2S0114+65, Gaia22efa, TYC 168-784-1, IGRJ06074+2205, RXJ0146.9+6121, 4U0115+63, AT2025acft, Mkn590, NGC5683-Seyfert, AM_Her, 8C0716_714, Gaia24dfc, Gaia24bux, 3C 138, mrk1018, HAT-P-15, LS I +61 302, ZTF18aarippg, FU Tau, Gaia18bwz, Gaia24aqv, EECep, Mrk 841, SN 2025aedz, AT2025abao, 2025eve, TDE2018mqa, Gaia24ala, Gaia2204674337304419072, TCrB |
| Scultetus_QHY600M | EECep |
| Seestar-S30 | SN2024afyu, TCrB |
| Seestar-S50 | BL_Lac |
| TJO_MEIA3 | AT2025abao, SN2025zjx, AT2023zgo, 2025eve, Gaia18bwz, Gaia23dqt, Gaia24dfc, Gaia24bux, AT2024yqo, EECep, AT2025aarn, Gaia23dgf, Gaia23dgt, LS I +61 302, TDE2025aarm |
| TTUSO_SBIG-STC-428P | AT2025acft |
| UZPW50_Chile_QHY268PRO | AT2025xeg, Mkn590, PMNJ0730-6602, PKS0454-234, Gaia24aqv, AT2025xvc, AT2025aarn, mrk1018, Gaia24ala, TDE2025aarm, AT2025xes |
| ZAO_G2-1600 | Gaia22efa, LS I +61 302, OY Mon |
Last week's fits uploads score (sorted by count)
| observatory-user | count |
|---|---|
| Franz-Josef Hambsch (ROAD40_FLI-KAF-16803) | 2778 |
| Franz-Josef Hambsch (ROADC14_QHY600M) | 1279 |
| Sebastian Kurowski (SOAB_ZWO-ASI2600MM) | 659 |
| Josep Manel Carrasco (TJO_MEIA3) | 538 |
| Michal Siwak (Moravian_C3-61000_PRO) | 385 |
| Franz-Josef Hambsch (ROAD40_QHY600M) | 380 |
| Kirill Sokolovsky (TTUSO_SBIG-STC-428P) | 270 |
| Staszek Zola (OAUJ-CDK500_U47) | 123 |
| Yauheni Stsefanenka (OAUJ-CDK500_U47) | 81 |
| Charles Galdies (ZAO_G2-1600) | 71 |
| Agata Wozniak (UZPW50_Chile_QHY268PRO) | 51 |
| Staszek Zola (RRRT_SBIG-STX16803) | 28 |
| Stephen M. Brincat (Flarestar-MPC171_G2-1600) | 19 |
| Kay Gruhl (Scultetus_QHY600M) | 9 |
| Zbigniew Grabowski (Seestar-S30) | 8 |
| Michal Kwieciak (Seestar-S50) | 4 |
| Priscila Pessi (LCOGT-Teide-1m_4K) | 3 |
| Zbigniew Grabowski (Seestar-S50) | 2 |
| name | count |
|---|---|
| Franz-Josef Hambsch | 4437 |
| Sebastian Kurowski | 659 |
| Josep Manel Carrasco | 538 |
| Michal Siwak | 385 |
| Kirill Sokolovsky | 270 |