Greetings from the BHTOM Automated Newsletter!
As of 2025-03-17 11:29:38.214344+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| Gaia21fji | 315.992250 | 50.244500 | 14.4 | 62.0 | YSO | 'Optical monitoring of Gaia- and ZTF-alerted candidate eruptive YSOs' |
| AT2025emk | 147.078100 | 29.489019 | 14.7 | 140.0 | Unknown | Potential bright transient from RAPAS |
| Gaia22cav | 344.036730 | 58.517780 | 15.5 | 61.0 | YSO | ~3 mag outburst in candidate EXOR |
| ZTF18abdciiz | 281.649375 | 0.922556 | 16.0 | 75.0 | Unknown | YSO candidate |
| Gaia24dfc | 52.509900 | 61.429790 | 16.3 | 76.0 | Unknown | Brightening in candidate YSO |
| ZTF18aavyooe | 289.655333 | 21.456083 | 16.7 | 69.0 | Unknown | YSO candidate |
| Gaia21drn | 4.823430 | 65.848570 | 17.3 | 67.0 | Unknown | brightening of a faint red Gaia source |
| AT2025efn | 123.555725 | -16.417614 | 17.3 | 125.0 | CV | potential bright supernova found by LAST - dwarf nova |
| Gaia22aai | 312.653990 | 44.361310 | 17.7 | 60.0 | YSO | large amplitude variability in a known T Tau star |
| 2025cyh | 278.694515 | 31.834819 | 17.9 | 81.0 | Unknown | Possible TDE |
| Gaia23dbm | 83.615280 | -5.622040 | 20.1 | 87.0 | YSO | known YSO V1962 Ori brightens by 2 mag |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| TCrB | 239.875676 | 25.920170 | 7.4 | 115.0 | Nova | recurent nova predicted to explode 2024/2025 |
| RXJ0441.0+4431 | 70.247207 | 44.530349 | 10.0 | 79.0 | XRB | Be X-ray binary |
| LS I +61 302 | 40.131935 | 61.229332 | 10.4 | 71.0 | Unknown | Be-star with unknown compact companion |
| Gaia24dja | 96.869670 | 3.873100 | 10.7 | 100.0 | Unknown | Small rise in galactic plane source, possible microlensing or Be star |
| IGRJ06074+2205 | 91.860884 | 22.096600 | 11.8 | 95.0 | XRB | Be X-ray binary |
| AM_Her | 274.055228 | 49.867989 | 12.8 | 86.0 | CV | Target for joint optical-radio observations |
| 8C0716_714 | 110.472701 | 71.343434 | 13.4 | 99.0 | QSO | high cadence variability suspected |
| Mrk 841 | 226.004963 | 10.437732 | 14.7 | 130.0 | AGN | changinglook AGN |
| SN2024afyu | 258.429383 | 7.625256 | 14.9 | 98.0 | SN | Possible long-term SN II at its peak |
| Gaia22efa | 67.656210 | 35.842100 | 14.9 | 75.0 | YSO | Brightening in candidate YSO. After initial accretion burst the brightness started to rise slowly. |
| Gaia24ala | 86.808830 | 0.152040 | 15.4 | 90.0 | YSO | Dimming in candidate YSO |
| NGC5683-Seyfert | 218.718578 | 48.661870 | 15.6 | 121.0 | AGN | active nucleus of a nearby galaxy for frequent monitoring |
| AR UMa | 168.935790 | 42.972890 | 15.7 | 138.0 | CV | CV currently in long outburst, observe densely |
| ASASSN-24fw | 106.329000 | 6.205306 | 16.1 | 110.0 | Star | A MS star + IR excess that experienced a 2.5mag deep flux decrease (ATLAS/ASASSN). Needs BVRI (ZYJHK if available) monitoring for relative brightness in egress please |
| SN 2024igg | 227.378793 | 54.505622 | 16.1 | 113.0 | SN | Astro-COLIBRI target |
| Gaia18bwz | 174.611270 | 3.368310 | 16.1 | 177.0 | CV | Known dwarf nova QZ Vir in outburst |
| ZTF18aarippg | 217.566838 | 23.062372 | 16.3 | 135.0 | QSO | Tick-Tok possibly merging Super Massive Black Hole binary |
| AT2024kwu | 102.933583 | 44.352167 | 17.1 | 102.0 | Microlensing Event | Candidate long microlensing event from Chinese KATS survey, KATS24H008. |
| Gaia23dgt | 204.096070 | 25.538710 | 17.2 | 144.0 | QSO | Brightening in Gaia source coincident with Seyfert I galaxy |
| SN2025bof | 299.147242 | 50.239614 | 17.4 | 71.0 | SN | Possible SNIa in nearby galaxy |
| SDSSJ094533.99+100950.1 | 146.391622 | 10.163917 | 17.5 | 149.0 | QSO | Long term variable quasar for monitoring |
| AT2025aox | 284.730750 | 25.951750 | 17.6 | 75.0 | Unknown | Candidate supernova found by KATS |
| AT2021aeuk | 243.249342 | 42.327847 | 17.9 | 108.0 | Unknown | Weird repeating flaring nucleus of a galaxy |
| Gaia24cjg | 303.691375 | 69.701611 | 17.9 | 79.0 | YSO | Possibly new young eruptive star |
| AT2024as | 151.276333 | 17.489181 | 17.9 | 150.0 | TDE | nuclear transient of ePESSTO |
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| T Ori | 83.960201 | -5.476368 | 10.9 | 87.0 | YSO | Herbig AeBe star, YSO |
| Gaia24ccj | 260.245940 | -43.419650 | 11.2 | 94.0 | Unknown | bright blue gal.plane source candidate microlensing event or Be-type outburst rises by 0.2 mag |
| MXB0656-072 | 104.572033 | -7.209779 | 11.4 | 107.0 | XRB | Be X-ray binary |
| Gaia24ccy | 243.402110 | -25.063310 | 12.4 | 110.0 | YSO | known YSO brightens by 2 mag |
| V1787 Ori | 84.538767 | -6.821276 | 12.8 | 88.0 | YSO | Herbig Ae/Be Star |
| TT Ori | 83.819730 | -4.762387 | 13.8 | 87.0 | YSO | eruptive variable, Orion type |
| Gaia19dbf | 178.699417 | -64.491850 | 14.0 | 114.0 | Unknown | Possibly a YSO |
| V416Ori | 83.838583 | -5.703439 | 14.3 | 87.0 | YSO | variable YSO |
| V1725 Sco | 256.693920 | -35.468560 | 15.3 | 97.0 | Nova | Astro-COLIBRI target |
| GRB 250204A | 108.230000 | -23.780000 | 15.3 | 109.0 | Unknown | Astro-COLIBRI target |
| Gaia24dgn | 264.019000 | -51.888140 | 15.4 | 91.0 | Unknown | microlensing candidate |
| ZTF18acruktt | 88.904388 | -12.398039 | 15.4 | 92.0 | YSO | YSO candidate |
| Gaia23bsf | 276.583080 | -14.036970 | 15.5 | 80.0 | Unknown | Star getting brighter very slowly |
| Gaia23dfq | 89.435410 | -13.676040 | 15.6 | 92.0 | YSO | Possibly new eruptive YSO |
| HE0413_4031 | 63.810269 | -40.394754 | 16.0 | 72.0 | QSO | Long term variable quasar for monitoring |
| Gaia24amo | 249.148921 | -53.749919 | 16.0 | 99.0 | Microlensing Event | candidate microlensing event, possibly going for second rise! |
| SN2024adxu | 220.272308 | -17.477025 | 16.1 | 133.0 | SN | Nearby Supernova Type II |
| Gaia24bcb | 253.318940 | -43.191960 | 16.2 | 99.0 | Unknown | Brightening in candidate YSO |
| Gaia24cek | 268.863010 | -35.341330 | 16.2 | 88.0 | Unknown | bright long candidate microlensing event near bulge |
| SN 2024ggi | 169.592047 | -32.837582 | 16.3 | 145.0 | SN | Astro-COLIBRI target, Supernova, still visible |
| PMNJ0730-6602 | 112.706495 | -66.038578 | 16.3 | 99.0 | AGN | IAUZ Target |
| AT2024eff | 87.924542 | -19.218400 | 16.4 | 91.0 | Unknown | possible nuclear transient, TDE candidate |
| AT2024aegq | 84.200821 | -57.355289 | 16.5 | 87.0 | TDE | featurless TDE, ePESSTO+ target |
| Gaia25aao | 172.538810 | -13.748780 | 16.5 | 164.0 | SN | Confirmed SN Ia |
| CTS_C30.10 | 71.833281 | -45.627319 | 16.7 | 79.0 | QSO | Long term variable quasar for monitoring |
| Gaia24ctf | 282.353540 | -12.876540 | 16.7 | 75.0 | Unknown | microlensing candidate |
| AT2024ablg | 86.040737 | -51.411406 | 16.7 | 88.0 | Unknown | Bright candidate for TDE |
| Gaia23bzg | 195.332390 | -14.415280 | 16.7 | 156.0 | QSO | Brightening in known QSO |
| Gaia24csq | 286.710270 | -26.939590 | 16.8 | 72.0 | Unknown | potential slowly rising microlensing event |
| HE0435-4312 | 69.299139 | -43.101189 | 16.8 | 76.0 | QSO | Long term variable quasar for monitoring |
| PKS0454-234 | 74.263250 | -23.414450 | 16.8 | 78.0 | QSO | long time monitoring for ROTUZ team |
| Gaia24cby | 246.928600 | -42.522380 | 17.0 | 104.0 | Unknown | red target gets brighter, candidate microlensing event near bulge |
| Gaia23cnm | 285.322920 | -18.717130 | 17.1 | 72.0 | Unknown | slow and long rise, possible microlensing or YSO |
| Gaia24bzq | 240.752570 | -55.539170 | 17.1 | 103.0 | Unknown | candidate microlensing event |
| Gaia24dcm | 188.347600 | -63.472310 | 17.1 | 115.0 | Unknown | candidate microlensing event or YSO |
| Gaia21bja | 241.058958 | -21.487719 | 17.2 | 113.0 | YSO | highly varying YSO |
| AT2024vip | 80.208787 | -20.542286 | 17.3 | 83.0 | Unknown | TDE |
| Gaia24cff | 266.043340 | -39.113230 | 17.3 | 90.0 | Unknown | near-bulge source candidate for long microlensing event |
| SN2024afav | 192.300204 | -18.103506 | 17.3 | 155.0 | SN | Very nearby SNSL-I, just after the peak |
| TDE2025bri | 212.668492 | -10.799167 | 17.4 | 142.0 | TDE | TDE-He candidate |
| SN2013bw | 161.718208 | -1.390811 | 17.5 | 165.0 | SN | close to SN2024hw |
| S250205ee | 118.979058 | -54.532822 | 17.5 | 107.0 | Unknown | Astro-COLIBRI target |
| Gaia24csm | 275.550660 | -19.679440 | 17.6 | 81.0 | Unknown | gal.plane source candidate microlensing event rises by 2.3 mag |
| Gaia23dgf | 120.642180 | -2.372900 | 17.7 | 124.0 | TDE | ~0.3 mag rise in Gaia source |
| Gaia24csl | 279.775890 | -21.742460 | 17.9 | 77.0 | Unknown | probable microlensing event near Bulge |
Last week's total of images processed: 1509 (1479 with success).
Last week's targets observed:
| camera | target_names |
|---|---|
| Adonis_G2-1600 | Gaia24dja, LS I +61 302, TCrB |
| EEye_QHY268M | Gaia24cvd, Gaia24bmk, Gaia24dfv, Gaia23dqt, AT2024kwu, Gaia24aup, Gaia24dja |
| GoChile-GoT1_ASI6200 | HE0435-4312, SN2024adxu, AT2025ahn, TCrB, CTS_C30.10, TDE2025bri, SN2024afyu, PKS0454-234, SN2024afav, SN 2024ggi, Gaia25aao, AT2025efn, AT2025dup, HE0413_4031 |
| HAO68_G2-1600 | LS I +61 302, TCrB, Gaia21drn, SN2024afpg, ZTF18aarippg, SN2025bof, Gaia24aup, AT2025aox, AT2024kwu, AT2023zgo, 8C0716_714, AT2024yqo, Gaia24dov |
| LCOGT-CTIO-1m_4K | V1725 Sco, Gaia24asr, Gaia24ata, Gaia24dqo |
| LCOGT-CTIO-40cm_QHY600M | SN2024afyu |
| LCOGT-HO-40cm_QHY600M | SN2024afyu, TCrB |
| LCOGT-MCD-1m_4K | AT2024kwu |
| LCOGT-MCD-40cm_QHY600M | TCrB |
| LCOGT-SAAO-1m_4K | SN2024adxu, V1725 Sco, Gaia24amo, Gaia23dpi, Gaia24cek, Gaia24cby, Gaia24dcm |
| LCOGT-SAAO-40cm_QHY600M | SN2024afyu |
| LCOGT-SS-1m_4K | Gaia24amo |
| LCOGT-Teide-1m_4K | AT2024kwu |
| LCOGT-Teide-40cm_QHY600M | SN2024afyu, TCrB |
| SOAB_ZWO-ASI2600MM | LS I +61 302, TCrB, SDSS_J154329.47+335908.6, ZTF18aarippg, Gaia24dfc, ASASSN-24fw, AT2024kwu, 8C0716_714, AR UMa, AT2025emk |
| SUHORA60_APOGEE | Gaia24bux, Gaia24djk, ZTF18aavyooe, ZTF18abdciiz, Gaia22efa, Gaia24cjg, Gaia24dfc, Gaia21fji, ZTF18acnayhv, Gaia24dhn, V416Ori, ZTF18acruktt |
| TJO_MEIA3 | LS I +61 302, TCrB, AT2024yqo, AT2024as, ZTF18aarippg, Gaia23dgt, Gaia23dgf, Gaia23dqt, Gaia18bwz, AT2024kwu, AT2023zgo |
| UZPW50_Chile_QHY268PRO | ASASSN-14cc |
Last week's fits uploads score (sorted by count)
| observatory-user | count |
|---|---|
| Michal Siwak (SUHORA60_APOGEE) | 676 |
| Josep Manel Carrasco (TJO_MEIA3) | 262 |
| Jan Kåre Trandem Qvam (HAO68_G2-1600) | 178 |
| Mateusz Bronikowski (GoChile-GoT1_ASI6200) | 119 |
| Sebastian Kurowski (SOAB_ZWO-ASI2600MM) | 67 |
| Franky Dubois (Adonis_G2-1600) | 64 |
| Eduardo Concepcion (GoChile-GoT1_ASI6200) | 25 |
| Uliana Pylypenko (LCOGT-SAAO-1m_4K) | 24 |
| Uliana Pylypenko (LCOGT-CTIO-1m_4K) | 16 |
| Sjoerd Dufoer (EEye_QHY268M) | 16 |
| Uliana Pylypenko (LCOGT-CTIO-40cm_QHY600M) | 14 |
| Uliana Pylypenko (LCOGT-SAAO-40cm_QHY600M) | 12 |
| Uliana Pylypenko (LCOGT-Teide-40cm_QHY600M) | 8 |
| Uliana Pylypenko (LCOGT-MCD-1m_4K) | 6 |
| Uliana Pylypenko (LCOGT-HO-40cm_QHY600M) | 6 |
| Uliana Pylypenko (LCOGT-MCD-40cm_QHY600M) | 6 |
| Michal Zejmo (UZPW50_Chile_QHY268PRO) | 4 |
| Uliana Pylypenko (LCOGT-Teide-1m_4K) | 3 |
| Uliana Pylypenko (LCOGT-SS-1m_4K) | 3 |
| name | count |
|---|---|
| Michal Siwak | 676 |
| Josep Manel Carrasco | 262 |
| Jan Kåre Trandem Qvam | 178 |
| Mateusz Bronikowski | 119 |
| Uliana Pylypenko | 98 |