Greetings from the BHTOM Automated Newsletter!
As of 2025-10-06 10:47:45.301592+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
AT 2025yrt | 76.980160 | -18.189910 | 14.4 | 112.0 | Unknown | Astro-COLIBRI target |
AR Sco | 245.447013 | -22.886218 | 14.5 | 55.0 | CV | White Dwarf pulsar |
CTCVJ2056-3014 | 314.217286 | -30.244198 | 16.1 | 115.0 | CV | fast spinning WD in a CV |
Q0957+561_A | 150.336216 | 55.898776 | 16.8 | 70.0 | QSO | firstly confirmed lensed quasar (double image), image A (top) |
SN 2025uue | 5.021150 | 8.511636 | 17.1 | 172.0 | SN | New supernova of type IIn |
SN2025zjx | 21.139639 | 3.786435 | 19.3 | 171.0 | SN | Underluminous SN IIn. Possibly a stellar merger |
Gaia23axx | 35.523010 | 21.100110 | 19.5 | 152.0 | Unknown | 1.5 mag outburst in candidate CV |
SN2025kg | 55.618287 | -22.505911 | 20.5 | 129.0 | SN | SN Ic-BL associated with a EP transient |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
LS I +61 302 | 40.131935 | 61.229332 | 9.7 | 120.0 | Unknown | Be-star with unknown compact companion |
4U2206+54 | 331.984320 | 54.518447 | 10.0 | 121.0 | XRB | Be X-ray binary |
EECep | 332.344808 | 55.756738 | 10.3 | 120.0 | Variable star-other | Long period eclipsing binary with accretion disk, eclipse predicted for October |
2S0114+65 | 19.511240 | 65.291619 | 10.6 | 120.0 | XRB | Supergiant X-ray binary |
RXJ0441.0+4431 | 70.247207 | 44.530349 | 10.7 | 116.0 | XRB | Be X-ray binary |
RXJ0146.9+6121 | 26.750885 | 61.356573 | 11.3 | 123.0 | XRB | Be X-ray binary |
V1413 Aql | 285.945155 | 16.438048 | 12.1 | 95.0 | Symbiotic star | known symbiotic star for regular monitoring |
IGRJ06074+2205 | 91.860884 | 22.096600 | 12.1 | 101.0 | XRB | Be X-ray binary |
ASASSN-24fw | 106.329000 | 6.205306 | 12.4 | 86.0 | Star | A MS star + IR excess that experienced a 2.5mag deep flux decrease (ATLAS/ASASSN). Needs BVRI (ZYJHK if available) monitoring for relative brightness in egress please |
AM_Her | 274.055228 | 49.867989 | 13.0 | 89.0 | CV | Target for joint optical-radio observations |
8C0716_714 | 110.472701 | 71.343434 | 13.5 | 92.0 | QSO | high cadence variability suspected |
Gaia22efa | 67.656210 | 35.842100 | 13.6 | 120.0 | YSO | Brightening in candidate YSO. After initial accretion burst the brightness started to rise slowly. |
GROJ2058+42 | 314.698071 | 41.776995 | 14.5 | 118.0 | XRB | Be X-ray binary |
KS1947+300 | 297.397850 | 30.208827 | 14.6 | 106.0 | XRB | Be X-ray binary |
Gaia21fji | 315.992250 | 50.244500 | 14.6 | 115.0 | YSO | Optical monitoring of Gaia- and ZTF-alerted candidate eruptive YSOs |
IGRJ21343+4738 | 323.584883 | 47.633391 | 14.7 | 121.0 | XRB | Be X-ray binary |
BL_Lac | 330.680381 | 42.277772 | 14.7 | 128.0 | BL Lac | famous variable blazar |
4U0115+63 | 19.633210 | 63.742520 | 14.9 | 121.0 | XRB | Be X-ray binary |
Gaia24ala | 86.808830 | 0.152040 | 15.0 | 105.0 | YSO | Dimming in candidate YSO |
AT2025ygf | 49.401917 | 74.992167 | 15.1 | 107.0 | Unknown | CV candidate, via TNS |
SAXJ2103.5+4545 | 315.898792 | 45.751547 | 15.4 | 117.0 | XRB | Be X-ray binary |
Gaia16aoz | 162.115140 | 71.726660 | 15.6 | 79.0 | QSO | QSO with a variability of around 3 years |
Gaia24dfc | 52.509900 | 61.429790 | 16.3 | 116.0 | Unknown | Brightening in candidate YSO |
AT2024yqo | 122.802017 | 20.380400 | 16.8 | 72.0 | Unknown | TDE, brightening again? |
Gaia22cav | 344.036730 | 58.517780 | 17.2 | 122.0 | YSO | 3 mag outburst in candidate EXOR, waiting for the next outbursts |
SDSS J013136.44+130331.0 | 22.901854 | 13.058618 | 17.5 | 166.0 | QSO | Candidate for lensed QSO |
Gaia24bux | 347.418150 | 62.482960 | 17.5 | 120.0 | YSO | Brightening in Gaia and Wise source, possibly new young eruptive star |
AT2025yiq | 75.506500 | 51.796917 | 17.5 | 110.0 | Unknown | candidate CV or SN from TNS |
Gaia4323024741104637568 | 292.501025 | 17.933682 | 17.8 | 102.0 | Unknown | Possibly eruptive YSO which is approaching to the quiescence |
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
T Ori | 83.960201 | -5.476368 | 11.3 | 107.0 | YSO | Herbig AeBe star, YSO |
MXB0656-072 | 104.572033 | -7.209779 | 11.6 | 87.0 | XRB | Be X-ray binary |
AT2025xvc | 85.526933 | -67.018517 | 12.1 | 92.0 | Unknown | possibile bright nova or CV in LMC from GOTO,TNS |
AT2025wyg | 262.551250 | -27.896889 | 12.4 | 71.0 | Unknown | Nova found by Tadashi Kojima |
V1787 Ori | 84.538767 | -6.821276 | 12.9 | 106.0 | YSO | Herbig Ae/Be Star |
Mkn590 | 33.639835 | -0.766717 | 13.2 | 157.0 | QSO | Flaring quasar |
TT Ori | 83.819730 | -4.762387 | 13.5 | 107.0 | YSO | eruptive variable, Orion type |
PKS0454-234 | 74.263250 | -23.414450 | 14.4 | 113.0 | QSO | long time monitoring for ROTUZ team |
IRAS 23226-3843 | 351.350833 | -38.446978 | 14.4 | 133.0 | AGN | changinglook AGN |
mrk1018 | 31.566619 | -0.291455 | 14.8 | 160.0 | AGN | changinglook AGN |
Gaia23bsf | 276.583080 | -14.036970 | 15.3 | 84.0 | Unknown | Star getting brighter very slowly |
AT2025xes | 66.887308 | -42.165719 | 15.3 | 111.0 | Unknown | Candidate nuclear transient from ATLAS via TNS |
ASASSN-25cd | 277.969917 | -28.807539 | 15.5 | 84.0 | Unknown | A Deep, Ongoing, Dipping Event |
1RXS_J173546.9-302859 | 263.946400 | -30.482900 | 15.8 | 72.0 | Unknown | Possible X-ray transient from SVOM |
AT2025xeg | 119.111725 | -78.699383 | 15.9 | 82.0 | Unknown | Candidate supernova from ATLAS and GOTO via TNS |
HE0413_4031 | 63.810269 | -40.394754 | 16.1 | 114.0 | QSO | Long term variable quasar for monitoring |
PMNJ0730-6602 | 112.706495 | -66.038578 | 16.5 | 81.0 | AGN | IAUZ Target |
ZTF18acruktt | 88.904388 | -12.398039 | 16.6 | 101.0 | YSO | YSO candidate |
Gaia24csq | 286.710270 | -26.939590 | 17.0 | 92.0 | Unknown | potential slowly rising microlensing event |
HE0435-4312 | 69.299139 | -43.101189 | 17.1 | 109.0 | QSO | Long term variable quasar for monitoring |
Gaia23cnm | 285.322920 | -18.717130 | 17.3 | 92.0 | Unknown | slow and long rise, possible microlensing or YSO |
ZTF20abendxc | 281.224708 | -8.538111 | 17.8 | 89.0 | YSO | Possibly eruptive YSO |
Last week's total of images processed: 14786 (13960 with success).
Last week's targets observed:
camera | target_names |
---|---|
AZT-8_C4-16000 | Gaia23bcv |
Adonis_G2-1600 | LS I +61 302, EECep, TCrB, Gaia24azc, AM_Her, TabbysStar, Gaia24azi, Gaia24dja, Gaia24dfv, Gaia24ayd |
Adyu60_Andor-934 | Gaia23bcv, TCrB, Gaia18awg, ZTF18abdciiz, TabbysStar, SN2024afyu, SDSS_J154329.47+335908.6, NGC5683-Seyfert, SN2024adxu, V1413 Aql, ZTF18aarippg |
EEye_QHY268M | AT2024kwu, Gaia24aup, Gaia23cnm, Gaia24csq, AT2025mau |
Flarestar-MPC171_G2-1600 | TCrB |
LCOGT-CTIO-1m_4K | 3I_ATLAS_mock_target_FG |
OAUJ-CDK500_U47 | EECep, Q0957+561_A, ASASSN-24fw, SN2025bof, Gaia24ayd |
ROAD_FLI-KAF-16803 | S Dor |
ROAD_QHY600M | Gaia24ccy, EECep, AT2025hfm, TCrB, Gaia24amo, OY Mon, Gaia24dhn, AT2025xvc, HD 98800, AR_Pav, V1413 Aql, Gaia23cpd |
SOAB_ZWO-ASI2600MM | LS I +61 302, TCrB, AT2025ygf, TT Ori, Gaia24bux, AM_Her, SN2024afyu, Gaia22cav, Mkn590, mrk1018, Gaia22efa, AT2025yiq, Gaia24dfc |
Slooh-AU_FLI-KAF-16803 | CD-43_14304, IRAS 23226-3843, ASASSN-25cd |
Slooh-CL_FLI-KAF-16803 | ASASSN-25cd |
TJO_MEIA3 | Gaia24ayd, EECep, LS I +61 302, AT2024kwu, TCrB, Gaia24aup, Gaia24bux, Gaia23dqt, ASASSN-24fw, SN2025bof, AT2023zgo, Gaia24dkk |
UZPW50_Chile_QHY268PRO | WASP-46, HE0413_4031, AT2025nwy, mrk1018, CD-43_14304, HE0435-4312, HWVir, AT2025xes, TDE2025qhf, AT2024zkr, SN2025pht, Mkn590, Gaia18acq, AT2025mb, ASASSN-24fs, AT2023xbu, Gaia18bad, CTS_C30.10, IRAS 23226-3843, 2MASSJ01395577+0619225, SN2016ezh |
UwB_SBIG-4040 | SDSS J101353.45+492758.1 |
Last week's fits uploads score (sorted by count)
observatory-user | count |
---|---|
Franz-Josef Hambsch (ROAD_FLI-KAF-16803) | 9220 |
Franz-Josef Hambsch (ROAD_QHY600M) | 3387 |
Waldemar Ogloza (Adyu60_Andor-934) | 1026 |
Agata Wozniak (UZPW50_Chile_QHY268PRO) | 233 |
Josep Manel Carrasco (TJO_MEIA3) | 219 |
Michal Zejmo (UZPW50_Chile_QHY268PRO) | 213 |
Sebastian Kurowski (SOAB_ZWO-ASI2600MM) | 80 |
Dariia Rusanova (AZT-8_C4-16000) | 76 |
Franky Dubois (Adonis_G2-1600) | 65 |
Alicja Pucek (OAUJ-CDK500_U47) | 56 |
Sjoerd Dufoer (EEye_QHY268M) | 50 |
Nicholas Rattenbury (Slooh-AU_FLI-KAF-16803) | 46 |
Nazlı Karaman (Adyu60_Andor-934) | 40 |
Stephen M. Brincat (Flarestar-MPC171_G2-1600) | 20 |
Nicholas Rattenbury (Slooh-CL_FLI-KAF-16803) | 8 |
Yauheni Stsefanenka (OAUJ-CDK500_U47) | 4 |
Fraser Gillan (LCOGT-CTIO-1m_4K) | 1 |
Wojciech Burzyński (UwB_SBIG-4040) | 1 |
name | count |
---|---|
Franz-Josef Hambsch | 12607 |
Waldemar Ogloza | 1026 |
Agata Wozniak | 233 |
Josep Manel Carrasco | 219 |
Michal Zejmo | 213 |