Greetings from the BHTOM Automated Newsletter!
As of 2025-08-11 12:03:12.488217+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| HD 98800 | 170.52162 | -24.777768 | 100.0 | NaN | YSO | Pre-main sequence quadruple system (AaAb + BaBb) with circumbinary (BaBb) disk to eclipse AaAb |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| TCrB | 239.875676 | 25.920170 | 8.9 | 91.0 | Nova | recurent nova predicted to explode 2024/2025 |
| V1413 Aql | 285.945155 | 16.438048 | 9.6 | 133.0 | Symbiotic star | known symbiotic star for regular monitoring |
| 4U2206+54 | 331.984320 | 54.518447 | 10.1 | 110.0 | XRB | Be X-ray binary |
| LS I +61 302 | 40.131935 | 61.229332 | 10.6 | 82.0 | Unknown | Be-star with unknown compact companion |
| RXJ0146.9+6121 | 26.750885 | 61.356573 | 11.1 | 88.0 | XRB | Be X-ray binary |
| 2S0114+65 | 19.511240 | 65.291619 | 11.2 | 88.0 | XRB | Supergiant X-ray binary |
| AM_Her | 274.055228 | 49.867989 | 12.8 | 103.0 | CV | Target for joint optical-radio observations |
| Gaia21fji | 315.992250 | 50.244500 | 13.1 | 114.0 | YSO | Optical monitoring of Gaia- and ZTF-alerted candidate eruptive YSOs |
| GROJ2058+42 | 314.698071 | 41.776995 | 13.2 | 123.0 | XRB | Be X-ray binary |
| BL_Lac | 330.680381 | 42.277772 | 13.4 | 122.0 | BL Lac | famous variable blazar |
| SAXJ2103.5+4545 | 315.898792 | 45.751547 | 13.7 | 119.0 | XRB | Be X-ray binary |
| KS1947+300 | 297.397850 | 30.208827 | 13.9 | 129.0 | XRB | Be X-ray binary |
| Mrk 841 | 226.004963 | 10.437732 | 14.1 | 83.0 | AGN | changinglook AGN |
| 4U0115+63 | 19.633210 | 63.742520 | 14.5 | 89.0 | XRB | Be X-ray binary |
| IGRJ21343+4738 | 323.584883 | 47.633391 | 14.6 | 117.0 | XRB | Be X-ray binary |
| ZTF18abdciiz | 281.649375 | 0.922556 | 14.7 | 138.0 | Unknown | YSO candidate |
| SN2024afyu | 258.429383 | 7.625256 | 15.2 | 114.0 | SN | Interesting long-term Supernova |
| ZTF18aarippg | 217.566838 | 23.062372 | 15.4 | 72.0 | QSO | Tick-Tok possibly merging Super Massive Black Hole binary |
| NGC5683-Seyfert | 218.718578 | 48.661870 | 15.6 | 71.0 | AGN | active nucleus of a nearby galaxy for frequent monitoring |
| Gaia24dfc | 52.509900 | 61.429790 | 16.2 | 76.0 | Unknown | Brightening in candidate YSO |
| Gaia22cav | 344.036730 | 58.517780 | 16.3 | 104.0 | YSO | 3 mag outburst in candidate EXOR, waiting for the next outbursts |
| AT2025oas | 35.353317 | 16.568961 | 16.4 | 100.0 | Unknown | Possible SN ~17 mag via TNS |
| Gaia4323024741104637568 | 292.501025 | 17.933682 | 16.6 | 137.0 | Unknown | Possibly eruptive YSO which is approaching to the quiescence |
| Gaia24bux | 347.418150 | 62.482960 | 16.9 | 99.0 | YSO | Brightening in Gaia and Wise source, possibly new young eruptive star |
| SDSS J013136.44+130331.0 | 22.901854 | 13.058618 | 17.4 | 112.0 | QSO | Candidate for lensed QSO |
| AT2025mau | 276.599034 | 10.235546 | 17.5 | 129.0 | Microlensing Event | Candidate long microlensing event from Chinese KATS survey, KATS25K015, almost gone |
| Gaia2204674337304419072 | 334.773114 | 61.604365 | 17.6 | 102.0 | Unknown | Possibly eruptive YSO which is approaching to the quiescence |
| Gaia24aup | 313.096720 | 57.055180 | 17.8 | 107.0 | Unknown | candidate microlensing event |
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| AT 2025nlr | 227.013640 | -40.141550 | 11.3 | 97.0 | Nova | Astro-COLIBRI target |
| Mkn590 | 33.639835 | -0.766717 | 13.2 | 107.0 | QSO | Flaring quasar |
| IRAS 23226-3843 | 351.350833 | -38.446978 | 14.3 | 145.0 | AGN | changinglook AGN |
| Gaia19dbf | 178.699417 | -64.491850 | 14.5 | 85.0 | Unknown | Possibly a YSO |
| Gaia24ccy | 243.402110 | -25.063310 | 14.5 | 108.0 | YSO | known YSO brightens by 2 mag |
| mrk1018 | 31.566619 | -0.291455 | 14.8 | 109.0 | AGN | changinglook AGN |
| ASASSN-25cd | 277.969917 | -28.807539 | 14.9 | 138.0 | Unknown | A Deep, Ongoing, Dipping Event |
| Gaia23bsf | 276.583080 | -14.036970 | 15.1 | 137.0 | Unknown | Star getting brighter very slowly |
| SN 2025rpt | 28.589626 | -2.618816 | 15.4 | 112.0 | SN | Astro-COLIBRI target |
| PKS0454-234 | 74.263250 | -23.414450 | 15.6 | 76.0 | QSO | long time monitoring for ROTUZ team |
| Gaia24amo | 249.148921 | -53.749919 | 15.6 | 113.0 | Microlensing Event | candidate microlensing event, with the second peak |
| HE0413_4031 | 63.810269 | -40.394754 | 15.8 | 90.0 | QSO | Long term variable quasar for monitoring |
| 1RXS_J173546.9-302859 | 263.946400 | -30.482900 | 15.9 | 126.0 | Unknown | Possible X-ray transient from SVOM |
| PMNJ0730-6602 | 112.706495 | -66.038578 | 16.3 | 84.0 | AGN | IAUZ Target |
| Gaia24csq | 286.710270 | -26.939590 | 16.3 | 146.0 | Unknown | potential slowly rising microlensing event |
| CTS_C30.10 | 71.833281 | -45.627319 | 16.6 | 87.0 | QSO | Long term variable quasar for monitoring |
| V1725 Sco | 256.693920 | -35.468560 | 16.8 | 120.0 | Nova | Astro-COLIBRI target, bright now, still on-goin |
| AT2024zkr | 28.595650 | -5.997339 | 16.8 | 113.0 | AGN | BFF candidate, spectrum shows HeII and NIII, ePESSTO+ target |
| AT2025nwy | 319.413121 | -22.790797 | 16.9 | 172.0 | Unknown | Possible SN ~17 mag via TNS, still on-goin |
| HE0435-4312 | 69.299139 | -43.101189 | 17.0 | 88.0 | QSO | Long term variable quasar for monitoring |
| AT2023xbu | 58.991412 | -16.412656 | 17.2 | 87.0 | AGN | candidate repeating TDE, other name ZTF22abveoak, ePESSTO target |
| TDE2025qhf | 327.178246 | -13.289133 | 17.5 | 174.0 | TDE | TDE-H-He candidate |
| 4FGL J1603.8-4903 | 240.966507 | -49.061699 | 17.5 | 108.0 | Unknown | Astro-COLIBRI target |
| Gaia23cnm | 285.322920 | -18.717130 | 17.6 | 146.0 | Unknown | slow and long rise, possible microlensing or YSO |
| ZTF20abendxc | 281.224708 | -8.538111 | 17.8 | 141.0 | YSO | Possibly eruptive YSO |
| AT2023aece | 238.433929 | -14.738814 | 17.9 | 101.0 | AGN | nuclear transient with an extremely long lived, rising lightcurve. |
Last week's total of images processed: 2824 (2682 with success).
Last week's targets observed:
| camera | target_names |
|---|---|
| AZT-8_C4-16000 | Gaia17cuh, Gaia18dom, Gaia24amv |
| Adonis_G2-1600 | Gaia24azi, TCrB, Gaia24ayd, AM_Her, TabbysStar, LS I +61 302, Gaia24dfv, Gaia24azc |
| Astrolab-IRIS_SBIG | AM_Her |
| BIALKOW-BST32_G4-9000 | TCrB |
| C2PU_QHY600M | Gaia21fji |
| EEye_QHY268M | Gaia24ctf, AT2025mau, Gaia24csq, Gaia24aup, AT2024kwu, Gaia23cnm |
| Flarestar-MPC171_G2-1600 | 1H2202+501 (BD+49 3718), ASASSN-25cy, TCrB, Gaia21fji, LS I +61 302 |
| HAO68_G2-1600 | TCrB |
| IST40_G2 | 3I_ATLAS-IST40-2025-07-20-60876.7803587963, 3I_ATLAS-IST40-2025-07-20-60876.78685185185, 3I_ATLAS-IST40-2025-07-20-60876.78361111111, 3I_ATLAS-IST40-2025-07-20-60876.77820601852 |
| LW_Seestar-S50 | BL_Lac |
| OAUJ-CDK500_F42 | SN2024afyu, Gaia24bux, Gaia24dfd, Gaia24dfv, AT2025mau, TCrB, Gaia24ayd, SN2025bof, AT2025aox, AT2025nsa, SN2025fvw, Gaia24azc |
| OAUJ-CDK500_U47 | GROJ2058+42, SN2024afyu, Gaia24bux, AT2025oas, Gaia24dfd, Gaia24dfv, AT2025mau, Gaia24ayd, SN2025bof, Gaia21fji, BL_Lac, AT2025nsa, Gaia24azc |
| PROMPT6_FLI | ASASSN-24fw |
| ROAD_FLI-KAF-16803 | HD 269858 |
| ROAD_QHY600M | Gaia24ccy, ASASSN-21js, TCrB, Gaia23dnm, Gaia23cpd, Gaia19eyy, AR_Pav, Gaia19fct |
| SOAB_ZWO-ASI2600MM | SN2024afyu, AT2025oas, AT2025mau, TCrB, V1413 Aql, AT2025kno, Mrk 841, KS1947+300, Gaia24dkk, Mkn590, mrk1018, ZTF18aarippg, AM_Her, Gaia21fji, LS I +61 302, AT2025nsa, Gaia24dfc |
| SUTO-Otivar_ASI1600MM | 1H2202+501 (BD+49 3718), 1H1936+541 (BD+53 2262), TCrB, RXJ0441.0+4431, RXJ0146.9+6121, 4U2206+54 |
| TJO_MEIA3 | Gaia23dqt, LS I +61 302, Gaia23cpd, SN2025bof |
| UwB_SBIG-4040 | AT2025mau, TCrB, V1413 Aql, AM_Her, BL_Lac, 4U2206+54 |
| ZAO_G2-1600 | SN2025fvw |
Last week's fits uploads score (sorted by count)
| observatory-user | count |
|---|---|
| Franz-Josef Hambsch (ROAD_QHY600M) | 954 |
| Franz-Josef Hambsch (ROAD_FLI-KAF-16803) | 476 |
| Staszek Zola (OAUJ-CDK500_F42) | 396 |
| Sebastian Kurowski (SOAB_ZWO-ASI2600MM) | 219 |
| Stephen M. Brincat (Flarestar-MPC171_G2-1600) | 133 |
| Alicja Pucek (OAUJ-CDK500_U47) | 119 |
| Adam Popowicz (SUTO-Otivar_ASI1600MM) | 73 |
| Przemyslaw J. Mikolajczyk (BIALKOW-BST32_G4-9000) | 71 |
| Josep Manel Carrasco (TJO_MEIA3) | 51 |
| Alicja Pucek (OAUJ-CDK500_F42) | 48 |
| Sjoerd Dufoer (EEye_QHY268M) | 47 |
| Franky Dubois (Adonis_G2-1600) | 42 |
| Charles Galdies (ZAO_G2-1600) | 40 |
| Wojciech Burzyński (UwB_SBIG-4040) | 19 |
| Dominika Drozd (OAUJ-CDK500_U47) | 19 |
| Patryk Więcko (OAUJ-CDK500_U47) | 18 |
| Oliwia Zielińska (OAUJ-CDK500_U47) | 16 |
| Staszek Zola (OAUJ-CDK500_U47) | 12 |
| Michal Marchewka (OAUJ-CDK500_U47) | 10 |
| Andrii Simon (AZT-8_C4-16000) | 8 |
| Rafal Dziewonski (OAUJ-CDK500_U47) | 8 |
| Zbigniew Grabowski (LW_Seestar-S50) | 6 |
| Jacek Drazkowski (LW_Seestar-S50) | 6 |
| Patrycja Szober (OAUJ-CDK500_U47) | 6 |
| Staszek Zola (PROMPT6_FLI) | 4 |
| Niko Klag (OAUJ-CDK500_U47) | 4 |
| Jean-Pierre RIVET (C2PU_QHY600M) | 4 |
| Suleyman Fisek (IST40_G2) | 4 |
| Joanna Pęgiel (OAUJ-CDK500_U47) | 3 |
| Franky Dubois (Astrolab-IRIS_SBIG) | 2 |
| Jan Kåre Trandem Qvam (HAO68_G2-1600) | 2 |
| Sal Makaruś (OAUJ-CDK500_U47) | 2 |
| Sebastian Marczyński (OAUJ-CDK500_U47) | 1 |
| Marek Nikolajuk (UwB_SBIG-4040) | 1 |
| name | count |
|---|---|
| Franz-Josef Hambsch | 1430 |
| Staszek Zola | 412 |
| Sebastian Kurowski | 219 |
| Alicja Pucek | 167 |
| Stephen M. Brincat | 133 |