Greetings from the BHTOM Automated Newsletter!
As of 2025-09-08 09:56:11.981926+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
AT 2025wxe | 321.129333 | 64.399528 | 14.8 | 107.0 | Unknown | possible CV? |
TCP J22135399+3015357 | 333.473759 | 30.261681 | 16.4 | 142.0 | CV | probably UGWZ dwarf nova type |
AT 2025vjm | 266.691250 | 19.750167 | 17.1 | 97.0 | Unknown | possible CV in Her? |
AT2025woz | 87.255987 | -56.919125 | 17.1 | 89.0 | Unknown | Possible SN ~17th mag via TNS |
AT 2025tzw | 317.358583 | 35.811556 | 19.1 | 130.0 | CV | UGSU or UGWZ dwarf nova type |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
TCrB | 239.875676 | 25.920170 | 7.4 | 72.0 | Nova | recurent nova predicted to explode 2024/2025 |
LS I +61 302 | 40.131935 | 61.229332 | 9.5 | 101.0 | Unknown | Be-star with unknown compact companion |
V1413 Aql | 285.945155 | 16.438048 | 9.7 | 116.0 | Symbiotic star | known symbiotic star for regular monitoring |
4U2206+54 | 331.984320 | 54.518447 | 10.0 | 119.0 | XRB | Be X-ray binary |
EECep | 332.344808 | 55.756738 | 10.2 | 117.0 | Variable star-other | Long period eclipsing binary with accretion disk, eclipse predicted for October |
RXJ0441.0+4431 | 70.247207 | 44.530349 | 10.8 | 90.0 | XRB | Be X-ray binary |
2S0114+65 | 19.511240 | 65.291619 | 10.9 | 105.0 | XRB | Supergiant X-ray binary |
IGRJ06074+2205 | 91.860884 | 22.096600 | 12.0 | 74.0 | XRB | Be X-ray binary |
AM_Her | 274.055228 | 49.867989 | 12.4 | 97.0 | CV | Target for joint optical-radio observations |
RXJ0146.9+6121 | 26.750885 | 61.356573 | 12.6 | 106.0 | XRB | Be X-ray binary |
Gaia22efa | 67.656210 | 35.842100 | 13.1 | 94.0 | YSO | Brightening in candidate YSO. After initial accretion burst the brightness started to rise slowly. |
Gaia21fji | 315.992250 | 50.244500 | 13.2 | 118.0 | YSO | Optical monitoring of Gaia- and ZTF-alerted candidate eruptive YSOs |
8C0716_714 | 110.472701 | 71.343434 | 13.5 | 74.0 | QSO | high cadence variability suspected |
4U0115+63 | 19.633210 | 63.742520 | 14.4 | 106.0 | XRB | Be X-ray binary |
KS1947+300 | 297.397850 | 30.208827 | 14.4 | 121.0 | XRB | Be X-ray binary |
Gaia24ala | 86.808830 | 0.152040 | 14.6 | 80.0 | YSO | Dimming in candidate YSO |
IGRJ21343+4738 | 323.584883 | 47.633391 | 14.9 | 123.0 | XRB | Be X-ray binary |
ZTF18abdciiz | 281.649375 | 0.922556 | 15.4 | 115.0 | Unknown | YSO candidate |
SAXJ2103.5+4545 | 315.898792 | 45.751547 | 15.4 | 122.0 | XRB | Be X-ray binary |
GROJ2058+42 | 314.698071 | 41.776995 | 16.2 | 124.0 | XRB | Be X-ray binary |
Gaia24dfc | 52.509900 | 61.429790 | 16.3 | 96.0 | Unknown | Brightening in candidate YSO |
Gaia24bux | 347.418150 | 62.482960 | 16.4 | 112.0 | YSO | Brightening in Gaia and Wise source, possibly new young eruptive star |
Gaia22cav | 344.036730 | 58.517780 | 16.7 | 116.0 | YSO | 3 mag outburst in candidate EXOR, waiting for the next outbursts |
BL_Lac | 330.680381 | 42.277772 | 16.7 | 130.0 | BL Lac | famous variable blazar |
SDSS J013136.44+130331.0 | 22.901854 | 13.058618 | 17.2 | 139.0 | QSO | Candidate for lensed QSO |
SN2024afyu | 258.429383 | 7.625256 | 17.2 | 91.0 | SN | Interesting long-term Supernova |
Gaia4323024741104637568 | 292.501025 | 17.933682 | 17.4 | 122.0 | Unknown | Possibly eruptive YSO which is approaching to the quiescence |
Gaia2204674337304419072 | 334.773114 | 61.604365 | 17.7 | 112.0 | Unknown | Possibly eruptive YSO which is approaching to the quiescence |
name | ra | dec | mag_last | sun_separation | classification | description |
---|---|---|---|---|---|---|
T Ori | 83.960201 | -5.476368 | 11.3 | 83.0 | YSO | Herbig AeBe star, YSO |
AT 2025nlr | 227.013640 | -40.141550 | 12.1 | 72.0 | Nova | Astro-COLIBRI target |
V1787 Ori | 84.538767 | -6.821276 | 12.9 | 83.0 | YSO | Herbig Ae/Be Star |
Mkn590 | 33.639835 | -0.766717 | 13.2 | 133.0 | QSO | Flaring quasar |
TT Ori | 83.819730 | -4.762387 | 14.0 | 83.0 | YSO | eruptive variable, Orion type |
IRAS 23226-3843 | 351.350833 | -38.446978 | 14.4 | 147.0 | AGN | changinglook AGN |
Gaia24ccy | 243.402110 | -25.063310 | 14.5 | 81.0 | YSO | known YSO brightens by 2 mag |
Gaia19dbf | 178.699417 | -64.491850 | 14.5 | 71.0 | Unknown | Possibly a YSO |
SN2025pht | 70.370254 | -2.865447 | 14.6 | 96.0 | SN | SN IIP, ASASSN-25cw |
V416Ori | 83.838583 | -5.703439 | 14.8 | 83.0 | YSO | variable YSO |
PKS0454-234 | 74.263250 | -23.414450 | 15.1 | 94.0 | QSO | long time monitoring for ROTUZ team |
ASASSN-25cd | 277.969917 | -28.807539 | 15.2 | 111.0 | Unknown | A Deep, Ongoing, Dipping Event |
Gaia23bsf | 276.583080 | -14.036970 | 15.3 | 111.0 | Unknown | Star getting brighter very slowly |
GaiaDR3_4078221191620409216 | 281.641570 | -23.578681 | 15.6 | 115.0 | Microlensing Event | microlensing candidate ZTF25abcwzci, KATS25Q005 |
HE0413_4031 | 63.810269 | -40.394754 | 15.8 | 103.0 | QSO | Long term variable quasar for monitoring |
Gaia24amo | 249.148921 | -53.749919 | 16.1 | 90.0 | Microlensing Event | candidate microlensing event, with the second peak |
1RXS_J173546.9-302859 | 263.946400 | -30.482900 | 16.3 | 99.0 | Unknown | Possible X-ray transient from SVOM |
AT2025rwt | 258.659221 | -40.036200 | 16.3 | 95.0 | Unknown | possible galactic nova |
mrk1018 | 31.566619 | -0.291455 | 16.4 | 135.0 | AGN | changinglook AGN |
Gaia24csq | 286.710270 | -26.939590 | 16.8 | 119.0 | Unknown | potential slowly rising microlensing event |
HE0435-4312 | 69.299139 | -43.101189 | 16.8 | 99.0 | QSO | Long term variable quasar for monitoring |
PMNJ0730-6602 | 112.706495 | -66.038578 | 17.1 | 82.0 | AGN | IAUZ Target |
V1725 Sco | 256.693920 | -35.468560 | 17.2 | 93.0 | Nova | Astro-COLIBRI target, nova, still on-going |
AT2023xbu | 58.991412 | -16.412656 | 17.3 | 108.0 | AGN | candidate repeating TDE, other name ZTF22abveoak, ePESSTO target |
4FGL J1603.8-4903 | 240.966507 | -49.061699 | 17.5 | 84.0 | Unknown | Astro-COLIBRI target |
Gaia23cnm | 285.322920 | -18.717130 | 17.6 | 119.0 | Unknown | slow and long rise, possible microlensing or YSO |
ZTF20abendxc | 281.224708 | -8.538111 | 17.8 | 115.0 | YSO | Possibly eruptive YSO |
Last week's total of images processed: 3867 (3307 with success).
Last week's targets observed:
camera | target_names |
---|---|
AZT-8_C4-16000 | 1H1936+541 (BD+53 2262), Gaia17cuh, Gaia24amv, Gaia23bcv, Gaia19btn, Gaia18acq, Gaia18awg, Gaia19cuu, OJ287, Gaia18bad, 1H2202+501 (BD+49 3718), Gaia18dom |
AZT-8_PL-4710 | Gaia18awg |
Adonis_G2-1600 | Gaia24azc, Gaia24ayd, TabbysStar, LS I +61 302, EECep, Gaia24azi, Gaia24dfv, TCrB, AM_Her |
DSO17_SBIG | EECep |
EEye_QHY268M | AT2025mau, Gaia24csq, Gaia24aup, AT2024kwu, Gaia23cnm |
Flarestar-MPC171_G2-1600 | LS I +61 302, TCrB, 1H2202+501 (BD+49 3718) |
LCOGT-CTIO-1m_4K | 3I_ATLAS-lsc-1m0a-2025-09-03-60921.9750015, 3I_ATLAS-lsc-1m0a-2025-09-02-60920.9747252 |
LCOGT-SAAO-1m_4K | 3I_ATLAS-cpt-1m0a-2025-09-02-60920.7198885 |
MLC-RCOS16_SBIG-STXL-11002 | EECep |
OAUJ-CDK500_U47 | AT2025nsa, Gaia23dqt, AT2025mau, SN2025fvw, Gaia24ayd, NGC5683-Seyfert, GROJ2058+42, SN2025bof, EECep, Gaia21fji, Gaia24dfv, Gaia24bux, SN2024afyu, TCrB |
PROMPT-MO-1_Apogee | ASASSN-24fw |
Planetarium_Slaskie_Kepler4040 | GROJ2058+42, NGC5683-Seyfert, Gaia24dov, TabbysStar, LS I +61 302, V1413 Aql, Gaia18awg, AM_Her, Gaia24bux, SN2024afyu, TCrB |
ROAD_QHY600M | AT 2025nlr, SN2025pht, ASASSN-24fw, ASASSN-21js, ASASSN-25db, V1413 Aql, OY Mon, Gaia23cpd, ASASSN-25cy, AT2025ggn, AT2025rwt, TCrB, ASASSN-21qj |
SOAB_ZWO-ASI2600MM | mrk1018, 3I_ATLAS-Bolecina-2025-07-04-60860.91617253472, Mkn590, 3I_ATLAS-Bolecina-2025-08-18-60905.80317811343, KS1947+300, 3I_ATLAS-Bolecina-2025-08-18-60905.805445983795, 3I_ATLAS-Bolecina-2025-07-04-60860.90913502315, Gaia22efa, LS I +61 302, Gaia24dfc, Gaia21fji, 3I_ATLAS-Bolecina-2025-08-18-60905.8077740625, AM_Her, 3I_ATLAS-Bolecina-2025-07-04-60860.94631987269, 3I_ATLAS-Bolecina-2025-07-04-60860.94279170139, Gaia24bux, SN2024afyu, TCrB |
SUTO-Otivar_ASI1600MM | 1H1936+541 (BD+53 2262), NGC5683-Seyfert, 2S0114+65, Gaia24dov, LS I +61 302, 4U2206+54, RXJ0441.0+4431, 2MASSJ01395577+0619225, 1H2202+501 (BD+49 3718) |
UwB_SBIG-4040 | GROJ2058+42, BL_Lac, KS1947+300, LS I +61 302, EECep, V1413 Aql, RXJ0441.0+4431, 4U2206+54, AM_Her, TCrB |
ZAO_G2-1600 | AM_Her |
Last week's fits uploads score (sorted by count)
observatory-user | count |
---|---|
Franz-Josef Hambsch (ROAD_QHY600M) | 1030 |
Staszek Zola (OAUJ-CDK500_U47) | 943 |
Waldemar Ogloza (Planetarium_Slaskie_Kepler4040) | 909 |
Alicja Pucek (OAUJ-CDK500_U47) | 165 |
Adam Popowicz (SUTO-Otivar_ASI1600MM) | 150 |
Sebastian Kurowski (SOAB_ZWO-ASI2600MM) | 133 |
Dariia Rusanova (AZT-8_C4-16000) | 83 |
Franky Dubois (Adonis_G2-1600) | 80 |
Charles Galdies (ZAO_G2-1600) | 78 |
Staszek Zola (DSO17_SBIG) | 61 |
Wojciech BurzyĆski (UwB_SBIG-4040) | 48 |
Staszek Zola (MLC-RCOS16_SBIG-STXL-11002) | 36 |
Andrii Simon (AZT-8_C4-16000) | 36 |
Stephen M. Brincat (Flarestar-MPC171_G2-1600) | 30 |
Sjoerd Dufoer (EEye_QHY268M) | 27 |
Yauheni Stsefanenka (OAUJ-CDK500_U47) | 15 |
Fraser Gillan (LCOGT-SAAO-1m_4K) | 10 |
Fraser Gillan (LCOGT-CTIO-1m_4K) | 10 |
Staszek Zola (PROMPT-MO-1_Apogee) | 8 |
Barbara Handzlik (SOAB_ZWO-ASI2600MM) | 7 |
Andrii Simon (AZT-8_PL-4710) | 5 |
Lukasz Wyrzykowski (SOAB_ZWO-ASI2600MM) | 3 |
name | count |
---|---|
Staszek Zola | 1048 |
Franz-Josef Hambsch | 1030 |
Waldemar Ogloza | 909 |
Alicja Pucek | 165 |
Adam Popowicz | 150 |