Greetings from the BHTOM Automated Newsletter!
As of 2025-11-24 10:21:51.556351+00:00, these are the new targets added in the last week for observing (importance>=1), sorted by magnitude:
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| TOI-1899 | 299.426854 | 40.143349 | 12.5 | 82.0 | Planetary Transit | planetary transit from ExoClock, high priority, next transit 2025-11-30 |
| TDE2018mqa | 122.525237 | 24.922189 | 15.4 | 122.0 | TDE | TDE-He candidate |
In addition, here are some older targets that are currently visible and requested for observations. These targets have an importance>=4, a sun separation>70, and last magnitude<18, sorted by magnitude.
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| 4U2206+54 | 331.984320 | 54.518447 | 9.4 | 108.0 | XRB | Be X-ray binary |
| LS I +61 302 | 40.131935 | 61.229332 | 9.6 | 137.0 | Unknown | Be-star with unknown compact companion |
| 1H2202+501 (BD+49 3718) | 330.409176 | 50.167954 | 9.6 | 106.0 | XRB | optical counterpart of the Be X-Ray Binary |
| RXJ0441.0+4431 | 70.247207 | 44.530349 | 10.6 | 154.0 | XRB | Be X-ray binary |
| 2S0114+65 | 19.511240 | 65.291619 | 10.8 | 128.0 | XRB | Supergiant X-ray binary |
| 1H1936+541 (BD+53 2262) | 293.217949 | 53.879297 | 11.0 | 87.0 | XRB | optical counterpart of the Be X-Ray Binary |
| EECep | 332.344808 | 55.756738 | 11.2 | 108.0 | Variable star-other | Long period eclipsing binary with accretion disk, eclipse ongoing! |
| RXJ0146.9+6121 | 26.750885 | 61.356573 | 11.5 | 133.0 | XRB | Be X-ray binary |
| IGRJ06074+2205 | 91.860884 | 22.096600 | 12.0 | 150.0 | XRB | Be X-ray binary |
| Gaia22efa | 67.656210 | 35.842100 | 12.2 | 163.0 | YSO | Brightening in candidate YSO. After initial accretion burst the brightness started to rise slowly. |
| TOI-1259Ab | 282.100291 | 79.256044 | 12.4 | 102.0 | Planetary Transit | planetary transit from ExoClock |
| SAXJ2103.5+4545 | 315.898792 | 45.751547 | 12.6 | 95.0 | XRB | Be X-ray binary |
| AM_Her | 274.055228 | 49.867989 | 12.9 | 77.0 | CV | Target for joint optical-radio observations |
| TOI-3714 | 69.552231 | 39.458308 | 13.0 | 159.0 | Planetary Transit | planetary transit from ExoClock |
| GROJ2058+42 | 314.698071 | 41.776995 | 13.1 | 93.0 | XRB | Be X-ray binary |
| BL_Lac | 330.680381 | 42.277772 | 13.4 | 104.0 | BL Lac | famous variable blazar |
| UCAC4_598-045016 | 129.383812 | 29.591711 | 13.8 | 117.0 | Variable star-other | star to be occulted by an asteroid 2025-11-30 |
| AT2025acft | 295.939833 | 40.367889 | 13.9 | 80.0 | Microlensing Event | Candidate long microlensing event from Chinese KATS survey, KATS25V002 |
| 8C0716_714 | 110.472701 | 71.343434 | 14.1 | 121.0 | QSO | checking of ~1.7-days periodic variability and quasi-periodic variability of ~24 days |
| KS1947+300 | 297.397850 | 30.208827 | 14.4 | 75.0 | XRB | Be X-ray binary |
| AT2025abao | 9.702583 | 40.768972 | 14.5 | 133.0 | Unknown | candidate Luminous Red Nova near M31 |
| IGRJ21343+4738 | 323.584883 | 47.633391 | 14.7 | 101.0 | XRB | Be X-ray binary |
| Gaia24ala | 86.808830 | 0.152040 | 14.8 | 147.0 | YSO | Dimming in candidate YSO |
| 4U0115+63 | 19.633210 | 63.742520 | 14.8 | 129.0 | XRB | Be X-ray binary |
| NGC5683-Seyfert | 218.718578 | 48.661870 | 15.0 | 72.0 | AGN | active nucleus of a nearby galaxy for frequent monitoring |
| Gaia21fji | 315.992250 | 50.244500 | 15.7 | 97.0 | YSO | Optical monitoring of Gaia- and ZTF-alerted candidate eruptive YSOs |
| Gaia24dfc | 52.509900 | 61.429790 | 16.1 | 139.0 | Unknown | Brightening in candidate YSO |
| Gaia2204674337304419072 | 334.773114 | 61.604365 | 16.2 | 110.0 | Unknown | Possibly eruptive YSO which is approaching to the quiescence |
| FU Tau | 65.897463 | 25.050763 | 16.3 | 173.0 | YSO | Next (out?)burst started |
| 3C 138 | 80.291192 | 16.639459 | 16.6 | 160.0 | QSO | Compact Steep Spectrum (CSS) type source currently flaring in Gamma-rays and optical |
| Q0957+561_A | 150.336216 | 55.898776 | 17.1 | 107.0 | QSO | firstly confirmed lensed quasar (double image), image A (top) |
| 2025eve | 138.673796 | 15.702344 | 17.3 | 106.0 | TDE | Classified as TDE, almost gone |
| Gaia16aoz | 162.115140 | 71.726660 | 17.7 | 106.0 | QSO | QSO with a long-term and short-term variability |
| SDSSJ094533.99+100950.1 | 146.391622 | 10.163917 | 17.8 | 97.0 | QSO | Long term variable quasar for monitoring |
| name | ra | dec | mag_last | sun_separation | classification | description |
|---|---|---|---|---|---|---|
| MXB0656-072 | 104.572033 | -7.209779 | 11.4 | 128.0 | XRB | Be X-ray binary |
| T Ori | 83.960201 | -5.476368 | 11.5 | 145.0 | YSO | Herbig AeBe star, YSO |
| ASASSN-25bv | 134.564850 | -43.165320 | 12.3 | 86.0 | Unknown | bright star with large dimmings from ASASSN |
| V1787 Ori | 84.538767 | -6.821276 | 12.8 | 143.0 | YSO | Herbig Ae.Be Star |
| TT Ori | 83.819730 | -4.762387 | 13.6 | 145.0 | YSO | eruptive variable, Orion type |
| AT2025xvc | 85.526933 | -67.018517 | 13.8 | 90.0 | Unknown | possibile bright nova or CV in LMC from GOTO,TNS |
| IRAS 23226-3843 | 351.350833 | -38.446978 | 14.4 | 93.0 | AGN | changinglook AGN |
| TDE2025aarm | 68.051646 | -5.377697 | 14.4 | 153.0 | TDE | Nearby TDE from TNS |
| Mkn590 | 33.639835 | -0.766717 | 14.8 | 147.0 | QSO | Flaring quasar |
| mrk1018 | 31.566619 | -0.291455 | 14.8 | 146.0 | AGN | changinglook AGN |
| PKS0454-234 | 74.263250 | -23.414450 | 15.0 | 134.0 | QSO | long time monitoring for ROTUZ team |
| HE0413_4031 | 63.810269 | -40.394754 | 15.3 | 119.0 | QSO | Long term variable quasar for monitoring |
| PMNJ0730-6602 | 112.706495 | -66.038578 | 16.9 | 85.0 | AGN | IAUZ Target |
| HE0435-4312 | 69.299139 | -43.101189 | 17.0 | 116.0 | QSO | Long term variable quasar for monitoring |
| AT2025aarn | 69.331575 | -8.776647 | 17.1 | 149.0 | Unknown | bright new source, possible supernova type II |
Last week's total of images processed: 16603 (15424 with success).
Last week's targets observed:
| camera | target_names |
|---|---|
| Adonis_G2-1600 | Gaia24azc, Gaia24dja, EECep, Gaia24ayd, AM_Her, Gaia24dfv, TabbysStar, AT2025acft, Gaia24azi, TCrB, LS I +61 302 |
| DSO17_SBIG | EECep |
| EEye_QHY268M | Q0957+561_A, Gaia24aup, AT2025acft |
| Flarestar-MPC171_G2-1600 | AT2025abao, 1H2202+501 (BD+49 3718), TX Ori, AT2025acft, LS I +61 302, OY Mon, Gaia21fji |
| HAO68_G2-1600 | AT2025abao, AT2025acft, Gaia24aup, 8C0716_714, ZTF18aarippg, FU Tau |
| LCOGT-CTIO-1m_4K | ZTF25abwnxxl |
| LCOGT-HO-40cm_QHY600M | OJ287 |
| LCOGT-MCD-1m_4K | ZTF25abwnxxl, AT2025acft |
| LCOGT-MCD-40cm_QHY600M | AT 2016gxt, OJ287 |
| LCOGT-Teide-1m_4K | ZTF25abwnxxl, OGLE-2025-DG-0021, AT2025acft |
| LCOGT-Teide-40cm_QHY600M | OJ287, EECep |
| MOLETAI-35cm_CCD4710 | Gaia24dfv, TCrB, ZTF18abdciiz, BL_Lac, ZTF18aarippg, Gaia21fji, SN2024afyu |
| OAUJ-CDK500_F42 | SN2023ixf |
| OAUJ-CDK500_U47 | Gaia24azc, AT2025ygf, EECep, AT2025mau, Gaia24ayd, SN2023ixf, FU Ori, AT2025acft, SN2025bof, TCrB, GROJ2058+42, Q0957+561_A, ASASSN-24fw, Gaia21fji, AT2025nsa |
| OAUJ-TEL50_ApogeeU42 | SN2023ixf |
| ROAD_FLI-KAF-16803 | HD 269006, HD 269953, LS I +61 302 |
| ROAD_QHY600M | ASASSN-21js, EECep, ASASSN-25cy, ASASSN-25bv, Gaia24dhn, HD 269953, HD 98800, OY Mon, AT2025ggn, FU Ori, AR_Pav, Gaia23cpd, ASASSN-24fw, AT2025xvc, ASASSN-25db, ASASSN-21qj, Gaia23dnm, ASASSN-25cd, LS I +61 302, HD 268687, TDE2025aarm |
| RRRT_SBIG-STX16803 | SN2023ixf, EECep |
| SOAB_ZWO-ASI2600MM | TOI-3714, EECep, IGRJ06074+2205, TOI-1899, ZTF25abzovnd, Gaia24bux, RXJ0146.9+6121, 4U0115+63, RXJ0441.0+4431, Gaia16aoz, Gaia24aup, Mkn590, mrk1018, AT2025abao, AM_Her, FU Tau, Gaia22efa, 3C 138, Gaia24dfc, AT2025acft, LS I +61 302, TT Ori |
| SUTO-Otivar_ASI1600MM | RXJ0146.9+6121, 1H1936+541 (BD+53 2262), 1H2202+501 (BD+49 3718), LS I +61 302, 2S0114+65 |
| Seestar-S50 | BL_Lac, AT2025acft |
| Slooh-AU_FLI-KAF-16803 | T Ori, TT Ori, AT2025adgo |
| Slooh-CL_FLI-KAF-16803 | HE0435-4312, HD 269582, AT2025xvc, HE0413_4031 |
| UZPW50_Chile_QHY268PRO | Gaia24aqv, V1787 Ori, PKS0454-234, TX Ori, AT 2025yrt, T Ori, SN2025zjx, Mkn590, OY Mon, HD 269006, mrk1018, AT2025xes, SN 2025uue, AT2025aarn, Gaia24ala, SDSS J013136.44+130331.0, AT2025xvc, FU Tau, UX Ori, 3C 138, ZTF J235600.86+180533.3, AT2025mb, TT Ori, TDE2025aarm |
| UwB_SBIG-4040 | EECep, Gaia24ayd, AM_Her, 3C 138, AT2025acft, Gaia21asp, Gaia21fji, V1413 Aql, FU Tau, Gaia24bux |
Last week's fits uploads score (sorted by count)
| observatory-user | count |
|---|---|
| Franz-Josef Hambsch (ROAD_QHY600M) | 5202 |
| Staszek Zola (OAUJ-CDK500_F42) | 5042 |
| Franz-Josef Hambsch (ROAD_FLI-KAF-16803) | 1792 |
| Staszek Zola (RRRT_SBIG-STX16803) | 1480 |
| Agata Wozniak (UZPW50_Chile_QHY268PRO) | 910 |
| Staszek Zola (OAUJ-CDK500_U47) | 705 |
| Justas Zdanavicius (MOLETAI-35cm_CCD4710) | 260 |
| Sebastian Kurowski (SOAB_ZWO-ASI2600MM) | 223 |
| Staszek Zola (OAUJ-TEL50_ApogeeU42) | 157 |
| Yauheni Stsefanenka (OAUJ-CDK500_U47) | 138 |
| Staszek Zola (DSO17_SBIG) | 129 |
| Jan Kåre Trandem Qvam (HAO68_G2-1600) | 106 |
| Franky Dubois (Adonis_G2-1600) | 85 |
| Katarzyna Kruszynska (LCOGT-Teide-1m_4K) | 72 |
| Stephen M. Brincat (Flarestar-MPC171_G2-1600) | 61 |
| Alicja Pucek (OAUJ-CDK500_U47) | 53 |
| Katarzyna Kruszynska (LCOGT-MCD-1m_4K) | 43 |
| Adam Popowicz (SUTO-Otivar_ASI1600MM) | 43 |
| Ernest Glowacki (UwB_SBIG-4040) | 27 |
| Nicholas Rattenbury (Slooh-CL_FLI-KAF-16803) | 13 |
| Sjoerd Dufoer (EEye_QHY268M) | 12 |
| Nicholas Rattenbury (Slooh-AU_FLI-KAF-16803) | 11 |
| Rachel Street (LCOGT-Teide-1m_4K) | 9 |
| Zbigniew Grabowski (Seestar-S50) | 8 |
| Joysankar Majumdar (LCOGT-Teide-40cm_QHY600M) | 6 |
| Mauritz Wicker (LCOGT-CTIO-1m_4K) | 3 |
| Joysankar Majumdar (LCOGT-MCD-40cm_QHY600M) | 3 |
| Mauritz Wicker (LCOGT-MCD-1m_4K) | 3 |
| Mauritz Wicker (LCOGT-Teide-1m_4K) | 3 |
| Joysankar Majumdar (LCOGT-HO-40cm_QHY600M) | 2 |
| Fraser Lewis (LCOGT-Teide-40cm_QHY600M) | 2 |
| name | count |
|---|---|
| Staszek Zola | 7513 |
| Franz-Josef Hambsch | 6994 |
| Agata Wozniak | 910 |
| Justas Zdanavicius | 260 |
| Sebastian Kurowski | 223 |