-----------------------------------------------------------------
GOLD/COIN/OIL-SHEET NEWS September 5, 2025
-----------------------------------------------------------------
12/31/24 YTD Last Week This Week Change Percent
-----------------------------------------------------------------
2516.50 4.0% Aluminum 2621.00 2616.00 -5.00 -0.2%
8706.00 13.5% Copper 9805.00 9881.00 76.00 0.8%
1921.50 1.7% Lead 1943.00 1954.00 11.00 0.6%
15100.00 0.1% Nickel 15190.00 15110.00 -80.00 -0.5%
28900.00 20.4% Tin 35535.00 34785.00 -750.00 -2.1%
2974.00 -2.8% Zinc 2815.50 2889.50 74.00 2.6%
-----------------------------------------------------------------
2624.20 36.7% Gold 3447.43 3586.65 139.22 4.0%
903.56 22.0% Palladium 1092.00 1102.50 10.50 1.0%
896.20 52.9% Platinum 1363.35 1370.30 6.95 0.5%
28.90 41.9% Silver 39.72 41.00 1.28 3.2%
90.80 -3.7% AU/AG Ratio 86.80 87.48 0.68 0.8%
-----------------------------------------------------------------
275.58 95.0% HUI Index 515.57 537.50 21.94 4.3%
137.18 90.3% XAU Index 249.08 261.02 11.95 4.8%
108.48 -9.9% US Dollar 97.86 97.74 -0.12 -0.1%
-----------------------------------------------------------------
71.87 -14.1% Crude Oil 63.82 61.75 -2.07 -3.2%
2.32 -1.4% Heating Oil 2.27 2.29 0.02 0.8%
3.63 -13.7% Natural Gas 3.07 3.14 0.07 2.1%
2.01 -3.2% Gasoline 1.96 1.95 -0.01 -0.7%
-----------------------------------------------------------------
643.24 8.7% XNG Index 708.53 699.16 -9.37 -1.3%
1763.55 5.9% XOI Index 1928.68 1867.40 -61.28 -3.2%
72.60 -11.0% OSX Index 65.47 64.60 -0.87 -1.3%
-----------------------------------------------------------------
-----------------------------------------------------------------
-----------------------------------------------------------------
none
-----------------------------------------------------------------
none
Best Regards, Bob Johnson