-----------------------------------------------------------------
GOLD/COIN/OIL-SHEET NEWS April 4, 2025
-----------------------------------------------------------------
12/31/24 YTD Last Week This Week Change Percent
-----------------------------------------------------------------
2516.50 -6.4% Aluminum 2559.00 2355.50 -203.50 -8.0%
8706.00 1.4% Copper 9795.00 8830.50 -964.50 -9.8%
1921.50 -1.5% Lead 2011.50 1892.00 -119.50 -5.9%
15100.00 -0.3% Nickel 16160.00 15050.00 -1110.00 -6.9%
28900.00 24.7% Tin 36500.00 36050.00 -450.00 -1.2%
2974.00 -10.9% Zinc 2852.00 2648.50 -203.50 -7.1%
-----------------------------------------------------------------
2624.20 15.8% Gold 3085.30 3038.50 -46.80 -1.5%
903.56 0.5% Palladium 975.25 908.20 -67.05 -6.9%
896.20 2.2% Platinum 978.82 916.00 -62.82 -6.4%
28.90 2.3% Silver 34.13 29.57 -4.56 -13.4%
90.80 13.2% AU/AG Ratio 90.40 102.75 12.35 13.7%
-----------------------------------------------------------------
275.58 18.2% HUI Index 359.27 325.80 -33.47 -9.3%
137.18 15.0% XAU Index 176.64 157.76 -18.88 -10.7%
108.48 -6.0% US Dollar 104.28 101.94 -2.34 -2.2%
-----------------------------------------------------------------
71.87 -13.5% Crude Oil 69.04 62.15 -6.89 -10.0%
2.32 -10.0% Heating Oil 2.22 2.09 -0.14 -6.2%
3.63 6.1% Natural Gas 4.09 3.86 -0.23 -5.7%
2.01 2.4% Gasoline 2.25 2.06 -0.19 -8.4%
-----------------------------------------------------------------
643.24 -3.2% XNG Index 696.60 622.75 -73.86 -10.6%
1763.55 -10.0% XOI Index 1885.02 1587.35 -297.66 -15.8%
72.60 -26.7% OSX Index 66.71 53.18 -13.53 -20.3%
-----------------------------------------------------------------
-----------------------------------------------------------------
none
-----------------------------------------------------------------
none
-----------------------------------------------------------------
none