GOLD/COIN/OIL-SHEET NEWS November 7, 2025
-----------------------------------------------------------------
12/31/24 YTD Last Week This Week Change Percent
-----------------------------------------------------------------
2516.50 12.9% Aluminum 2885.00 2841.00 -44.00 -1.5%
8706.00 23.1% Copper 10901.50 10720.00 -181.50 -1.7%
1921.50 6.4% Lead 2000.00 2045.00 45.00 2.3%
15100.00 -1.5% Nickel 15055.00 14870.00 -185.00 -1.2%
28900.00 24.7% Tin 36300.00 36050.00 -250.00 -0.7%
2974.00 7.3% Zinc 3170.00 3190.00 20.00 0.6%
-----------------------------------------------------------------
2624.20 52.5% Gold 4002.52 4001.02 -1.50 -0.0%
903.56 49.6% Palladium 1427.80 1351.80 -76.00 -5.3%
896.20 71.7% Platinum 1570.55 1538.90 -31.65 -2.0%
28.90 67.2% Silver 48.66 48.32 -0.34 -0.7%
90.80 -8.8% AU/AG Ratio 82.26 82.81 0.55 0.7%
-----------------------------------------------------------------
275.58 110.3% HUI Index 580.85 579.51 -1.34 -0.2%
137.18 103.0% XAU Index 279.67 278.53 -1.14 -0.4%
108.48 -8.2% US Dollar 99.14 99.56 0.42 0.4%
-----------------------------------------------------------------
71.87 -16.9% Crude Oil 60.73 59.74 -0.99 -1.6%
2.32 6.3% Heating Oil 2.40 2.46 0.07 2.8%
3.63 21.7% Natural Gas 4.16 4.42 0.26 6.3%
2.01 -4.4% Gasoline 1.89 1.93 0.03 1.6%
-----------------------------------------------------------------
643.24 10.3% XNG Index 684.52 709.55 25.03 3.7%
1763.55 7.1% XOI Index 1878.21 1888.95 10.73 0.6%
72.60 -2.1% OSX Index 70.14 71.11 0.97 1.4%
-----------------------------------------------------------------
-----------------------------------------------------------------
none
-----------------------------------------------------------------
none
-----------------------------------------------------------------
none