Chirp thinks your experiment is having an effect.
Analysis based on 3 days' data from 2026-04-10 to 2026-04-12
Blink.XMLParsing.NonXsltXmlParsingTime.Combined (0.5 quantile)
| Platform | Experiments | Quantile | Change | Effect size | Samples (approx.) | Test |
|---|---|---|---|---|---|---|
| M148 on Win (BETA) | Enabled_20260220 vs Control_20260220 | 50 | ⇗0.06 (0.22 +/- 0.27) ms | medium | 95 M | T-test with jackknife resampling |
| M148 on Android (BETA) | Enabled_20260220 vs Control_20260220 | 50 | ⇗0.12 (0.42 +/- 0.32) ms | big | 532 M | T-test with jackknife resampling |
| M148 on AndroidWebView (BETA) | Enabled_20260220 vs Control_20260220 | 50 | ⇗0.09 (0.33 +/- 0.32) ms | medium | 372 M | T-test with jackknife resampling |
| M149 on Win (DEV) | Enabled_20260220 vs Control_20260220 | 50 | ⇗0.01 (0.15 +/- 0.26) ms | small | 218 M | T-test with jackknife resampling |
| M149 on Android (DEV) | Enabled_20260220 vs Control_20260220 | 50 | ⇗0.14 (0.48 +/- 0.37) ms | big | 41 M | T-test with jackknife resampling |
| M148 on Android (DEV) | Enabled_20260220 vs Control_20260220 | 50 | ⇗0.16 (0.51 +/- 0.39) ms | big | 56 M | T-test with jackknife resampling |
| M148 on CrOS (DEV) | Enabled_20260220 vs Control_20260220 | 50 | ⇗0.12 (0.32 +/- 0.31) ms | big | 34 M | T-test with jackknife resampling |
| M149 on Win (CANARY) | Enabled_20260220 vs Control_20260220 | 50 | ⇗0.03 (0.18 +/- 0.26) ms | medium | 26 M | T-test with jackknife resampling |
| M149 on Android (CANARY) | Enabled_20260220 vs Control_20260220 | 50 | ⇗0.12 (0.45 +/- 0.35) ms | medium | 13 M | T-test with jackknife resampling |
Some subpopulations were not tested since one or more group in each of them were either completely missing or had too few data points.
Problems with the metric Blink.XMLParsing.NonXsltXmlParsingTime.Combined.
| Message | Platform | Experiments | Samples (approx.) | Test |
|---|---|---|---|---|
| Observed significant change of Blink.XMLParsing.NonXsltXmlParsingTime.Combined in N=3 subpopulations. Technical problems (insufficient counts) prevented testing Blink.XMLParsing.NonXsltXmlParsingTime.Combined in N=1 subpopulations. Groups defined in gcl_studies/XMLParsingRustNonXslt.gcl?plan.CANARY_DEV_BETA_STABLE.beta. Test run: T-test with jackknife resampling. |
M148 on Mac (BETA) | Enabled_20260220 | nan | T-test with jackknife resampling |
Statistical significance: p=1.00e-03 or lower across all results.
You can update this incident to associate it with a bug or snooze it.