Google Groups no longer supports new Usenet posts or subscriptions. Historical content remains viewable.
Dismiss

LAST CALL!! : FABULOUS FEMMES BATTLE : Round Two

9 views
Skip to first unread message

Roger Ford

unread,
Nov 19, 2012, 5:58:01 AM11/19/12
to
Last chance today to vote in Round Two of

THE FABULOUS FEMMES BATTLE!!

A tournament that will pitch the BEST PERFORMING femme (and femme-led)
records from the various yearly Singles Battles against one another
over the usual series of rounds in the time honored manner of previous
battles

To vote or to register to vote go to

http://MarcDashevsky.com/battle

As always you may vote for one single in each match up or you can
abstain in any match up you choose.
________________________________________________________________

DEADLINE FOR VOTING IN THIS ROUND WILL BE
MIDNIGHT (EST) TONIGHT MONDAY 19TH NOVEMBER
________________________________________________________________

PLEASE! Make allowance for this closing time in the time zone where
you may happen to live and PLEASE DO NOT SUBMIT ANY VOTES AFTER
THIS TIME!

DOUBLE PLEASE!!! MAKE SURE YOUR VOTES ARE CORRECT BEFORE
PRESSING "SUBMIT". WRONGLY CAST VOTES WILL NOT BE ABLE TO BE
ALTERED

Results will be published here tomorrow TUESDAY 20TH NOVEMBER

All winners in this round will move to Round Three

In the event of any ties in this round votes accrued in Round One will
be added to each total so breaking the tie and creating a winner....so
the script here says....

And on that note...without any further ado here are your 128 bouts to
vote on!

*******************************************************************************

Brenda Lee | I Want To Be Wanted | Decca 31149 | 1960
Little Eva | Keep Your Hands Off My Baby | Dimension 1003 | 1962

Janis Martin | My Boy Elvis | RCA 6652 | 1956
Sarah Vaughan | Broken Hearted Melody | Mercury 71477 | 1959

Ketty Lester | Love Letters | Era 3068 | 1962
Irma Thomas | Don't Mess With My Man | Ron 328 | 1959

The Shirelles | Soldier Boy | Scepter 1228 | 1962
The Kodoks | Little Boy And Girl | Fury 1007 | 1957

The Raindrops | The Kind Of Boy You Can't Forget | Jubilee 5455 | 1963
LaVern Baker | Saved | Atlantic 2099 | 1961

The Chantels | The Plea | End 1001 | 1957
Chubby Newsome | Where's The Money, Honey | Regal 3319 | 1951

Etta James | Tough Lover | Modern 998 | 1956
Les Paul & Mary Ford | Vaya Con Dios | Capitol 2486 | 1953

Ruth Brown | Wild Wild, Young Men | Atlantic 993 | 1953
The Ronettes | Baby I Love You | Philles 118 | 1963

Darlene Love | (Today I Met) The Boy I'm Gonna Marry | Philles 115 |
1963
Brenda Lee | Rockin' Around The Christmas Tree | Decca 30776 | 1958

Ray Charles | What Kind Of Man Are You | Atlantic 1172 | 1958
The Crystals | He's Sure The Boy I Love | Philles 109 | 1962

Etta James | Something's Got A Hold On Me | Argo 5409 | 1962
Varetta Dillard | Mercy Mr Percy | Savoy 897 | 1953

Timi Yuro | What's A-Matter Baby | Liberty 55469 | 1962
Buddy & Ella Johnson | It Used To Hurt Me | Mercury 70459 | 1954

Les Paul & Mary Ford | Tiger Rag | Capitol 1920 | 1952
The Shirelles | I Met Him On A Sunday | Tiara 6112 | 1958

Maxine Brown | Funny | Nomar 106 | 1961
LaVern Baker | See See Rider | Atlantic 2167 | 1962

The Chiffons | One Fine Day | Laurie 3179 | 1963
Patsy Cline | I Fall To Pieces | Decca 31205 | 1961

Wanda Jackson | Baby Loves Him | Capitol 3637 | 1957
Marie Knight | Come Tomorrow | Okeh 7141 | 1961

Ruth Brown | 5-10-15 Hours | Atlantic 962 | 1952
Brenda Lee | That's All You Gotta Do | Decca 31093 | 1960

Nina Simone | I Loves You Porgy | Bethlehem 11021 | 1959
Camille Howard | Money Blues | Specialty 401 | 1951

Big Maybelle | Gabbin' Blues | Okeh 6931 | 1952
Connie Francis | Many Tears Ago | MGM 12964 | 1960

Jackie De Shannon | When You Walk In The Room | Liberty 55645 | 1963
Wanda Jackson | Mean Mean Man | Capitol 4026 | 1958

Bertha Tillman | Oh My Angel | Brent 7029 | 1962
Lula Reed | Watch Dog | King 4688 | 1953

Dee Dee Sharp | Mashed Potato Time | Cameo 212 | 1962
Little Esther | Aged And Mellow | Federal 12078 | 1952

The Johnny Otis Show | Ma! He's Makin' Eyes At Me | Capitol 3800 |
1957
Memphis Minnie | Shout The Boogie | Columbia 38099 | 1948

Mary Wells | The One Who Really Loves You | Motown 1024 | 1962
The Platters | My Old Flame | Mercury 71320 | 1958

Ruth Brown | I Would If I Could | Atlantic 1005 | 1953
Patsy Cline | Crazy | Decca 31317 | 1961

Dee Dee Warwick | You're No Good | Jubilee 5459 | 1963
Margie Day | Take Out Your False Teeth Daddy | Decca 48317 | 1954

The Bobbettes | Mr Lee | Atlantic 1144 | 1957
Dinah Washington | I Don't Hurt Anymore | Mercury 70439 | 1954

Marie Knight | Tell Me Why | Wing 90069 | 1956
Martha & The Vandellas | Heat Wave | Gordy 7022 | 1963

Marilyn Scott with Johnny Otis | Beer Bottle Boogie | Regent 1025 |
1950
Barbara Lynn | You'll Lose A Good Thing | Jamie1220 | 1962

Bob B. Soxx & The Blue Jeans | Why Do Lovers Break Each Others Hearts
| Philles 110 | 1963
Etta James | At Last | Argo 5380 | 1960

Big Maybelle | All Of Me | Savoy 1512 | 1957
The Marvelettes | Please Mister Postman | Tamla 54046 | 1961

Ike & Tina Turner | A Fool In Love | Sue 730 | 1960
Mary Wells | I Don't Want To Take A Chance | Motown 1011 | 1961

The Cookies | Chains | Dimension 1002 | 1962
Lil Greenwood & The Four Jacks | Grandpa Can Boogie Too | Federal
12093 | 1952

Jan Bradley | Mama Didn't Lie | Formal 1044 | 1962
Brenda Lee | Break It To Me Gently | Decca 31348 | 1961

Ruth McFadden | Darling Listen To The Words Of This Song | Old Town
1017 | 1955
Albennie Jones with Sam Price | Hole In The Wall | Decca 48100 | 1949

Darlene Love | A Fine,Fine Boy | Philles 117 | 1963
Ella Fitzgerald | Manhattan | Verve 10050 | 1957

Little Esther & The Robins | Mainliner | Federal 12100 | 1952
Dionne Warwick | Don't Make Me Over | Scepter 1239 | 1962

Sonny Thompson with Lula Reed | I'll Drown In My Tears | King 4527 |
1952
The Essex | Easier Said Than Done | Roulette 4494 | 1963

Darlene Love | Christmas (Baby Please Come Home) | Philles 119 | 1963
Big Maybelle | That's A Pretty Good Love | Savoy 1195 | 1956

Little Brenda Lee | Jambalaya | Decca 30050 | 1956
Billie Holiday | Stormy Blues | Clef 89141 | 1955

Buddy Johnson (Ella Johnson) | Hittin' On Me | Mercury 70116 | 1953
Wanda Jackson | Hot Dog! That Made Him Mad | Capitol 3575 | 1956

Dinah Washington | Baby Get Lost | Mercury 8148 | 1949
Doris Troy | Just One Look | Atlantic 2188 | 1963

Lydia Larson & The River Rovers | Bald Headed Daddy | Apollo 432 |
1951
Brenda Lee | Sweet Nothin's | Decca 30967 | 1959

Little Esther | If It's News To You | Savoy 1516 | 1957
Barbara George | I Know | AFO 302 | 1961

Varetta Dillard | Easy,Easy Baby | Savoy 847 | 1952
Eydie Gorme | Blame It On The Bossa Nova | Columbia 42661 | 1962

Ruth Brown | Shine On (Big Bright Moon Shine On) | Atlantic 948 | 1951
Willie Mae "Big Mama" Thornton | Hound Dog | Peacock 1612 | 1953

Irma Thomas | It's Raining | Minit 653 | 1962
The Chantels | He's Gone | End 1001 | 1957

Shirley Gunter & The Queens | Oop Shoop | Flair 1050 | 1954
Ann Cole | Got My Mojo Working | Baton 237 | 1957

Lillian Offitt | Miss You So | Excello 2104 | 1957
The Shirelles | Boys | Scepter 1211 | 1960

Brenda Lee | Fool #1 | Decca 31309 | 1961
Loretta Lynn | I'm A Honky Tonk Girl | Zero 107 | 1960

The Exciters | Tell Him | United Artists 544 | 1962
Connie Francis | Everybody's Somebody's Fool | MGM 12899 | 1960

Etta James | I Just Want To Make Love To You | Argo 5380 | 1960
The Mellows | Loveable Lily | Jay-Dee 807 | 1955

Teresa Brewer | Music! Music! Music! | London 30023 | 1950
Darlene Love | Wait Till My Bobby Gets Home | Philles 114 | 1963

Dusty Springfield | I Only Want To Be With You | UK Philips 1292 |
1963
Ruth Brown | It's Love, Baby (24 Hours A Day) | Atlantic 1072 | 1955

Les Paul & Mary Ford | I'm A Fool To Care | Capitol 2839 | 1954
Lesley Gore | You Don't Own Me | Mercury 72206 | 1963

Al Smith Combo | Annie's Answer | Vee Jay 118 | 1954
Wanda Jackson | Let's Have A Party | Capitol 4397 | 1960

Dinah Washington | I Won't Cry Anymore | Mercury 8211 | 1951
The Hearts | Lonely Nights | Baton 208 | 1955

Etta James | Fool That I Am | Argo 5390 | 1961
Lavern Baker | Tra La La | Atlantic 1116 | 1956

Big Mama Thornton | Big Mama's Coming Home | Irma 13 | 1958
Faye Adams | Shake A Hand | Herald 416 | 1953

The Capris | God Only Knows | Gotham 304 | 1954
Billie Holiday | Crazy He Calls Me | Decca 24796 | 1949

Ruby & The Romantics | Our Day Will Come | Kapp 501 | 1962
Little Esther | It's So Good | Savoy 1563 | 1959

The Angels | My Boyfriends Back | Smash 1834 | 1963
Timi Yuro | Hurt | Liberty 55343 | 1961

Sister Rosetta Tharpe & Marie Knight | Up Above My Head I Hear Music
In The Air | Decca 48090 | 1948
The Chantels | Maybe | End 1005 | 1957

Jewel King | 3 X 7 = 21 | Imperial 5055 | 1949
Martha & The Vandellas | Come And Get These Memories | Gordy 7014 |
1963

LaVern Baker | Bop-Ting-A-Ling | Atlantic 1057 | 1955
The Chordettes | Lollipop | Cadence 1345 | 1958

Barbara Lewis | Hello Stranger | Atlantic 2184 | 1963
Julia Lee & Her Boyfriends | That's What I Like | Capitol 15060 | 1948

The Tune Weavers | Happy,Happy Birthday Baby | Casa Grande 4037 | 1957
Brenda Lee | Let's Jump The Broomstick | Decca 30885 | 1959

Dinah Washington | West Side Baby | Mercury 8079 | 1948
Ruth Brown | Why Me | Atlantic 1197 | 1958

Claudine Clark | Party Lights | Chancellor 1113 | 1962
Jean Shepard | A Satisfied Mind | Capitol 3118 | 1955

Dionne Warwick | Anyone Who Had A Heart | Scepter 1262 | 1963
LaVern Baker | Bumble Bee | Atlantic 2077 | 1960

Irma Thomas | Cry On | Minit 625 | 1961
Little Eva | The Loco-Motion | Dimension 1000 | 1962

Etta James | Good Rockin' Daddy | Modern 962 | 1955
Dinah Washington | Long John Blues | Mercury 8148 | 1949

Connie Francis | Stupid Cupid | M-G-M 12683 | 1958
Big Maybelle | Way Back Home | Okeh 6955 | 1953

Patsy Cline | She's Got You | Decca 31354 | 1962
The Pips | Every Beat Of My Heart | Huntom 2510 | 1961

Ella Mae Morse | The Blacksmith Blues | Capitol 1922 | 1952
Mary Wells | Bye Bye Baby | Motown 1003 | 1960

The Chiffons | Tonight's The Night | Big Deal 6003 | 1960
The Ikettes | I'm Blue | Atco 6212 | 1961

The Ronettes | Be My Baby | Philles 116 | 1963
Margie Day | Street Walkin' Daddy | Dot 1010 | 1950

Julia Lee & Her Boyfriends | Snatch And Grab It | Capitol Americana
40028 | 1947
The Mellows | Smoke From Your Cigarette | Jay-Dee 797 | 1954

The Cookies | Don't Say Nothin' Bad About My Baby | Dimension 1008 |
1963
Ike & Tina Turner | It's Gonna Work Out Fine | Sue 749 | 1961

Savannah Churchill | I Want To Be Loved | Manor 1046 | 1947
Joyce Harris | No Way Out | Domino 905 | 1960

The Jaynetts | Sally Go Round The Roses | Tuff 369 | 1963
Les Paul & Mary Ford | Smoke Rings | Capitol 2123 | 1952

Etta James & The Peaches | The Wallflower | Modern 947 | 1955
Marie Adams | I'm Gonna Play The Honky Tonks | Peacock 1583 | 1952

Dinah Washington | I'll Never Be Free | Mercury 8187 | 1950
Rosie & The Originals | Angel Baby | Highland 1011 | 1960

Ruth Brown | This Little Girl's Gone Rockin' | Atlantic 1197 | 1958
The Shirelles | Dedicated To The One I Love | Scepter 1203 | 1959

Willie Mae "Big Mama" Thornton | They Call Me Big Mama | Peacock 1621
| 1953
Little Esther | Lost Dream Blues | Savoy 759 | 1950

Carla Thomas | Gee Whiz (Look At His Eyes) | Satellite 104 | 1960
Lula Reed | Sick And Tired | King 4748 | 1954

Jo Stafford | You Belong To Me | Columbia 39811 | 1952
Etta James | Stop The Wedding | Argo 5418 | 1962

The Crystals | He's A Rebel | Philles 106 | 1962
Ruth Brown | As Long As I'm Moving | Atlantic 1059 | 1955

Rose Marie McCoy | Dippin' In My Business | Cat 111 | 1954
Toni Fisher | The Big Hurt | Signet 275 | 1959

Mary Wells | You Beat Me To The Punch | Motown 1032 | 1962
The Bobbettes | Um Bow Bow | Atlantic 1194 | 1958

Wanda Jackson | Rock Your Baby | Capitol 4081 | 1958
Big Maybelle | One Monkey Don't Stop No Show | Okeh 7060 | 1955

LaVern Baker | I Cried A Tear | Atlantic 2007 | 1958
Little Esther | Cherry Wine | Federal 12142 | 1953

The Chantels | Every Night (I Pray) | End 1015 | 1958
Ruth Brown | Mama He Treats Your Daughter Mean | Atlantic 986 | 1953

Dinah Washington | September In The Rain | Mercury 71876 | 1961
Chubby Newsome | Hip Shakin' Mama | DeLuxe 3199 | 1948

Maxine Brown | All In My Mind | Nomar 103 | 1960
Etta James | Don't Cry Baby | Argo 5393 | 1961

Memphis Minnie | Me And My Chauffeur | Checker 771 | 1953
Dinah Washington | Good Daddy Blues | Mercury 8154 | 1949

The Platters | He's Mine | Mercury 71032 | 1957
Carole King | It Might As Well Rain Until September | Companion 2000 |
1962

The Teddy Bears | To Know Him Is To Love Him | Dore 503 | 1958
Patsy Cline | Sweet Dreams (Of You) | Decca 31483 | 1963

Skeeter Davis | The End Of The World | RCA 8098 | 1962
The Crystals | There's No Other (Like My Baby) | Philles 100 | 1961

Ruth Brown | So Long | Atlantic 879 | 1949
Julie London | Cry Me A River | Liberty 55006 | 1955

The Shirelles | Baby It's You | Scepter 1227 | 1961
Memphis Minnie | Kissing In The Dark | J.O.B. 1101 | 1953

Buddy & Ella Johnson | Upside Your Head | Mercury 70523 | 1955
Kitty Wells | It Wasn't God Who Made Honky Tonk Angels | Decca 28232 |
1952

Baby Washington | That's How Heartaches Are Made | Sue 783 | 1963
The Teen Queens | Eddie My Love | RPM 453 | 1956

Faye Adams | Hurts Me To My Heart | Herald 434 | 1954
LaVern Baker | Jim Dandy Got Married | Atlantic 1136 | 1957

Betty Everett | You're No Good | Vee Jay 566 | 1963
Etta James | Anything To Say You're Mine | Argo 5385 | 1961

Buddy Johnson (Ella Johnson) | I'm Just Your Fool | Mercury 70251 |
1953
Brenda Lee | All Alone Am I | Decca 31424 | 1962

Tiny Topsy | After Marriage Blues | Argo 5383 | 1961
Big Maybelle | I've Got A Feelin' | Okeh 7026 | 1954

Martha & The Vandellas | Quicksand | Gordy 7025 | 1963
Les Paul & Mary Ford | How High The Moon | Capitol 1451 | 1951

The Shirelles | Mama Said | Scepter 1217 | 1961
Lula Reed | Rock Love | King 4767 | 1955

The Six Teens | A Casual Look | Flip 315 | 1956
Ruth Brown | Teardrops From My Eyes | Atlantic 919 | 1950

Mahalia Jackson | Move On Up A Little Higher | Apollo 164 | 1947
The Crystals | Then He Kissed Me | Philles 115 | 1963

Brenda Lee | Ain't That Love | Decca 30411 | 1957
The Marvelettes | Beechwood 4-5789 | Tamla 54065 | 1962

Ike & Tina Turner | Poor Fool | Sue 753 | 1961
Patti Page | The Tennessee Waltz | Mercury 5534 | 1950

Wanda Jackson | Honey Bop | Capitol 3941 | 1958
LaVern Baker | Tweedlee Dee | Atlantic 1047 | 1954

The Kodoks | Oh Gee Oh Gosh | Fury 1015 | 1958
Dinah Washington | Big Long Slidin' Thing | Mercury 70392 | 1954

The Shirelles | Will You Love Me Tomorrow | Scepter 1211 | 1960
The Chantels | I Love You So | End 1020 | 1958

Brenda Lee | I'm Sorry | Decca 31093 | 1960
Big Mama Thornton | You Did Me Wrong | Baytone 107 | 1961

Etta James | Pushover | Argo 5437 | 1963
Peggy Lee | Fever | Capitol 3998 | 1958

The Crystals | Da Doo Ron Ron | Philles 112 | 1963
Nellie Lutcher | Fine Brown Frame | Capitol 15032 | 1948

Gogi Grant | The Wayward Wind | Era 1013 | 1956
The Chiffons | He's So Fine | Laurie 3152 | 1963

Ruth Brown | Oh What A Dream | Atlantic 1036 | 1954
Dinah Washington | What A Diff'rence A Day Makes | Mercury 71435 |
1959

Etta James | All I Could Do Was Cry | Argo 5359 | 1960
Patsy Cline | Walkin' After Midnight | Decca 30221 | 1957

Julia Lee & Her Boyfriends | King Size Papa | Capitol Americana 40082
| 1948
Mary Wells | Two Lovers | Motown 1035 | 1962

Brenda Lee | Rock The Bop | Decca 30535 | 1957
The Shirelles | Tonight's The Night | Scepter 1208 | 1960

The Bobbettes | I Shot Mister Lee | Triple X 104 | 1960
Lesley Gore | It's My Party | Mercury 72119 | 1963

Jackie De Shannon | Needles And Pins | Liberty 55563 | 1963
Lavern Baker | Jim Dandy | Atlantic 1116 | 1956

Kay Starr | Side By Side | Capitol 2334 | 1953
Big Maybelle | Whole Lotta Shakin' Goin' On | Okeh 7060 | 1955

Betty Harris | Cry To Me | Jubilee 5456 | 1963
Eartha Kitt | Santa Baby | RCA 47-5502 | 1953

*******************************************************************************

To vote or to register to vote go to

http://MarcDashevsky.com/battle

DEADLINE FOR VOTING IN THIS ROUND WILL BE
MIDNIGHT (EST) TONIGHT MONDAY 19TH NOVEMBER

Thanks for your participation!

ROGER FORD
-----------------------

"Spam Free Zone" - to combat unwanted automatic spamming I have added
an extra "b" in my e-mail address (mari...@bblueyonder.co.uk).
Please delete same before responding.Thank you!

Dean F.

unread,
Nov 19, 2012, 11:12:21 PM11/19/12
to
After being off-line for four days due to a move, I'm back now and have submitted my votes.

And no, I won't post them here and invite flame war. Sorry!

Mark Dintenfass

unread,
Nov 19, 2012, 11:32:44 PM11/19/12
to
In article <6e50beed-9e54-4f41...@googlegroups.com>,
I can't remember the last time we had a flame war because of posted
votes in a contest. Discussion, sometimes, heated discussion,
occasionally, a few random insults, but mostly of late there hasn't
been enough posting of votes or enough discussion of the choices. So
I'm sorry about your decision.

--
--md
_________
Remove xx's from address to reply

Dean F.

unread,
Nov 20, 2012, 12:41:59 AM11/20/12
to xxmdin...@xxnew.rr.com
On Monday, November 19, 2012 11:32:45 PM UTC-5, Mark Dintenfass wrote:

> I can't remember the last time we had a flame war because of posted
> votes in a contest. Discussion, sometimes, heated discussion,
> occasionally, a few random insults, but mostly of late there hasn't
> been enough posting of votes or enough discussion of the choices. So
> I'm sorry about your decision.

Hmm.... Judging from the above, it sounds like Bruce hasn't been around lately! :-D

Mark Dintenfass

unread,
Nov 20, 2012, 2:16:38 AM11/20/12
to
In article <07ea75c3-c406-46a0...@googlegroups.com>,
Bruce taking pot shots hardly amounts to a flame war.

But, then, where is Bruce?

Roger Ford

unread,
Nov 20, 2012, 6:18:24 AM11/20/12
to
I have never known him miss voting in a round of a contest before.

Rick Schubert

unread,
Nov 20, 2012, 3:40:27 PM11/20/12
to
On Tue, 20 Nov 2012 11:18:24 GMT, mari...@bblueyonder.co.uk (Roger Ford) wrote:

>On Tue, 20 Nov 2012 01:16:38 -0600, Mark Dintenfass
><mdint...@xxnew.rr.com> wrote:

>>But, then, where is Bruce?

>I have never known him miss voting in a round of a contest before.

Round Two was the 7th round Bruce has missed voting, but he has voted in Round Three.



-- Rick Schubert <r...@san.rr.com>

The Bloomfield Buddy

unread,
Nov 21, 2012, 12:49:29 PM11/21/12
to
On Nov 20, 3:40 pm, Rick Schubert <r...@san.rr.com> wrote:
Sorry, thought I voted in round 2.

0 new messages