Hi Tushar,
Find below the table I used.
Name | Project 1 | Project 2 | Project 3 | Project 4 | Project 5 | Project 6 |
|
Start | Nov-11 | Jun-11 | Dec-10 | Mar-10 | Aug-09 | Feb-09 |
|
End | Feb-12 | Oct-11 | May-11 | Nov-10 | Feb-10 | Jul-09 |
|
Months | 4 | 5 | 6 | 9 | 7 | 6 | 37 |
Initiation | 45 | 69 | 85 | 93 | 85 | 50 |
|
Planning | 90 | 107 | 125 | 125 | 103 | 95 |
|
Execution | 245 | 310 | 345 | 455 | 310 | 210 |
|
Controlling | 250 | 290 | 345 | 460 | 320 | 225 |
|
Closing | 10 | 24 | 60 | 85 | 60 | 20 |
|
Total | 640 | 800 | 960 | 1218 | 878 | 600 | 5096 |
Regards
Moby